Action Details
Destroyed a teleporter from a total of 24,073 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [P.A.T.R.I.O.T] |
690 | 1,380 |
| 2 | AprilHamer |
417 | 834 |
| 3 | PrettyThingsThatAreCute |
235 | 470 |
| 4 | Boose |
215 | 430 |
| 5 | biggeststar6vi6 |
182 | 364 |
| 6 | Stefan Noffke |
162 | 324 |
| 7 | Le Fantôme |
162 | 324 |
| 8 | FUSION |
153 | 306 |
| 9 | orange (the cat) |
148 | 296 |
| 10 | Yongle |
140 | 280 |
| 11 | Pimpnutz |
139 | 278 |
| 12 | n1mblerogu3 |
139 | 278 |
| 13 | Barry WVEV |
133 | 266 |
| 14 | PepsiPistris |
122 | 244 |
| 15 | FistTheShark |
122 | 244 |
| 16 | Society of Wham |
112 | 224 |
| 17 | camosvanka |
112 | 224 |
| 18 | Kay (Quix) |
95 | 190 |
| 19 | Grand |
94 | 188 |
| 20 | Razure Darkmoon |
93 | 186 |
| 21 | I Touch Plants |
93 | 186 |
| 22 | Dabbledornk |
92 | 184 |
| 23 | kamnosta |
91 | 182 |
| 24 | Swift |
85 | 170 |
| 25 | Cheese |
85 | 170 |
| 26 | Craft_Warrior1 |
84 | 168 |
| 27 | ExploraNora |
81 | 162 |
| 28 | krabby |
79 | 158 |
| 29 | Jackalope0620 |
79 | 158 |
| 30 | Creature D. Decauwer |
78 | 156 |
| 31 | Lucas |
76 | 152 |
| 32 | gamer tgirl who stinks good |
76 | 152 |
| 33 | banana cannon (^- . -^) |
76 | 152 |
| 34 | ṽ⧉ Kartyac |
73 | 146 |
| 35 | +++ |
73 | 146 |
| 36 | FKyouSanta! |
72 | 144 |
| 37 | kat |
69 | 138 |
| 38 | throwaway |
68 | 136 |
| 39 | Ryan Vinehart |
68 | 136 |
| 40 | GoldenMඞgus |
68 | 136 |

[P.A.T.R.I.O.T]