HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Pheff
Location: (Unknown)
Steam: STEAM_0:1:49630122
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 20th, 2026 @ 15:46:10
Total Connection Time: 17d 23:49:12h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_upward
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 12,413
Rank: 591
Kills per Minute: 0.73
Kills per Death: 0.9127 (0.82*)
Headshots per Kill: 0.0009 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 17 (0*)
Kills: 19,004 (2,703*)
Deaths: 20,821 (3,281*)
Longest Kill Streak: 14
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History Pheff's History:
  Events | Sessions | Awards (251) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 996 (60%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Silver Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Silver Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Silver Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Silver Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Deflected Sticky Mail's Here Powerjacking Save A Cow, Eat mor Chikin


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 Cockius Maximus 0d 00:07:14h 2026-09-24 19:10:19 3 7 0.43 0 0.00 0 0.0%
22 Rolled Pheff 0d 00:07:25h 2026-09-24 19:06:17 10 7 1.43 0 0.00 0 0.0%
23 Ginzburg-Landau Pheff 0d 00:11:01h 2026-09-24 18:58:43 6 11 0.55 0 0.00 0 0.0%
24 Schrödinger's Pheff 0d 00:00:43h 2026-09-24 18:46:21 0 0 0.00 0 - 0 0.0%
25 Resurrected Pheff 0d 00:06:32h 2026-09-24 18:45:31 8 8 1.00 0 0.00 0 0.0%
26 Dead Pheff 0d 00:04:24h 2026-09-24 18:39:09 9 3 3.00 0 0.00 0 0.0%
27 Topologically Insulated Pheff 0d 00:02:18h 2026-09-24 18:34:42 4 2 2.00 0 0.00 0 0.0%
28 Time-Reversal Pheff 0d 00:09:04h 2026-09-24 18:32:21 7 7 1.00 0 0.00 0 0.0%
29 Maybe Pheff 0d 00:02:12h 2026-09-24 18:20:15 1 3 0.33 0 0.00 0 0.0%
30 William the Squilliamhog 0d 00:09:48h 2026-09-24 18:17:59 3 8 0.38 0 0.00 0 0.0%
31 Scubeff 0d 00:05:37h 2026-09-24 18:08:06 3 3 1.00 0 0.00 0 0.0%
32 Clothed Pheff 0d 00:12:34h 2026-09-22 12:29:57 7 15 0.47 0 0.00 0 0.0%
33 Schrödinger's Naked Pheff 0d 00:03:36h 2026-09-22 12:17:12 3 4 0.75 0 0.00 0 0.0%
34 Maybe Naked Pheff? 0d 00:11:29h 2026-09-22 12:13:30 7 12 0.58 0 0.00 0 0.0%
35 DEFINITELY Naked Pheff 0d 00:14:34h 2026-09-22 12:01:31 15 10 1.50 0 0.00 0 0.0%
36 Naked Pheff 0d 00:44:33h 2026-09-22 11:46:30 37 45 0.82 0 0.00 0 0.0%
37 Normal Pheff 0d 00:00:36h 2026-09-11 17:04:45 0 0 0.00 0 - 0 0.0%
38 Refractory Pheff 0d 00:01:22h 2026-09-11 17:04:06 1 3 0.33 0 0.00 0 0.0%
39 Quantum Phasic Pheff 0d 00:05:24h 2026-09-11 17:02:46 5 9 0.56 0 0.00 0 0.0%
40 Brillouin Pheff 0d 00:00:43h 2026-09-11 16:51:56 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,195 times 2,390
2 Extinguished Teammate (Pyro) 704 times 704
3 Double Kill (2 kills) 359 times 359
4 Capture Blocked 237 times 237
5 Triple Kill (3 kills) 165 times 330
6 Destroyed a sentry gun 147 times 588
7 Point Captured 137 times 685
8 Revenge 106 times 318
9 Domination 95 times 475
10 Destroyed a dispenser 75 times 225
11 Domination (4 kills) 51 times 153
12 Destroyed a teleporter 51 times 102
13 Rampage (5 kills) 23 times 92
14 Killed charged medic 15 times 15
15 Mega Kill (6 kills) 8 times 40
16 Ownage (7 kills) 5 times 30
17 Extinguished Teammate (Medic) 2 times 2
18 Extinguished Teammate (Engineer) 2 times 2
19 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 244 times -1220
2 Revenge 45 times -135




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 207 times 35.88%
2 The BLU 154 times 26.69%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 204 times 82.93% 2,623 3,157 0.83
2 Demo Man Demo Man 22 times 8.94% 37 60 0.62
3 Heavy Heavy 8 times 3.25%
4 Engineer Engineer 6 times 2.44% 8 16 0.50
5 Soldier Soldier 3 times 1.22% 19 19 1.00
6 Scout Scout 2 times 0.81% 3 6 0.50
7 Medic Medic 1 times 0.41% 1 6 0.17




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1,417 52.42% 0 % 0.00
2 The Degreaser 1.00 713 26.38% 0 % 0.00
3 World 1.00 150 5.55% 0 % 0.00
4 The Powerjack 2.00 118 4.37% 0 % 0.00
5 Postal Pummeler 2.00 66 2.44% 0 % 0.00
6 Deflected Rocket 2.00 64 2.37% 0 % 0.00
7 1.00 51 1.89% 0 % 0.00
8 1.00 30 1.11% 0 % 0.00
9 Pyro Shotgun 1.00 21 0.78% 0 % 0.00
10 Rocket Launcher 1.00 18 0.67% 0 % 0.00
11 Deflected Grenade 2.00 17 0.63% 0 % 0.00
12 Deflected Cow Mangler Shot 5.00 6 0.22% 0 % 0.00
13 1.00 4 0.15% 0 % 0.00
14 Scatter Gun 1.25 3 0.11% 0 % 0.00
15 Sentry Gun (Level 3) 1.00 3 0.11% 0 % 0.00
16 Sentry Gun (Mini) 1.00 3 0.11% 0 % 0.00
17 Deflected Arrow 2.00 3 0.11% 0 % 0.00
18 Splendid Screen 2.00 2 0.07% 0 % 0.00
19 1.00 2 0.07% 0 % 0.00
20 The Escape Plan 1.00 1 0.04% 0 % 0.00
21 Ubersaw 2.00 1 0.04% 0 % 0.00
22 1.00 1 0.04% 0 % 0.00
23 Gunslinger 2.00 1 0.04% 0 % 0.00
24 1.00 1 0.04% 0 % 0.00
25 Deflected Sticky 2.00 1 0.04% 0 % 0.00
26 Deflected Flare 20.00 1 0.04% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_fountain_b3 23 0.85% 16 0.49% 1.44 0 % 0.00
2 koth_product_final 7 0.26% 5 0.15% 1.40 0 % 0.00
3 koth_lakeside_final 54 2.00% 39 1.19% 1.38 0 % 0.00
4 pl_shoreleave_rc2 36 1.33% 26 0.79% 1.38 0 % 0.00
5 pl_patagonia 29 1.07% 21 0.64% 1.38 0 % 0.00
6 koth_warmtic_f10 20 0.74% 15 0.46% 1.33 0 % 0.00
7 koth_databank_rc4a 25 0.92% 20 0.61% 1.25 0 % 0.00
8 pl_aridpass_event 20 0.74% 16 0.49% 1.25 0 % 0.00
9 koth_daenam_b12 11 0.41% 9 0.27% 1.22 0 % 0.00
10 koth_pitfall_rc2 21 0.78% 18 0.55% 1.17 0 % 0.00
11 koth_boardwalk 36 1.33% 32 0.98% 1.13 0 % 0.00
12 cp_conifer 22 0.81% 20 0.61% 1.10 0 % 0.00
13 pl_northbridge_rc1 25 0.92% 23 0.70% 1.09 0 % 0.00
14 koth_harvest_final 129 4.77% 119 3.63% 1.08 0 % 0.00
15 koth_sharkbay 36 1.33% 36 1.10% 1.00 0 % 0.00
16 cp_premuda 1 0.04% 1 0.03% 1.00 0 % 0.00
17 cp_steel 114 4.22% 116 3.54% 0.98 0 % 0.00
18 pl_snowycoast 85 3.14% 87 2.65% 0.98 0 % 0.00
19 koth_king 70 2.59% 76 2.32% 0.92 0 % 0.00
20 pl_problitz_rc2_1 40 1.48% 44 1.34% 0.91 0 % 0.00
21 koth_rotunda 10 0.37% 11 0.34% 0.91 0 % 0.00
22 cp_mercenarypark 111 4.11% 125 3.81% 0.89 0 % 0.00
23 pl_upward 268 9.91% 308 9.39% 0.87 0 % 0.00
24 pl_frontier_final 200 7.40% 236 7.19% 0.85 0 % 0.00
25 cp_powerhouse 56 2.07% 66 2.01% 0.85 0 % 0.00
26 pl_badwater 152 5.62% 181 5.52% 0.84 0 % 0.00
27 cp_gorge 76 2.81% 94 2.86% 0.81 0 % 0.00
28 pl_rustbelt_rc1 39 1.44% 48 1.46% 0.81 0 % 0.00
29 koth_highpass 34 1.26% 42 1.28% 0.81 0 % 0.00
30 pl_odyssey 195 7.21% 245 7.47% 0.80 0 % 0.00
31 pl_swiftwater_final1 127 4.70% 161 4.91% 0.79 0 % 0.00
32 cp_hardwood_final 19 0.70% 25 0.76% 0.76 0 % 0.00
33 pl_yokohama_b4a 31 1.15% 43 1.31% 0.72 0 % 0.00
34 cp_mojave 30 1.11% 43 1.31% 0.70 0 % 0.00
35 cp_mountainlab 12 0.44% 18 0.55% 0.67 0 % 0.00
36 pl_phoenix 8 0.30% 12 0.37% 0.67 0 % 0.00
37 cp_coldfront 19 0.70% 29 0.88% 0.66 0 % 0.00
38 pl_thundermountain_snowy_b1d 24 0.89% 37 1.13% 0.65 0 % 0.00
39 pl_borneo 206 7.62% 324 9.88% 0.64 0 % 0.00
40 cp_mossrock 51 1.89% 81 2.47% 0.63 0 % 0.00
41 pl_aridpass_b8 20 0.74% 32 0.98% 0.63 0 % 0.00
42 pl_pier 109 4.03% 176 5.36% 0.62 0 % 0.00
43 cp_fulgur 19 0.70% 31 0.94% 0.61 0 % 0.00
44 koth_bagel_rc12 26 0.96% 49 1.49% 0.53 0 % 0.00
45 pl_redwood 30 1.11% 60 1.83% 0.50 0 % 0.00
46 pl_humidity_rc5 7 0.26% 14 0.43% 0.50 0 % 0.00
47 pl_highwood_b19 14 0.52% 30 0.91% 0.47 0 % 0.00
48 koth_probed 6 0.22% 21 0.64% 0.29 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 2,696 99.74% 3,267 0.8252 0 % 0.0000
2 tiny kittys girl pound #5 7 0.26% 14 0.5000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .giforange (the cat) 87 3.22% 74 2.26% 1.18 0 % 0.00
2  .gifgamer tgirl who stinks good 37 1.37% 59 1.80% 0.63 0 % 0.00
3  .gifNiiki 37 1.37% 26 0.79% 1.42 0 % 0.00
4  .gifPge 30 1.11% 23 0.70% 1.30 0 % 0.00
5  .gif12 inch duck 29 1.07% 41 1.25% 0.71 0 % 0.00
6  .gifthe silliest 27 1.00% 12 0.37% 2.25 0 % 0.00
7  .gifRazure Darkmoon 25 0.92% 16 0.49% 1.56 0 % 0.00
8  .gifAstraeda 24 0.89% 30 0.91% 0.80 0 % 0.00
9  .gifOaPG 24 0.89% 18 0.55% 1.33 0 % 0.00
10  .gifSoter 24 0.89% 11 0.34% 2.18 0 % 0.00
11  .gifDabbledornk 23 0.85% 29 0.88% 0.79 0 % 0.00
12  .gifZodus 23 0.85% 24 0.73% 0.96 0 % 0.00
13  .gifI Touch Plants 23 0.85% 24 0.73% 0.96 0 % 0.00
14  .gifcamosvanka 22 0.81% 34 1.04% 0.65 0 % 0.00
15  .gif._Whimsy_. #Jovial 22 0.81% 29 0.88% 0.76 0 % 0.00
16  .gifBlue_Angry_Berd 21 0.78% 53 1.62% 0.40 0 % 0.00
17  .gifṽ⧉ Kartyac 21 0.78% 47 1.43% 0.45 0 % 0.00
18  .gifLucas 21 0.78% 16 0.49% 1.31 0 % 0.00
19  .gifAprilHamer 20 0.74% 9 0.27% 2.22 0 % 0.00
20  .gifkrabby 20 0.74% 8 0.24% 2.50 0 % 0.00
21  .gifPimpnutz 19 0.70% 14 0.43% 1.36 0 % 0.00
22  .gifPrettyThingsThatAreCute 17 0.63% 13 0.40% 1.31 0 % 0.00
23  .gifI got cracked in 2hollis merch 17 0.63% 13 0.40% 1.31 0 % 0.00
24  .gifRusty 17 0.63% 13 0.40% 1.31 0 % 0.00
25  .gifTekop 17 0.63% 9 0.27% 1.89 0 % 0.00
26  .gifBoose 16 0.59% 37 1.13% 0.43 0 % 0.00
27  .gifDicktator 16 0.59% 23 0.70% 0.70 0 % 0.00
28  .gifrawDOG ΘΔ 16 0.59% 12 0.37% 1.33 0 % 0.00
29  .gifPepsi #DustbowlLover 15 0.55% 25 0.76% 0.60 0 % 0.00
30  .gifcoconut 15 0.55% 23 0.70% 0.65 0 % 0.00
31  .gif★sera 15 0.55% 7 0.21% 2.14 0 % 0.00
32  .gifkick my teeth in 14 0.52% 42 1.28% 0.33 0 % 0.00
33  .gifBarry WVEV 14 0.52% 21 0.64% 0.67 0 % 0.00
34  .gif( the ) great brew 14 0.52% 14 0.43% 1.00 0 % 0.00
35  .gifrelcen 14 0.52% 14 0.43% 1.00 0 % 0.00
36  .gifLithium (Lith) 14 0.52% 12 0.37% 1.17 0 % 0.00
37  .gifRyan Vinehart 14 0.52% 12 0.37% 1.17 0 % 0.00
38  .gif✙BossKnight✙ 14 0.52% 7 0.21% 2.00 0 % 0.00
39  .gifCeol 14 0.52% 3 0.09% 4.67 0 % 0.00
40  .gifthe car 13 0.48% 18 0.55% 0.72 0 % 0.00
41  .gifamber pines 13 0.48% 12 0.37% 1.08 0 % 0.00
42  .gifGhostAtHome | any/all 13 0.48% 6 0.18% 2.17 0 % 0.00
43  .gifCraft_Warrior1 12 0.44% 26 0.79% 0.46 0 % 0.00
44  .gifSeptite 12 0.44% 9 0.27% 1.33 0 % 0.00
45  .gifJane 12 0.44% 8 0.24% 1.50 0 % 0.00
46  .gifFatMilkyKnot 12 0.44% 8 0.24% 1.50 0 % 0.00
47  .gifautomaton 11 0.41% 24 0.73% 0.46 0 % 0.00
48  .gifnotice me senpai notice me 11 0.41% 21 0.64% 0.52 0 % 0.00
49  .gifMonkeyChip42 11 0.41% 16 0.49% 0.69 0 % 0.00
50  .gifSteiner 11 0.41% 16 0.49% 0.69 0 % 0.00


Page: 1 2 3 4




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]