Player Information| Player Profile |
|
i like ppl who use the :3 face |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:927007418 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Jun. 1st, 2026 @ 07:07:46 |
| Total Connection Time: | 2d 00:38:47h |
| Average Ping:* | - |
| Favorite Server:* | tiny kittys girl pound #4 |
| Favorite Map:* | koth_highpass |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
37% |
| Points: | 9,787 | |
| Rank: | 962 | |
| Kills per Minute: | 0.54 | |
| Kills per Death: | 0.8235 (0.82*) | |
| Headshots per Kill: | 0.0358 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 56 (0*) | |
| Kills: | 1,563 (54*) | |
| Deaths: | 1,898 (66*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
i like ppl who use the :3 face's History:Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
|
Kills needed: 37 (82%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | watch me swooce right in | 0d 00:14:12h | 2025-10-23 06:27:19 | 8 | 7 | 1.14 | 0 | 0.00 | 0 | 0.0% |
| 42 | files.catbox.moe/mp7de7.mp4 | 0d 03:00:29h | 2025-10-18 12:04:23 | 122 | 154 | 0.79 | 0 | 0.00 | 0 | 0.0% |
| 43 | boys who say lmao are gay | 0d 00:00:05h | 2025-10-17 23:38:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 44 | 🍆files.catbox.moe/mp7de7.mp4 | 0d 00:05:41h | 2025-10-17 23:02:47 | 7 | 1 | 7.00 | 0 | 0.00 | 0 | 0.0% |
| 45 | 7x5 pencil dick crusader | 0d 00:02:24h | 2025-10-16 21:54:41 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 46 | i murdered a homeless person | 0d 00:17:13h | 2025-10-13 19:23:48 | 12 | 13 | 0.92 | 0 | 0.00 | 0 | 0.0% |
| 47 | euthanize lonely men immediatel | 0d 00:01:32h | 2025-10-13 13:57:32 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | black ppl tell me i have flavor | 0d 00:31:51h | 2025-10-12 14:06:11 | 19 | 18 | 1.06 | 0 | 0.00 | 0 | 0.0% |
| 49 | >_< :c :3 faces make me horny | 0d 00:01:28h | 2025-10-12 11:42:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 50 | euthanize homeless people now | 0d 00:07:22h | 2025-10-11 16:23:42 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 51 | mentally ill loser euthanize me | 0d 01:22:04h | 2025-10-10 07:40:59 | 30 | 36 | 0.83 | 3 | 0.10 | 0 | 0.0% |
| 52 | i tease gay internet nerds | 0d 00:13:34h | 2025-10-01 06:27:46 | 13 | 8 | 1.63 | 0 | 0.00 | 0 | 0.0% |
| 53 | i have a pencil dick | 0d 00:02:00h | 2025-09-25 00:51:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 54 | i ruined my brain with weed | 0d 00:44:15h | 2025-09-22 09:09:31 | 20 | 26 | 0.77 | 0 | 0.00 | 0 | 0.0% |
| 55 | gemstone ? looking for buyer.. | 0d 00:03:53h | 2025-09-03 23:52:32 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 56 | sex with pathetic losers | 0d 00:39:22h | 2025-08-29 22:56:23 | 28 | 27 | 1.04 | 0 | 0.00 | 0 | 0.0% |
| 57 | i am very high and cant think | 0d 01:15:49h | 2025-08-27 23:33:18 | 46 | 53 | 0.87 | 4 | 0.09 | 0 | 0.0% |
| 58 | can i have ur number >_< :3? | 0d 00:23:31h | 2025-08-17 07:38:12 | 15 | 17 | 0.88 | 0 | 0.00 | 0 | 0.0% |
| 59 | im not gay and yet i play tf2 | 0d 00:41:23h | 2025-08-16 03:03:33 | 15 | 9 | 1.67 | 0 | 0.00 | 0 | 0.0% |
| 60 | mentally ill loser pushing 30 | 0d 00:44:00h | 2025-08-13 06:59:59 | 22 | 27 | 0.81 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist - Medic | 36 times | 108 |
| 2 | Kill Assist | 23 times | 46 |
| 3 | Ubercharge | 15 times | 15 |
| 4 | Extinguished Teammate (Medic) | 15 times | 15 |
| 5 | Point Captured | 4 times | 20 |
| 6 | Double Kill (2 kills) | 4 times | 4 |
| 7 | Triple Kill (3 kills) | 3 times | 6 |
| 8 | Domination | 3 times | 15 |
| 9 | Destroyed a sentry gun | 3 times | 12 |
| 10 | Revenge | 2 times | 6 |
| 11 | Domination (4 kills) | 2 times | 6 |
| 12 | Destroyed a teleporter | 2 times | 4 |
| 13 | Destroyed a dispenser | 2 times | 6 |
| 14 | Rampage (5 kills) | 1 times | 4 |
| 15 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 2 times | -10 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Scout |
3 times | 42.86% | 44 | 38 | 1.16 | |
| 2 | Medic |
2 times | 28.57% | 2 | 12 | 0.17 | |
| 3 | Soldier |
1 times | 14.29% | 4 | 9 | 0.44 | |
| 4 | Demo Man |
1 times | 14.29% | 2 | 3 | 0.67 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 34 | 62.96% | 0 | % | 0.00 | |||
| 2 | 2.00 | 4 | 7.41% | 0 | % | 0.00 | |||
| 3 | 1.00 | 3 | 5.56% | 0 | % | 0.00 | |||
| 4 | 1.50 | 3 | 5.56% | 0 | % | 0.00 | |||
| 5 | 1.00 | 2 | 3.70% | 0 | % | 0.00 | |||
| 6 | 1.00 | 2 | 3.70% | 0 | % | 0.00 | |||
| 7 | 1.00 | 2 | 3.70% | 0 | % | 0.00 | |||
| 8 | 2.00 | 1 | 1.85% | 0 | % | 0.00 | |||
| 9 | 2.00 | 1 | 1.85% | 0 | % | 0.00 | |||
| 10 | 1.00 | 1 | 1.85% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | koth_harvest_final | 25 | 46.30% | 15 | 22.73% | 1.67 | 0 | % | 0.00 | |||
| 2 | koth_highpass | 15 | 27.78% | 16 | 24.24% | 0.94 | 0 | % | 0.00 | |||
| 3 | pl_upward | 8 | 14.81% | 13 | 19.70% | 0.62 | 0 | % | 0.00 | |||
| 4 | cp_steel | 4 | 7.41% | 11 | 16.67% | 0.36 | 0 | % | 0.00 | |||
| 5 | pl_snowycoast | 2 | 3.70% | 11 | 16.67% | 0.18 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | tiny kittys girl pound #4 | 54 | 100.00% | 66 | 0.8182 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
i like ppl who use the :3 face


Scout
Medic
Soldier
Demo Man
umbra bug