Player Information| Player Profile |
|
sunrise, parabellum |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:35927970 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Mar. 23rd, 2026 @ 05:22:27 |
| Total Connection Time: | 7d 00:19:58h |
| Average Ping:* | - |
| Favorite Server:* | tiny kittys girl pound #4 |
| Favorite Map:* | koth_product_final |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
47% |
| Points: | 16,055 | |
| Rank: | 159 | |
| Kills per Minute: | 0.47 | |
| Kills per Death: | 1.4753 (2.17*) | |
| Headshots per Kill: | 0.1033 (0.0769*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 487 (7*) | |
| Kills: | 4,715 (91*) | |
| Deaths: | 3,196 (42*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
sunrise, parabellum's History:Events | Sessions | Awards (60) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 285 (43%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 61 | oof ouchie | 0d 01:22:16h | 2025-07-31 03:13:21 | 27 | 27 | 1.00 | 12 | 0.44 | 0 | 0.0% |
| 62 | deer with no aim | 0d 04:13:31h | 2025-07-30 06:29:44 | 148 | 79 | 1.87 | 13 | 0.09 | 0 | 0.0% |
| 63 | worlds' stalest baguette | 0d 03:20:53h | 2025-07-27 03:09:56 | 57 | 43 | 1.33 | 2 | 0.04 | 0 | 0.0% |
| 64 | Je me hais | 0d 01:46:53h | 2025-07-25 07:45:11 | 41 | 33 | 1.24 | 2 | 0.05 | 0 | 0.0% |
| 65 | Je ne peux pas viser | 0d 02:31:35h | 2025-07-25 05:21:48 | 54 | 47 | 1.15 | 4 | 0.07 | 0 | 0.0% |
| 66 | soder | 0d 00:19:51h | 2025-07-20 00:03:59 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
| 67 | mr. meaty | 0d 00:30:17h | 2025-07-19 18:57:06 | 11 | 15 | 0.73 | 0 | 0.00 | 0 | 0.0% |
| 68 | wallop | 0d 00:58:47h | 2025-07-18 20:19:43 | 8 | 14 | 0.57 | 0 | 0.00 | 0 | 0.0% |
| 69 | fist | 0d 01:12:20h | 2025-07-17 03:23:31 | 38 | 42 | 0.90 | 0 | 0.00 | 0 | 0.0% |
| 70 | the punch | 0d 00:54:54h | 2025-07-16 00:30:54 | 19 | 23 | 0.83 | 0 | 0.00 | 0 | 0.0% |
| 71 | oof | 0d 01:07:48h | 2025-06-25 06:28:06 | 20 | 17 | 1.18 | 0 | 0.00 | 0 | 0.0% |
| 72 | orb of confusion | 0d 01:35:20h | 2025-06-24 03:58:40 | 49 | 22 | 2.23 | 3 | 0.06 | 0 | 0.0% |
| 73 | f | 0d 00:33:02h | 2025-06-24 02:02:41 | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0.0% |
| 74 | don't care | 0d 00:10:03h | 2025-06-22 23:06:01 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 75 | Foolish Hamurai | 0d 01:13:56h | 2025-06-17 23:21:56 | 26 | 33 | 0.79 | 10 | 0.38 | 0 | 0.0% |
| 76 | bison? | 0d 00:03:07h | 2025-06-15 04:20:25 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 77 | bison or whatever | 0d 00:20:54h | 2025-06-13 19:59:24 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 78 | lost counter strike player | 0d 00:22:07h | 2025-06-13 19:29:11 | 11 | 14 | 0.79 | 0 | 0.00 | 0 | 0.0% |
| 79 | strawberry stealer | 0d 01:21:04h | 2025-06-12 21:24:45 | 53 | 36 | 1.47 | 8 | 0.15 | 0 | 0.0% |
| 80 | moldy | 0d 00:08:41h | 2025-05-26 07:15:42 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 15 times | 30 |
| 2 | Triple Kill (3 kills) | 7 times | 14 |
| 3 | Headshot Kill | 7 times | 14 |
| 4 | Extinguished Teammate (Pyro) | 7 times | 7 |
| 5 | Double Kill (2 kills) | 7 times | 7 |
| 6 | Destroyed a sentry gun | 7 times | 28 |
| 7 | Point Captured | 5 times | 25 |
| 8 | Domination (4 kills) | 4 times | 12 |
| 9 | Rampage (5 kills) | 1 times | 4 |
| 10 | Ownage (7 kills) | 1 times | 6 |
| 11 | Mega Kill (6 kills) | 1 times | 5 |
| 12 | Domination | 1 times | 5 |
| 13 | Destroyed a teleporter | 1 times | 2 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Heavy |
5 times | 21.74% | 10 | 3 | 3.33 | |
| 2 | Soldier |
4 times | 17.39% | 29 | 12 | 2.42 | |
| 3 | Sniper |
4 times | 17.39% | 6 | 5 | 1.20 | |
| 4 | Demo Man |
4 times | 17.39% | 15 | 9 | 1.67 | |
| 5 | Pyro |
3 times | 13.04% | 22 | 10 | 2.20 | |
| 6 | Engineer |
2 times | 8.70% | ||||
| 7 | Scout |
1 times | 4.35% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 18 | 19.78% | 7 | 100.00% | 0.39 | |||
| 2 | 1.00 | 14 | 15.38% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 14 | 15.38% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 13 | 14.29% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 10 | 10.99% | 0 | 0.00% | 0.00 | |||
| 6 | The Rainblower | 1.00 | 7 | 7.69% | 0 | 0.00% | 0.00 | ||
| 7 | 1.00 | 6 | 6.59% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 2 | 2.20% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 2 | 2.20% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 2 | 2.20% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 1 | 1.10% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 1 | 1.10% | 0 | 0.00% | 0.00 | |||
| 13 | The Lollichop | 2.00 | 1 | 1.10% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_hardwood_final | 10 | 10.99% | 3 | 7.14% | 3.33 | 0 | 0.00% | 0.00 | |||
| 2 | pl_odyssey | 13 | 14.29% | 4 | 9.52% | 3.25 | 0 | 0.00% | 0.00 | |||
| 3 | koth_highpass | 9 | 9.89% | 3 | 7.14% | 3.00 | 2 | 28.57% | 0.22 | |||
| 4 | pl_patagonia | 22 | 24.18% | 10 | 23.81% | 2.20 | 0 | 0.00% | 0.00 | |||
| 5 | cp_mountainlab | 17 | 18.68% | 8 | 19.05% | 2.13 | 5 | 71.43% | 0.29 | |||
| 6 | koth_king | 4 | 4.40% | 2 | 4.76% | 2.00 | 0 | 0.00% | 0.00 | |||
| 7 | koth_dusker | 8 | 8.79% | 5 | 11.90% | 1.60 | 0 | 0.00% | 0.00 | |||
| 8 | cp_powerhouse | 8 | 8.79% | 6 | 14.29% | 1.33 | 0 | 0.00% | 0.00 | |||
| 9 | pl_upward | 0 | 0.00% | 1 | 2.38% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | tiny kittys girl pound #4 | 91 | 100.00% | 42 | 2.1667 | 7 | 100.00% | 0.0769 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
sunrise, parabellum

Heavy
Soldier
Sniper
Demo Man
Pyro
Engineer
Scout
shy