HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: (they
Home Page:
Activity: 97.00%
Members: 1 active members (1 total)
Avg. Member Points: 16,652
Total Kills: 15,939
Total Deaths: 12,500
Avg. Kills: 15,939
Kills per Death: 1.28
Kills per Minute: 0.86
Total Connection Time: 12d 20:14:22h
Avg. Connection Time: 12d 20:14:22h
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_frontier_final
Favorite Weapon:* Scatter Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif(they/them) Westor Lowbrood elorank 16,652 12d 20:14:22h 15,939 100.00% 12,500 1.28




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 427 times 854
2 Double Kill (2 kills) 155 times 155
3 Destroyed a sentry gun 117 times 468
4 Triple Kill (3 kills) 92 times 184
5 Domination 80 times 400
6 Kill Assist - Medic 79 times 237
7 Capture Blocked 68 times 68
8 Point Captured 46 times 230
9 Headshot Kill 42 times 84
10 Destroyed a dispenser 39 times 117
11 Domination (4 kills) 34 times 102
12 Revenge 31 times 93
13 Destroyed a teleporter 29 times 58
14 Rampage (5 kills) 28 times 112
15 Extinguished Teammate (Pyro) 23 times 23
16 Ubercharge 21 times 21
17 Extinguished Teammate (Medic) 15 times 15
18 Mega Kill (6 kills) 12 times 60
19 Removed a Sapper 9 times 9
20 Ownage (7 kills) 8 times 48
21 Killed charged medic 7 times 7
22 Ultra Kill (8 kills) 6 times 42
23 Extinguished Teammate (Sniper) 4 times 4
24 Monster Kill (10 kills) 2 times 18
25 Killing Spree (9 kills) 2 times 16
26 Unstoppable (11 kills) 1 times 10
27 Player Penetration 1 times 4
28 God Like (12+ kills) 1 times 11
29 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 51 times -255
2 Revenge 35 times -105




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 72 times 32.58%
2 The RED 66 times 29.86%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 37 times 20.56% 344 277 1.24
2 Soldier Soldier 28 times 15.56% 250 173 1.45
3 Pyro Pyro 28 times 15.56% 271 201 1.35
4 Spy Spy 19 times 10.56% 112 83 1.35
5 Demo Man Demo Man 19 times 10.56% 145 91 1.59
6 Sniper Sniper 14 times 7.78% 77 71 1.08
7 Engineer Engineer 13 times 7.22% 55 38 1.45
8 Medic Medic 11 times 6.11% 40 42 0.95
9 Heavy Heavy 11 times 6.11% 88 49 1.80




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Scatter Gun 1.25 343 2.15% 0 0.00% 0.00
2 Rocket Launcher 1.00 233 1.46% 0 0.00% 0.00
3 Flamethrower 1.00 177 1.11% 0 0.00% 0.00
4 Grenade Launcher 1.00 90 0.56% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 82 0.51% 0 0.00% 0.00
6 Stickybomb Launcher 1.00 73 0.46% 0 0.00% 0.00
7 Sniper Rifle 1.00 55 0.35% 30 4.04% 0.55
8 Your Eternal Reward 2.00 51 0.32% 0 0.00% 0.00
9 Flaregun 2.00 44 0.28% 0 0.00% 0.00
10 Direct Hit 1.00 42 0.26% 0 0.00% 0.00
11 World 1.00 34 0.21% 0 0.00% 0.00
12 Ambassador 1.00 27 0.17% 5 0.67% 0.19
13 Conscientious Objector 2.00 25 0.16% 0 0.00% 0.00
14 Scout Pistol 1.50 23 0.14% 0 0.00% 0.00
15 Knife 2.00 20 0.13% 0 0.00% 0.00
16 Machina 2.00 13 0.08% 6 0.81% 0.46
17 L'Etranger 1.00 13 0.08% 0 0.00% 0.00
18 Big Earner 2.00 13 0.08% 0 0.00% 0.00
19 Deflected Rocket 2.00 12 0.08% 0 0.00% 0.00
20 Soldier Shotgun 1.00 11 0.07% 0 0.00% 0.00
21 Engy Shotgun 1.00 8 0.05% 0 0.00% 0.00
22 Frontier Justice 1.00 8 0.05% 0 0.00% 0.00
23 The Crusader's Crossbow 1.00 8 0.05% 0 0.00% 0.00
24 Ubersaw 2.00 7 0.04% 0 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 6 0.04% 0 0.00% 0.00
26 Backburner 1.00 6 0.04% 0 0.00% 0.00
27 Wrangler 1.00 5 0.03% 0 0.00% 0.00
28 Sentry Gun (Level 3) 1.00 5 0.03% 0 0.00% 0.00
29 Frying Pan 2.00 5 0.03% 0 0.00% 0.00
30 Sentry Gun (Level 1) 1.00 4 0.03% 0 0.00% 0.00
31 Market Gardener 2.00 4 0.03% 0 0.00% 0.00
32 Disciplinary Action 2.00 4 0.03% 0 0.00% 0.00
33 The Jag 2.00 3 0.02% 0 0.00% 0.00
34 The Widowmaker 2.00 3 0.02% 0 0.00% 0.00
35 Tomislav 1.00 3 0.02% 0 0.00% 0.00
36 Holiday Punch 2.00 3 0.02% 0 0.00% 0.00
37 Huntsman 1.00 2 0.01% 1 0.13% 0.50
38 Telefrag 2.00 2 0.01% 0 0.00% 0.00
39 Axtinguisher 2.00 2 0.01% 0 0.00% 0.00
40 Kamikaze 5.00 1 0.01% 0 0.00% 0.00
41 Pyro Shotgun 1.00 1 0.01% 0 0.00% 0.00
42 Gunslinger 2.00 1 0.01% 0 0.00% 0.00
43 The Cleaner's Carbine 1.00 1 0.01% 0 0.00% 0.00
44 Engy Pistol 1.00 1 0.01% 0 0.00% 0.00
45 Sentry Gun (Mini) 1.00 1 0.01% 0 0.00% 0.00
46 Deflected Arrow 2.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_frontier_final 136 0.85% 110 1.2364 7 0.94% 0.0515
2 pl_upward 104 0.65% 80 1.3000 12 1.62% 0.1154
3 pl_badwater 92 0.58% 55 1.6727 9 1.21% 0.0978
4 koth_harvest_final 75 0.47% 62 1.2097 0 0.00% 0.0000
5 pl_pier 68 0.43% 57 1.1930 0 0.00% 0.0000
6 pl_redwood 63 0.40% 47 1.3404 0 0.00% 0.0000
7 pl_snowycoast 63 0.40% 68 0.9265 1 0.13% 0.0159
8 koth_bagel_rc12 60 0.38% 28 2.1429 0 0.00% 0.0000
9 koth_king 54 0.34% 39 1.3846 1 0.13% 0.0185
10 pl_humidity_rc5 46 0.29% 30 1.5333 0 0.00% 0.0000
11 pl_highwood_b19 46 0.29% 28 1.6429 1 0.13% 0.0217
12 koth_highpass 44 0.28% 38 1.1579 3 0.40% 0.0682
13 cp_powerhouse 44 0.28% 44 1.0000 0 0.00% 0.0000
14 cp_steel 41 0.26% 41 1.0000 0 0.00% 0.0000
15 pl_borneo 36 0.23% 21 1.7143 0 0.00% 0.0000
16 pl_thundermountain_snowy_b1d 32 0.20% 12 2.6667 0 0.00% 0.0000
17 pl_yokohama_b4a 31 0.19% 29 1.0690 0 0.00% 0.0000
18 pl_swiftwater_final1 31 0.19% 25 1.2400 0 0.00% 0.0000
19 pl_rustbelt_rc1 30 0.19% 18 1.6667 0 0.00% 0.0000
20 koth_daenam_b12 30 0.19% 10 3.0000 0 0.00% 0.0000
21 koth_lazarus 28 0.18% 23 1.2174 0 0.00% 0.0000
22 pl_odyssey 26 0.16% 19 1.3684 1 0.13% 0.0385
23 pl_problitz_rc2_1 26 0.16% 8 3.2500 0 0.00% 0.0000
24 (Unaccounted) 25 0.16% 13 1.9231 0 0.00% 0.0000
25 koth_dryfield 25 0.16% 9 2.7778 0 0.00% 0.0000
26 koth_pitfall_rc2 24 0.15% 18 1.3333 0 0.00% 0.0000
27 koth_airfield_b10 24 0.15% 19 1.2632 1 0.13% 0.0417
28 cp_coldfront 24 0.15% 16 1.5000 0 0.00% 0.0000
29 koth_databank_rc4a 23 0.14% 13 1.7692 0 0.00% 0.0000
30 cp_mojave 22 0.14% 10 2.2000 0 0.00% 0.0000
31 pl_valley_b3 22 0.14% 20 1.1000 0 0.00% 0.0000
32 koth_boardwalk 22 0.14% 16 1.3750 0 0.00% 0.0000
33 pl_shoreleave_rc2 19 0.12% 20 0.9500 0 0.00% 0.0000
34 cp_rafters_b4 15 0.09% 23 0.6522 6 0.81% 0.4000
35 cp_gorge 14 0.09% 8 1.7500 0 0.00% 0.0000
36 pl_patagonia 14 0.09% 6 2.3333 0 0.00% 0.0000
37 koth_sharkbay 4 0.03% 1 4.0000 0 0.00% 0.0000
38 pl_phoenix 1 0.01% 3 0.3333 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]