HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: they)
Home Page:
Activity: 94.00%
Members: 3 active members (35 total)
Avg. Member Points: 8,347
Total Kills: 5,922
Total Deaths: 8,208
Avg. Kills: 1,974
Kills per Death: 0.72
Kills per Minute: 0.46
Total Connection Time: 8d 22:18:16h
Avg. Connection Time: 2d 23:26:05h
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_badwater
Favorite Weapon:* Flamethrower
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifWeepingBelle (she/they) elorank 10,408 7d 18:09:33h 4,736 79.97% 7,296 0.65
2  .gifDr. Bones (She/They) elorank 7,835 0d 21:40:34h 776 13.10% 670 1.16
3  .gif✿ Purist ✿ (she/they) elorank 6,797 0d 06:28:09h 410 6.92% 242 1.69




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 500 times 1,000
2 Extinguished Teammate (Pyro) 153 times 153
3 Double Kill (2 kills) 128 times 128
4 Headshot Kill 110 times 220
5 Capture Blocked 110 times 110
6 Point Captured 84 times 420
7 Destroyed a sentry gun 58 times 232
8 Triple Kill (3 kills) 55 times 110
9 Revenge 55 times 165
10 Domination 53 times 265
11 Extinguished Teammate (Medic) 33 times 33
12 Kill Assist - Medic 31 times 93
13 Destroyed a dispenser 27 times 81
14 Domination (4 kills) 25 times 75
15 Destroyed a teleporter 18 times 36
16 Extinguished Teammate (Sniper) 12 times 12
17 Ubercharge 11 times 11
18 Killed charged medic 11 times 11
19 Rampage (5 kills) 10 times 40
20 Mega Kill (6 kills) 7 times 35
21 Extinguished Teammate (Engineer) 5 times 5
22 Removed a Sapper 4 times 4
23 Unstoppable (11 kills) 2 times 20
24 Ultra Kill (8 kills) 2 times 14
25 Ownage (7 kills) 2 times 12
26 Killing Spree (9 kills) 2 times 16
27 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 117 times -585
2 Revenge 25 times -75




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 82 times 33.74%
2 The RED 80 times 32.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 73 times 54.07% 729 982 0.74
2 Sniper Sniper 20 times 14.81% 197 181 1.09
3 Heavy Heavy 16 times 11.85% 145 149 0.97
4 Engineer Engineer 12 times 8.89% 15 36 0.42
5 Soldier Soldier 3 times 2.22% 1 1 1.00
6 Scout Scout 3 times 2.22% 1 6 0.17
7 Medic Medic 3 times 2.22% 12 46 0.26
8 Demo Man Demo Man 3 times 2.22% 2 1 2.00
9 Spy Spy 2 times 1.48% 4 4 1.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Flamethrower 1.00 588 9.93% 0 0.00% 0.00
2 Bazaar Bargain 1.00 144 2.43% 100 37.45% 0.69
3 Tomislav 1.00 105 1.77% 0 0.00% 0.00
4 World 1.00 52 0.88% 0 0.00% 0.00
5 Flaregun 2.00 49 0.83% 0 0.00% 0.00
6 Deflected Rocket 2.00 24 0.41% 0 0.00% 0.00
7 The Fists of Steel 2.00 20 0.34% 0 0.00% 0.00
8 The Bushwacka 2.00 16 0.27% 0 0.00% 0.00
9 Minigun (Sasha) 1.00 12 0.20% 0 0.00% 0.00
10 The Powerjack 2.00 11 0.19% 0 0.00% 0.00
11 The Sydney Sleeper 1.00 8 0.14% 0 0.00% 0.00
12 Backburner 1.00 8 0.14% 0 0.00% 0.00
13 Tribalman's Shiv 2.00 7 0.12% 0 0.00% 0.00
14 The Hitman's Heatmaker 1.00 7 0.12% 7 2.62% 1.00
15 Sentry Gun (Mini) 1.00 7 0.12% 0 0.00% 0.00
16 Minigun (Natascha) 1.00 7 0.12% 0 0.00% 0.00
17 Ubersaw 2.00 6 0.10% 0 0.00% 0.00
18 The Crusader's Crossbow 1.00 6 0.10% 0 0.00% 0.00
19 Bleed Kill 1.80 6 0.10% 0 0.00% 0.00
20 Huntsman 1.00 5 0.08% 2 0.75% 0.40
21 Engy Shotgun 1.00 5 0.08% 0 0.00% 0.00
22 Detonator 2.00 4 0.07% 0 0.00% 0.00
23 Ambassador 1.00 3 0.05% 1 0.37% 0.33
24 Grenade Launcher 1.00 2 0.03% 0 0.00% 0.00
25 Deflected Grenade 2.00 2 0.03% 0 0.00% 0.00
26 Deflected Cow Mangler Shot 5.00 1 0.02% 0 0.00% 0.00
27 Hadouken 5.00 1 0.02% 0 0.00% 0.00
28 Pyro Shotgun 1.00 1 0.02% 0 0.00% 0.00
29 Reserve Shooter 2.00 1 0.02% 0 0.00% 0.00
30 Original 1.00 1 0.02% 0 0.00% 0.00
31 Engy Pistol 1.00 1 0.02% 0 0.00% 0.00
32 Sentry Gun (Level 3) 1.00 1 0.02% 0 0.00% 0.00
33 Sentry Gun (Level 1) 1.00 1 0.02% 0 0.00% 0.00
34 Lugermorph 1.50 1 0.02% 0 0.00% 0.00
35 Conniver's Kunai 2.00 1 0.02% 0 0.00% 0.00
36 Deflected Flare 20.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_badwater 129 2.18% 139 0.9281 49 18.35% 0.3798
2 pl_upward 85 1.44% 117 0.7265 7 2.62% 0.0824
3 cp_steel 85 1.44% 93 0.9140 0 0.00% 0.0000
4 cp_powerhouse 80 1.35% 110 0.7273 0 0.00% 0.0000
5 pl_pathway_rc8 55 0.93% 71 0.7746 0 0.00% 0.0000
6 cp_mercenarypark 49 0.83% 47 1.0426 0 0.00% 0.0000
7 cp_mountainlab 41 0.69% 58 0.7069 0 0.00% 0.0000
8 pl_frontier_final 41 0.69% 51 0.8039 14 5.24% 0.3415
9 pl_odyssey 40 0.68% 56 0.7143 0 0.00% 0.0000
10 koth_king 39 0.66% 18 2.1667 0 0.00% 0.0000
11 pl_pier 36 0.61% 13 2.7692 0 0.00% 0.0000
12 koth_sharkbay 34 0.57% 37 0.9189 0 0.00% 0.0000
13 koth_occult_rc6 33 0.56% 35 0.9429 0 0.00% 0.0000
14 pl_fountain_b3 32 0.54% 15 2.1333 19 7.12% 0.5938
15 pl_swiftwater_final1 26 0.44% 45 0.5778 0 0.00% 0.0000
16 pl_shoreleave_rc2 24 0.41% 19 1.2632 0 0.00% 0.0000
17 koth_daenam_b12 24 0.41% 28 0.8571 4 1.50% 0.1667
18 koth_harvest_final 23 0.39% 58 0.3966 0 0.00% 0.0000
19 pl_eruption_b14_1 22 0.37% 12 1.8333 14 5.24% 0.6364
20 pl_thundermountain_snowy_b1d 21 0.35% 60 0.3500 0 0.00% 0.0000
21 pl_yokohama_b4a 20 0.34% 22 0.9091 0 0.00% 0.0000
22 cp_gorge 20 0.34% 43 0.4651 2 0.75% 0.1000
23 koth_bagel_rc12 19 0.32% 48 0.3958 0 0.00% 0.0000
24 pl_snowycoast 19 0.32% 22 0.8636 0 0.00% 0.0000
25 pl_valley_b3 17 0.29% 20 0.8500 0 0.00% 0.0000
26 plr_harvest_tower_b1 17 0.29% 18 0.9444 0 0.00% 0.0000
27 pl_patagonia 14 0.24% 35 0.4000 0 0.00% 0.0000
28 pl_redwood 13 0.22% 24 0.5417 0 0.00% 0.0000
29 cp_hardwood_final 12 0.20% 13 0.9231 0 0.00% 0.0000
30 cp_mossrock 12 0.20% 29 0.4138 0 0.00% 0.0000
31 ctf_turbinenibrut 11 0.19% 7 1.5714 0 0.00% 0.0000
32 pl_northbridge_rc1 9 0.15% 13 0.6923 0 0.00% 0.0000
33 pl_borneo 9 0.15% 27 0.3333 1 0.37% 0.1111
34 cp_coldfront 5 0.08% 22 0.2273 0 0.00% 0.0000
35 koth_lakeside_final 4 0.07% 15 0.2667 0 0.00% 0.0000
36 pl_phoenix 4 0.07% 4 1.0000 0 0.00% 0.0000
37 pl_subzero_a12 3 0.05% 2 1.5000 0 0.00% 0.0000
38 koth_warmtic_f10 2 0.03% 3 0.6667 0 0.00% 0.0000
39 pl_offcenter_stage1a 1 0.02% 3 0.3333 0 0.00% 0.0000
40 koth_boardwalk 1 0.02% 7 0.1429 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]