
From a total of 6,219,555 kills with 514,944 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | pl_upward | 339,431 | 5.46% | 40,314 | 7.83% | 0.12 | |||
2 | pl_badwater | 309,017 | 4.97% | 37,870 | 7.35% | 0.12 | |||
3 | pl_pier | 255,552 | 4.11% | 22,938 | 4.45% | 0.09 | |||
4 | pl_borneo | 254,854 | 4.10% | 26,392 | 5.13% | 0.10 | |||
5 | pl_frontier_final | 226,156 | 3.64% | 21,174 | 4.11% | 0.09 | |||
6 | cp_steel | 213,127 | 3.43% | 13,420 | 2.61% | 0.06 | |||
7 | pl_swiftwater_final1 | 184,511 | 2.97% | 20,487 | 3.98% | 0.11 | |||
8 | pl_odyssey | 174,005 | 2.80% | 11,662 | 2.26% | 0.07 | |||
9 | cp_powerhouse | 173,000 | 2.78% | 11,553 | 2.24% | 0.07 | |||
10 | pl_phoenix | 170,670 | 2.74% | 12,182 | 2.37% | 0.07 | |||
11 | pl_snowycoast | 160,923 | 2.59% | 15,504 | 3.01% | 0.10 | |||
12 | pl_thundermountain | 148,834 | 2.39% | 13,537 | 2.63% | 0.09 | |||
13 | pl_problitz_rc2_1 | 131,972 | 2.12% | 12,266 | 2.38% | 0.09 | |||
14 | koth_harvest_spring_rain | 128,281 | 2.06% | 11,831 | 2.30% | 0.09 | |||
15 | pl_patagonia | 122,163 | 1.96% | 8,310 | 1.61% | 0.07 | |||
16 | cp_gorge | 117,730 | 1.89% | 12,904 | 2.51% | 0.11 | |||
17 | cp_mossrock | 110,004 | 1.77% | 10,140 | 1.97% | 0.09 | |||
18 | pl_dustbowl | 104,889 | 1.69% | 8,727 | 1.69% | 0.08 | |||
19 | pl_yokohama_b4a | 101,712 | 1.64% | 7,260 | 1.41% | 0.07 | |||
20 | koth_king | 96,087 | 1.54% | 5,344 | 1.04% | 0.06 | |||
21 | pl_camber | 94,528 | 1.52% | 9,106 | 1.77% | 0.10 | |||
22 | pl_rust | 88,541 | 1.42% | 7,725 | 1.50% | 0.09 | |||
23 | koth_sharkbay | 84,115 | 1.35% | 3,898 | 0.76% | 0.05 | |||
24 | pl_extinction_rc3_1 | 71,461 | 1.15% | 5,968 | 1.16% | 0.08 | |||
25 | koth_highpass | 69,163 | 1.11% | 3,808 | 0.74% | 0.06 | |||
26 | pl_valley_b3 | 68,879 | 1.11% | 5,362 | 1.04% | 0.08 | |||
27 | koth_bagel_rc10_1 | 67,892 | 1.09% | 3,633 | 0.71% | 0.05 | |||
28 | koth_lakeside_final | 66,121 | 1.06% | 5,158 | 1.00% | 0.08 | |||
29 | pl_thundermountain_snowy_b1d | 60,609 | 0.97% | 5,267 | 1.02% | 0.09 | |||
30 | pl_rustbelt_rc1 | 60,047 | 0.97% | 4,740 | 0.92% | 0.08 | |||
31 | pl_mountainlab_rc1 | 59,277 | 0.95% | 5,164 | 1.00% | 0.09 | |||
32 | pl_humidity_rc5 | 55,427 | 0.89% | 4,900 | 0.95% | 0.09 | |||
33 | pl_shoreleave_rc2 | 54,781 | 0.88% | 4,528 | 0.88% | 0.08 | |||
34 | pl_eruption_b14_1 | 54,091 | 0.87% | 3,585 | 0.70% | 0.07 | |||
35 | pl_clifftop_b3 | 49,697 | 0.80% | 4,016 | 0.78% | 0.08 | |||
36 | cp_hardwood_final | 48,803 | 0.78% | 3,084 | 0.60% | 0.06 | |||
37 | pl_desolation_rc1a | 48,436 | 0.78% | 3,240 | 0.63% | 0.07 | |||
38 | pl_highwood_b19 | 47,850 | 0.77% | 3,089 | 0.60% | 0.06 | |||
39 | pl_shatter_rc3b | 47,301 | 0.76% | 2,995 | 0.58% | 0.06 | |||
40 | pl_divulgence_b4b | 47,143 | 0.76% | 3,008 | 0.58% | 0.06 | |||
41 | koth_product_final | 45,494 | 0.73% | 3,865 | 0.75% | 0.08 | |||
42 | pl_escarpment_rc1 | 44,060 | 0.71% | 4,689 | 0.91% | 0.11 | |||
43 | koth_databank_rc3 | 43,081 | 0.69% | 2,713 | 0.53% | 0.06 | |||
44 | pl_pathway_rc8 | 42,467 | 0.68% | 3,384 | 0.66% | 0.08 | |||
45 | cp_reckoner | 41,163 | 0.66% | 1,747 | 0.34% | 0.04 | |||
46 | pl_farmstead_rc4 | 38,150 | 0.61% | 3,456 | 0.67% | 0.09 | |||
47 | koth_shorelight_rc8 | 36,621 | 0.59% | 2,008 | 0.39% | 0.05 | |||
48 | koth_lazarus | 34,007 | 0.55% | 1,723 | 0.33% | 0.05 | |||
49 | cp_altitude | 33,427 | 0.54% | 1,965 | 0.38% | 0.06 | |||
50 | koth_daenam_b12 | 31,231 | 0.50% | 1,806 | 0.35% | 0.06 | |||
51 | koth_warmtic_f10 | 29,879 | 0.48% | 2,600 | 0.50% | 0.09 | |||
52 | cp_caldera_rc3 | 28,150 | 0.45% | 1,470 | 0.29% | 0.05 | |||
53 | koth_coldwash_rc5a | 27,061 | 0.44% | 1,592 | 0.31% | 0.06 | |||
54 | pl_pit_1 | 26,213 | 0.42% | 2,226 | 0.43% | 0.08 | |||
55 | koth_namicott_j | 25,118 | 0.40% | 1,267 | 0.25% | 0.05 | |||
56 | pl_farmstead_rc6 | 24,365 | 0.39% | 2,562 | 0.50% | 0.11 | |||
57 | koth_cachoeira | 23,059 | 0.37% | 1,236 | 0.24% | 0.05 | |||
58 | pl_bridgeway_b2 | 22,930 | 0.37% | 1,805 | 0.35% | 0.08 | |||
59 | pl_fountain_b3 | 22,366 | 0.36% | 1,803 | 0.35% | 0.08 | |||
60 | cp_forsaken_downpour_rc1 | 21,122 | 0.34% | 1,011 | 0.20% | 0.05 | |||
61 | pl_mariposa_b5a | 20,174 | 0.32% | 1,688 | 0.33% | 0.08 | |||
62 | koth_harvest_pro | 18,856 | 0.30% | 1,612 | 0.31% | 0.09 | |||
63 | cp_freight_final1 | 18,766 | 0.30% | 1,015 | 0.20% | 0.05 | |||
64 | koth_blowout_b3 | 18,528 | 0.30% | 833 | 0.16% | 0.04 | |||
65 | cp_dusk_rc1 | 18,177 | 0.29% | 1,644 | 0.32% | 0.09 | |||
66 | pl_blocked_b12 | 17,655 | 0.28% | 1,472 | 0.29% | 0.08 | |||
67 | cp_manor_event | 16,767 | 0.27% | 1,168 | 0.23% | 0.07 | |||
68 | pl_oasis_rc3 | 16,116 | 0.26% | 1,336 | 0.26% | 0.08 | |||
69 | koth_oilchange_rc1a | 15,716 | 0.25% | 959 | 0.19% | 0.06 | |||
70 | koth_wubwubwub_remix_vip | 15,684 | 0.25% | 513 | 0.10% | 0.03 | |||
71 | koth_harvest_winter | 15,456 | 0.25% | 1,596 | 0.31% | 0.10 | |||
72 | koth_boardwalk_b2 | 14,957 | 0.24% | 769 | 0.15% | 0.05 | |||
73 | quake_e1m2_rc2 | 14,770 | 0.24% | 0 | 0.00% | 0.00 | |||
74 | koth_kemptown_rc4 | 14,691 | 0.24% | 856 | 0.17% | 0.06 | |||
75 | koth_winter_ridge_rc1 | 13,669 | 0.22% | 861 | 0.17% | 0.06 | |||
76 | badmap_v143 | 13,427 | 0.22% | 395 | 0.08% | 0.03 | |||
77 | cp_wildcat_rc1 | 12,770 | 0.21% | 817 | 0.16% | 0.06 | |||
78 | koth_rotunda | 12,461 | 0.20% | 620 | 0.12% | 0.05 | |||
79 | koth_dryfield_rc2 | 12,430 | 0.20% | 557 | 0.11% | 0.04 | |||
80 | pl_midwest_rc1a | 12,387 | 0.20% | 933 | 0.18% | 0.08 | |||
81 | pl_upward_rc1 | 12,141 | 0.20% | 1,256 | 0.24% | 0.10 | |||
82 | koth_rio_rc7b | 11,660 | 0.19% | 424 | 0.08% | 0.04 | |||
83 | cp_snakewater_final1 | 11,469 | 0.18% | 759 | 0.15% | 0.07 | |||
84 | arena_mw2_highrise | 11,102 | 0.18% | 0 | 0.00% | 0.00 | |||
85 | pl_blastforge_rc1 | 10,922 | 0.18% | 545 | 0.11% | 0.05 | |||
86 | pl_mesaworks_final | 10,825 | 0.17% | 884 | 0.17% | 0.08 | |||
87 | pl_simpson_house_r_b2 | 10,693 | 0.17% | 975 | 0.19% | 0.09 | |||
88 | koth_mannhole_b1 | 10,486 | 0.17% | 418 | 0.08% | 0.04 | |||
89 | pl_dustbowl_ico20 | 10,176 | 0.16% | 949 | 0.18% | 0.09 | |||
90 | cp_darkmarsh | 10,015 | 0.16% | 504 | 0.10% | 0.05 | |||
91 | pl_rainbowride_b7e | 9,825 | 0.16% | 311 | 0.06% | 0.03 | |||
92 | cp_fortezza | 9,684 | 0.16% | 678 | 0.13% | 0.07 | |||
93 | pl_blastpitt_rc3 | 9,238 | 0.15% | 742 | 0.14% | 0.08 | |||
94 | koth_harvestwater | 9,147 | 0.15% | 534 | 0.10% | 0.06 | |||
95 | htf_sm64whompsfortress | 9,007 | 0.14% | 132 | 0.03% | 0.01 | |||
96 | koth_cow_b2 | 8,793 | 0.14% | 1,076 | 0.21% | 0.12 | |||
97 | cp_convoy | 8,422 | 0.14% | 1,057 | 0.21% | 0.13 | |||
98 | cp_cold_era_rc1 | 7,918 | 0.13% | 464 | 0.09% | 0.06 | |||
99 | pl_deadwood | 7,583 | 0.12% | 861 | 0.17% | 0.11 | |||
100 | koth_trainsawlaser_rc2 | 7,177 | 0.12% | 528 | 0.10% | 0.07 | |||
101 | pl_manngrove_rc5 | 7,136 | 0.11% | 856 | 0.17% | 0.12 | |||
102 | cp_edifice_rc1 | 7,112 | 0.11% | 341 | 0.07% | 0.05 | |||
103 | ctf_ballpit_a4 | 7,106 | 0.11% | 303 | 0.06% | 0.04 | |||
104 | koth_naphtha_b2 | 7,091 | 0.11% | 349 | 0.07% | 0.05 | |||
105 | koth_valor_rc1 | 7,057 | 0.11% | 401 | 0.08% | 0.06 | |||
106 | pl_badcoastbarnward_a5 | 6,528 | 0.10% | 691 | 0.13% | 0.11 | |||
107 | cp_artillery_b4b | 6,200 | 0.10% | 290 | 0.06% | 0.05 | |||
108 | cp_dust_devil_event_b13 | 6,037 | 0.10% | 383 | 0.07% | 0.06 | |||
109 | sd_laserfight | 5,981 | 0.10% | 610 | 0.12% | 0.10 | |||
110 | cp_chipper_b5 | 5,891 | 0.09% | 271 | 0.05% | 0.05 | |||
111 | pl_badwater_rc1 | 5,851 | 0.09% | 638 | 0.12% | 0.11 | |||
112 | pl_boostwater | 5,805 | 0.09% | 500 | 0.10% | 0.09 | |||
113 | pl_thundermountain_event_rc1 | 5,728 | 0.09% | 178 | 0.03% | 0.03 | |||
114 | koth_occult_rc5 | 5,640 | 0.09% | 385 | 0.07% | 0.07 | |||
115 | pl_downunder_b16 | 5,559 | 0.09% | 266 | 0.05% | 0.05 | |||
116 | plr_upward_rc3 | 5,390 | 0.09% | 737 | 0.14% | 0.14 | |||
117 | kotc_spaghetti | 5,256 | 0.08% | 479 | 0.09% | 0.09 | |||
118 | cp_vanguard | 5,247 | 0.08% | 326 | 0.06% | 0.06 | |||
119 | koth_variousartists_rc4 | 5,174 | 0.08% | 431 | 0.08% | 0.08 | |||
120 | pl_escort | 5,034 | 0.08% | 480 | 0.09% | 0.10 | |||
121 | pl_millstone_mines_rc1 | 4,781 | 0.08% | 279 | 0.05% | 0.06 | |||
122 | koth_crumble_rc2 | 4,766 | 0.08% | 218 | 0.04% | 0.05 | |||
123 | balloon_race_v2b | 4,766 | 0.08% | 16 | 0.00% | 0.00 | |||
124 | pl_twine_b8 | 4,705 | 0.08% | 353 | 0.07% | 0.08 | |||
125 | cp_wafflehouse_g_a2 | 4,621 | 0.07% | 857 | 0.17% | 0.19 | |||
126 | cp_dustbowl_pro | 4,327 | 0.07% | 313 | 0.06% | 0.07 | |||
127 | koth_neo_tropic_b3b | 4,283 | 0.07% | 224 | 0.04% | 0.05 | |||
128 | pl_rumble_rc1 | 4,258 | 0.07% | 149 | 0.03% | 0.03 | |||
129 | cp_hightower_clusterfuck_final | 4,251 | 0.07% | 247 | 0.05% | 0.06 | |||
130 | koth_leveled_v1 | 4,229 | 0.07% | 233 | 0.05% | 0.06 | |||
131 | pl_traintower_b1 | 3,950 | 0.06% | 247 | 0.05% | 0.06 | |||
132 | pl_calamity_final1a | 3,921 | 0.06% | 551 | 0.11% | 0.14 | |||
133 | koth_sandvich_b1 | 3,912 | 0.06% | 391 | 0.08% | 0.10 | |||
134 | htf_homerfly_b1 | 3,828 | 0.06% | 325 | 0.06% | 0.08 | |||
135 | cp_sunshine | 3,444 | 0.06% | 138 | 0.03% | 0.04 | |||
136 | pl_guzzle_b16 | 3,322 | 0.05% | 260 | 0.05% | 0.08 | |||
137 | vip_idol_b13a | 3,291 | 0.05% | 197 | 0.04% | 0.06 | |||
138 | htf_doom2_fix | 3,264 | 0.05% | 218 | 0.04% | 0.07 | |||
139 | cp_sunnyside_final | 3,217 | 0.05% | 152 | 0.03% | 0.05 | |||
140 | cp_mercenarypark | 3,126 | 0.05% | 195 | 0.04% | 0.06 | |||
141 | pl_blocked_b14 | 3,100 | 0.05% | 339 | 0.07% | 0.11 | |||
142 | cp_mountainlab | 2,957 | 0.05% | 249 | 0.05% | 0.08 | |||
143 | pl_offcenter_stage1a | 2,927 | 0.05% | 224 | 0.04% | 0.08 | |||
144 | koth_coldlands_rc2 | 2,872 | 0.05% | 150 | 0.03% | 0.05 | |||
145 | koth_county_b7 | 2,860 | 0.05% | 128 | 0.02% | 0.04 | |||
146 | kotc_strait | 2,802 | 0.05% | 219 | 0.04% | 0.08 | |||
147 | plr_cutter | 2,625 | 0.04% | 169 | 0.03% | 0.06 | |||
148 | koth_towerleap_v2_rc2 | 2,602 | 0.04% | 119 | 0.02% | 0.05 | |||
149 | cp_metalworks | 2,512 | 0.04% | 167 | 0.03% | 0.07 | |||
150 | tfp_tf2party_b2a | 2,470 | 0.04% | 150 | 0.03% | 0.06 | |||
151 | cp_steel_event | 2,429 | 0.04% | 152 | 0.03% | 0.06 | |||
152 | pl_citadel_b4a | 2,401 | 0.04% | 118 | 0.02% | 0.05 | |||
153 | pl_vineyard_snowy_b2 | 2,396 | 0.04% | 193 | 0.04% | 0.08 | |||
154 | koth_tondo_rc1d | 2,343 | 0.04% | 56 | 0.01% | 0.02 | |||
155 | koth_slaughter_rc1 | 2,328 | 0.04% | 106 | 0.02% | 0.05 | |||
156 | koth_overcast_final | 2,321 | 0.04% | 141 | 0.03% | 0.06 | |||
157 | ctf_vikings_final | 2,317 | 0.04% | 319 | 0.06% | 0.14 | |||
158 | plr_harvest_tower_b1 | 2,273 | 0.04% | 160 | 0.03% | 0.07 | |||
159 | plr_traincartbomb_b1a | 2,259 | 0.04% | 225 | 0.04% | 0.10 | |||
160 | falling_cp | 2,171 | 0.03% | 46 | 0.01% | 0.02 | |||
161 | pl_cashworks | 1,993 | 0.03% | 197 | 0.04% | 0.10 | |||
162 | koth_harvestrotate | 1,896 | 0.03% | 129 | 0.03% | 0.07 | |||
163 | cp_mariokart2_b3 | 1,852 | 0.03% | 168 | 0.03% | 0.09 | |||
164 | arena_cryo_ft_b3 | 1,787 | 0.03% | 101 | 0.02% | 0.06 | |||
165 | pl_patagonia_rc1b | 1,746 | 0.03% | 83 | 0.02% | 0.05 | |||
166 | dom_cliffhanger_b11 | 1,707 | 0.03% | 111 | 0.02% | 0.07 | |||
167 | ctf_2fort_twisted | 1,678 | 0.03% | 133 | 0.03% | 0.08 | |||
168 | ctf_bluefort_rc1 | 1,562 | 0.03% | 57 | 0.01% | 0.04 | |||
169 | koth_frostline_b1 | 1,540 | 0.02% | 137 | 0.03% | 0.09 | |||
170 | pl_badwater2 | 1,536 | 0.02% | 106 | 0.02% | 0.07 | |||
171 | koth_bonezone_a9 | 1,500 | 0.02% | 99 | 0.02% | 0.07 | |||
172 | cp_frostpit_rc1a | 1,499 | 0.02% | 118 | 0.02% | 0.08 | |||
173 | koth_krampus | 1,163 | 0.02% | 52 | 0.01% | 0.04 | |||
174 | plr_matterhorn_b3 | 1,154 | 0.02% | 37 | 0.01% | 0.03 | |||
175 | cp_infinite_b8_ws | 1,103 | 0.02% | 57 | 0.01% | 0.05 | |||
176 | plr_badlands_a4 | 1,045 | 0.02% | 30 | 0.01% | 0.03 | |||
177 | tow_dynamite | 1,043 | 0.02% | 5 | 0.00% | 0.00 | |||
178 | cp_sulfur | 1,041 | 0.02% | 99 | 0.02% | 0.10 | |||
179 | pl_edelweiss | 1,015 | 0.02% | 117 | 0.02% | 0.12 | |||
180 | kotc_petrichor | 1,002 | 0.02% | 51 | 0.01% | 0.05 | |||
181 | ph_bikinibottom | 988 | 0.02% | 9 | 0.00% | 0.01 | |||
182 | pl_sludgepit_event | 914 | 0.01% | 46 | 0.01% | 0.05 | |||
183 | ctf_lonepine_xmas_rc4 | 834 | 0.01% | 39 | 0.01% | 0.05 | |||
184 | plr_nightfall_final | 816 | 0.01% | 55 | 0.01% | 0.07 | |||
185 | pl_cactuscanyon_redux_final2 | 806 | 0.01% | 95 | 0.02% | 0.12 | |||
186 | pl_oasis_event_rc3 | 737 | 0.01% | 32 | 0.01% | 0.04 | |||
187 | cp_freaky_fair | 721 | 0.01% | 11 | 0.00% | 0.02 | |||
188 | ctf_desolation_event_a1 | 673 | 0.01% | 30 | 0.01% | 0.04 | |||
189 | koth_kings_01 | 660 | 0.01% | 32 | 0.01% | 0.05 | |||
190 | plr_pipeline | 608 | 0.01% | 42 | 0.01% | 0.07 | |||
191 | tc_meridian_b2 | 591 | 0.01% | 40 | 0.01% | 0.07 | |||
192 | crab_cave_v1a_ws | 544 | 0.01% | 132 | 0.03% | 0.24 | |||
193 | ctf_2fort | 525 | 0.01% | 38 | 0.01% | 0.07 | |||
194 | pd_mannsylvania | 513 | 0.01% | 20 | 0.00% | 0.04 | |||
195 | vip_idol_b12a | 491 | 0.01% | 13 | 0.00% | 0.03 | |||
196 | workshop/pl_retawdab.ugc475731069 | 469 | 0.01% | 73 | 0.01% | 0.16 | |||
197 | plr_hacksaw_event | 457 | 0.01% | 18 | 0.00% | 0.04 | |||
198 | workshop/pl_aquarius_b10.ugc3478583193 | 448 | 0.01% | 23 | 0.00% | 0.05 | |||
199 | pl_drawpu | 448 | 0.01% | 74 | 0.01% | 0.17 | |||
200 | pl_cybermaturi_b2 | 448 | 0.01% | 9 | 0.00% | 0.02 | |||
201 | cp_toys_v2 | 434 | 0.01% | 80 | 0.02% | 0.18 | |||
202 | workshop/pl_ztilbnrab.ugc1682438710 | 417 | 0.01% | 42 | 0.01% | 0.10 | |||
203 | koth_cinder_rc4 | 417 | 0.01% | 27 | 0.01% | 0.06 | |||
204 | workshop/koth_monopoly_v1fix.ugc2257824380 | 409 | 0.01% | 41 | 0.01% | 0.10 | |||
205 | cp_haddou | 396 | 0.01% | 18 | 0.00% | 0.05 | |||
206 | pl_emerge | 385 | 0.01% | 17 | 0.00% | 0.04 | |||
207 | de_dust2_b4b | 384 | 0.01% | 30 | 0.01% | 0.08 | |||
208 | pl_longboy_b10 | 381 | 0.01% | 20 | 0.00% | 0.05 | |||
209 | cp_overgrown | 378 | 0.01% | 4 | 0.00% | 0.01 | |||
210 | workshop/tow_tetsudo_b7.ugc3481396928 | 350 | 0.01% | 14 | 0.00% | 0.04 | |||
211 | cp_dustbowl | 346 | 0.01% | 14 | 0.00% | 0.04 | |||
212 | workshop/koth_keylog_rc1.ugc3403215465 | 316 | 0.01% | 10 | 0.00% | 0.03 | |||
213 | cp_tailwater_burrow | 305 | 0.00% | 1 | 0.00% | 0.00 | |||
214 | koth_slums_rc2a | 299 | 0.00% | 22 | 0.00% | 0.07 | |||
215 | cp_cowerhouse_b2i | 296 | 0.00% | 16 | 0.00% | 0.05 | |||
216 | workshop/pd_meme_machine_rc4.ugc734461456 | 281 | 0.00% | 2 | 0.00% | 0.01 | |||
217 | workshop/pl_upwater.ugc2778229941 | 270 | 0.00% | 19 | 0.00% | 0.07 | |||
218 | workshop/ctf_theundergroundwar_a4.ugc2240345660 | 234 | 0.00% | 33 | 0.01% | 0.14 | |||
219 | cp_wildlife_rc2 | 228 | 0.00% | 1 | 0.00% | 0.00 | |||
220 | pl_munitions_b3 | 227 | 0.00% | 7 | 0.00% | 0.03 | |||
221 | workshop/plr_fishladder3.ugc739905351 | 217 | 0.00% | 8 | 0.00% | 0.04 | |||
222 | koth_office | 213 | 0.00% | 5 | 0.00% | 0.02 | |||
223 | vsh_partyisland_v7 | 203 | 0.00% | 14 | 0.00% | 0.07 | |||
224 | ctf_doublecross_snowy | 203 | 0.00% | 36 | 0.01% | 0.18 | |||
225 | workshop/koth_diredire_vc.ugc3152622822 | 200 | 0.00% | 26 | 0.01% | 0.13 | |||
226 | koth_bagel_rc10 | 168 | 0.00% | 1 | 0.00% | 0.01 | |||
227 | ctf_terminus_event_b3a | 146 | 0.00% | 2 | 0.00% | 0.01 | |||
228 | workshop/pl_drawpu.ugc1625449436 | 131 | 0.00% | 4 | 0.00% | 0.03 | |||
229 | koth_breaker | 117 | 0.00% | 4 | 0.00% | 0.03 | |||
230 | trade_cyberpunk_v1e | 113 | 0.00% | 7 | 0.00% | 0.06 | |||
231 | workshop/ctf_pressure_b9.ugc3480634190 | 96 | 0.00% | 10 | 0.00% | 0.10 | |||
232 | ctf_pelican_peak | 96 | 0.00% | 13 | 0.00% | 0.14 | |||
233 | workshop/cp_dustbowl_spah.ugc2981444134 | 93 | 0.00% | 1 | 0.00% | 0.01 | |||
234 | workshop/surf_simpsons2.ugc3426192057 | 70 | 0.00% | 0 | 0.00% | 0.00 | |||
235 | cp_fnaf_2 | 69 | 0.00% | 5 | 0.00% | 0.07 | |||
236 | workshop/trade_mall.ugc3442318947 | 64 | 0.00% | 3 | 0.00% | 0.05 | |||
237 | plr_dogbread_b3 | 62 | 0.00% | 3 | 0.00% | 0.05 | |||
238 | workshop/tf2ware_ultimate.ugc3413262999 | 41 | 0.00% | 0 | 0.00% | 0.00 | |||
239 | workshop/ctf_turbine_furry_art_gallery.ugc3470525202 | 41 | 0.00% | 0 | 0.00% | 0.00 | |||
240 | ctf_penguin_peak | 26 | 0.00% | 0 | 0.00% | 0.00 | |||
241 | koth_brazil | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
242 | tf2ware_ultimate | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
243 | workshop/ctf_2fortclub2.ugc2020549494 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
244 | bomberman_battle_game | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
245 | (Unaccounted) | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]