HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 JESS QIANBEI
Location: (Unknown)
Steam: STEAM_0:0:79645177
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 20th, 2025 @ 04:57:36
Total Connection Time: 3d 19:44:35h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_badwater
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 7,787
Rank: 447
Kills per Minute: 0.63
Kills per Death: 0.8609 (0.85*)
Headshots per Kill: 0.1466 (0.1504*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 507 (421*)
Kills: 3,459 (2,799*)
Deaths: 4,018 (3,301*)
Longest Kill Streak: 13
Longest Death Streak: 32
Suicides: 0
Teammate Kills: 0 (0*)

  History JESS QIANBEI's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 41 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 JESS QIANBEI 0d 13:38:18h 2025-05-20 05:14:25 512 568 0.90 136 0.27 0 0.0%
2 surf on cloud 2d 01:42:38h 2025-05-14 18:22:00 1,819 2,148 0.85 220 0.12 0 0.0%
3 Blossom 1d 04:23:39h 2025-04-28 15:41:38 1,128 1,302 0.87 151 0.13 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 911 times 1,822
2 Headshot Kill 421 times 842
3 Destroyed a sentry gun 339 times 1,356
4 Double Kill (2 kills) 316 times 316
5 Triple Kill (3 kills) 153 times 306
6 Capture Blocked 140 times 140
7 Point Captured 114 times 570
8 Extinguished Teammate (Pyro) 100 times 100
9 Destroyed a teleporter 75 times 150
10 Domination 71 times 355
11 Destroyed a dispenser 71 times 213
12 Domination (4 kills) 54 times 162
13 Revenge 44 times 132
14 Kill Assist - Medic 44 times 132
15 Ubercharge 38 times 38
16 Rampage (5 kills) 34 times 136
17 Killed charged medic 18 times 18
18 Extinguished Teammate (Medic) 16 times 16
19 Extinguished Teammate (Engineer) 16 times 16
20 Mega Kill (6 kills) 12 times 60
21 Ownage (7 kills) 9 times 54
22 Removed a Sapper 7 times 7
23 Ultra Kill (8 kills) 3 times 21
24 Killing Spree (9 kills) 3 times 24
25 Extinguished Teammate (Sniper) 3 times 3
26 Extinguished Teammate (Scout) 3 times 3
27 Unstoppable (11 kills) 2 times 20
28 God Like (12+ kills) 2 times 22
29 Player Penetration 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 136 times -680
2 Revenge 24 times -72




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 278 times 34.88%
2 The RED 218 times 27.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 180 times 19.76% 690 775 0.89
2 Sniper Sniper 171 times 18.77% 618 704 0.88
3 Spy Spy 122 times 13.39% 229 318 0.72
4 Soldier Soldier 113 times 12.40% 472 451 1.05
5 Scout Scout 105 times 11.53% 311 347 0.90
6 Engineer Engineer 100 times 10.98% 222 267 0.83
7 Pyro Pyro 72 times 7.90% 179 298 0.60
8 Heavy Heavy 28 times 3.07% 57 60 0.95
9 Medic Medic 20 times 2.20% 8 55 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 285 10.18% 0 0.00% 0.00
2 Scatter Gun 1.25 265 9.47% 0 0.00% 0.00
3 1.00 221 7.90% 193 45.84% 0.87
4 Grenade Launcher 1.00 198 7.07% 0 0.00% 0.00
5 Rocket Launcher 1.00 184 6.57% 0 0.00% 0.00
6 Huntsman 1.00 177 6.32% 104 24.70% 0.59
7 Original 2.00 155 5.54% 0 0.00% 0.00
8 Stickybomb Launcher 1.00 146 5.22% 0 0.00% 0.00
9 Conniver's Kunai 2.00 109 3.89% 0 0.00% 0.00
10 Flamethrower 1.00 84 3.00% 0 0.00% 0.00
11 1.00 82 2.93% 0 0.00% 0.00
12 Knife 2.00 63 2.25% 0 0.00% 0.00
13 World 1.00 58 2.07% 0 0.00% 0.00
14 Bazaar Bargain 1.00 56 2.00% 46 10.93% 0.82
15 Engy Shotgun 1.00 54 1.93% 0 0.00% 0.00
16 Sentry Gun (Mini) 1.00 50 1.79% 0 0.00% 0.00
17 The Hitman's Heatmaker 1.00 49 1.75% 43 10.21% 0.88
18 The Widowmaker 2.00 46 1.64% 0 0.00% 0.00
19 Sniper Rifle 1.00 27 0.96% 13 3.09% 0.48
20 The Loch-n-Load 1.00 27 0.96% 0 0.00% 0.00
21 Machina 2.00 25 0.89% 22 5.23% 0.88
22 Revolver 1.00 23 0.82% 0 0.00% 0.00
23 Engy Pistol 1.00 19 0.68% 0 0.00% 0.00
24 Big Earner 2.00 19 0.68% 0 0.00% 0.00
25 Submachine Gun 1.00 18 0.64% 0 0.00% 0.00
26 Tomislav 1.00 17 0.61% 0 0.00% 0.00
27 Soldier Shotgun 1.00 17 0.61% 0 0.00% 0.00
28 Pyro Shotgun 1.00 17 0.61% 0 0.00% 0.00
29 Heavy Shotgun 1.00 15 0.54% 0 0.00% 0.00
30 Gunslinger 2.00 15 0.54% 0 0.00% 0.00
31 The Powerjack 2.00 15 0.54% 0 0.00% 0.00
32 Sentry Gun (Level 3) 1.00 15 0.54% 0 0.00% 0.00
33 Eyelander 2.00 14 0.50% 0 0.00% 0.00
34 Minigun (Sasha) 1.00 14 0.50% 0 0.00% 0.00
35 The Cleaner's Carbine 1.00 13 0.46% 0 0.00% 0.00
36 Market Gardener 2.00 13 0.46% 0 0.00% 0.00
37 Frying Pan 2.00 13 0.46% 0 0.00% 0.00
38 Scout Pistol 1.50 11 0.39% 0 0.00% 0.00
39 The Degreaser 1.00 9 0.32% 0 0.00% 0.00
40 1.00 9 0.32% 0 0.00% 0.00
41 Scottish Handshake 2.00 7 0.25% 0 0.00% 0.00
42 1.00 7 0.25% 0 0.00% 0.00
43 1.00 7 0.25% 0 0.00% 0.00
44 Flaregun 2.00 7 0.25% 0 0.00% 0.00
45 The Diamondback 2.00 7 0.25% 0 0.00% 0.00
46 K.G.B. 2.00 6 0.21% 0 0.00% 0.00
47 Detonator 2.00 6 0.21% 0 0.00% 0.00
48 Bat 2.00 6 0.21% 0 0.00% 0.00
49 Third Degree 2.00 5 0.18% 0 0.00% 0.00
50 1.00 5 0.18% 0 0.00% 0.00
51 Force-A-Nature 1.00 5 0.18% 0 0.00% 0.00
52 Deflected Rocket 2.00 5 0.18% 0 0.00% 0.00
53 Phlogistinator 2.00 4 0.14% 0 0.00% 0.00
54 Sentry Gun (Level 1) 1.00 4 0.14% 0 0.00% 0.00
55 1.00 4 0.14% 0 0.00% 0.00
56 L'Etranger 1.00 4 0.14% 0 0.00% 0.00
57 The Jag 2.00 3 0.11% 0 0.00% 0.00
58 Ubersaw 2.00 3 0.11% 0 0.00% 0.00
59 Skewer 3.00 3 0.11% 0 0.00% 0.00
60 Direct Hit 1.00 3 0.11% 0 0.00% 0.00
61 1.00 3 0.11% 0 0.00% 0.00
62 The Bushwacka 2.00 3 0.11% 0 0.00% 0.00
63 Blutsauger 1.50 3 0.11% 0 0.00% 0.00
64 Axtinguisher 2.00 3 0.11% 0 0.00% 0.00
65 Tribalman's Shiv 2.00 2 0.07% 0 0.00% 0.00
66 Decapitation 5.00 2 0.07% 0 0.00% 0.00
67 Organ Grinder 5.00 2 0.07% 0 0.00% 0.00
68 Pretty Boy's Pocket Pistol 1.50 2 0.07% 0 0.00% 0.00
69 Sentry Gun (Level 2) 1.00 2 0.07% 0 0.00% 0.00
70 1.00 2 0.07% 0 0.00% 0.00
71 1.00 2 0.07% 0 0.00% 0.00
72 Frontier Justice 1.00 2 0.07% 0 0.00% 0.00
73 The Boston Basher 2.00 2 0.07% 0 0.00% 0.00
74 Bleed Kill 1.80 2 0.07% 0 0.00% 0.00
75 The Black Box 1.00 2 0.07% 0 0.00% 0.00
76 Syringe Gun 1.00 1 0.04% 0 0.00% 0.00
77 The Sydney Sleeper 1.00 1 0.04% 0 0.00% 0.00
78 The Fists of Steel 2.00 1 0.04% 0 0.00% 0.00
79 Soda Popper 1.25 1 0.04% 0 0.00% 0.00
80 Shovel 2.00 1 0.04% 0 0.00% 0.00
81 1.00 1 0.04% 0 0.00% 0.00
82 1.00 1 0.04% 0 0.00% 0.00
83 Gunslinger Combo 2.00 1 0.04% 0 0.00% 0.00
84 1.00 1 0.04% 0 0.00% 0.00
85 Beggar's Bazooka 1.00 1 0.04% 0 0.00% 0.00
86 1.00 1 0.04% 0 0.00% 0.00
87 1.00 1 0.04% 0 0.00% 0.00
88 Ambassador 1.00 1 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mw2_highrise 15 0.54% 5 0.15% 3.00 0 0.00% 0.00
2 pl_upward_rc1 8 0.29% 3 0.09% 2.67 0 0.00% 0.00
3 cp_hardwood_final 25 0.89% 10 0.30% 2.50 0 0.00% 0.00
4 koth_lazarus 11 0.39% 7 0.21% 1.57 6 1.43% 0.55
5 koth_product_final 25 0.89% 17 0.51% 1.47 14 3.33% 0.56
6 pl_rustbelt_rc1 28 1.00% 20 0.61% 1.40 13 3.09% 0.46
7 pl_escarpment_rc1 26 0.93% 19 0.58% 1.37 5 1.19% 0.19
8 pl_extinction_rc3_1 32 1.14% 24 0.73% 1.33 0 0.00% 0.00
9 koth_highpass 47 1.68% 40 1.21% 1.18 3 0.71% 0.06
10 koth_bagel_rc10_1 32 1.14% 28 0.85% 1.14 0 0.00% 0.00
11 pl_valley_b3 17 0.61% 15 0.45% 1.13 0 0.00% 0.00
12 koth_lakeside_final 62 2.22% 56 1.70% 1.11 21 4.99% 0.34
13 pl_shoreleave_rc2 39 1.39% 37 1.12% 1.05 5 1.19% 0.13
14 cp_caldera_rc3 56 2.00% 54 1.64% 1.04 2 0.48% 0.04
15 pl_pier 130 4.64% 126 3.82% 1.03 14 3.33% 0.11
16 cp_gorge 76 2.72% 74 2.24% 1.03 14 3.33% 0.18
17 pl_highwood_b19 13 0.46% 13 0.39% 1.00 0 0.00% 0.00
18 koth_databank_rc3 12 0.43% 12 0.36% 1.00 0 0.00% 0.00
19 koth_boardwalk_b2 10 0.36% 10 0.30% 1.00 5 1.19% 0.50
20 cp_steel 86 3.07% 88 2.67% 0.98 4 0.95% 0.05
21 pl_pit_1 43 1.54% 44 1.33% 0.98 27 6.41% 0.63
22 pl_pathway_rc8 35 1.25% 36 1.09% 0.97 0 0.00% 0.00
23 koth_shorelight_rc8 28 1.00% 29 0.88% 0.97 0 0.00% 0.00
24 koth_daenam_b12 21 0.75% 22 0.67% 0.95 0 0.00% 0.00
25 pl_badwater 195 6.97% 211 6.39% 0.92 44 10.45% 0.23
26 cp_mossrock 115 4.11% 125 3.79% 0.92 9 2.14% 0.08
27 cp_powerhouse 161 5.75% 176 5.33% 0.91 4 0.95% 0.02
28 pl_rust 36 1.29% 40 1.21% 0.90 8 1.90% 0.22
29 pl_upward 100 3.57% 112 3.39% 0.89 26 6.18% 0.26
30 pl_fountain_b3 25 0.89% 28 0.85% 0.89 3 0.71% 0.12
31 koth_naphtha_b2 15 0.54% 17 0.51% 0.88 8 1.90% 0.53
32 pl_camber 14 0.50% 16 0.48% 0.88 4 0.95% 0.29
33 pl_mariposa_b5a 38 1.36% 44 1.33% 0.86 6 1.43% 0.16
34 pl_shatter_rc3b 30 1.07% 35 1.06% 0.86 4 0.95% 0.13
35 pl_swiftwater_final1 127 4.54% 150 4.54% 0.85 30 7.13% 0.24
36 koth_oilchange_rc1a 40 1.43% 47 1.42% 0.85 4 0.95% 0.10
37 koth_dryfield_rc2 9 0.32% 11 0.33% 0.82 0 0.00% 0.00
38 cp_freight_final1 38 1.36% 47 1.42% 0.81 8 1.90% 0.21
39 cp_altitude 30 1.07% 37 1.12% 0.81 4 0.95% 0.13
40 pl_dustbowl 78 2.79% 98 2.97% 0.80 14 3.33% 0.18
41 koth_king 61 2.18% 77 2.33% 0.79 23 5.46% 0.38
42 pl_snowycoast 37 1.32% 47 1.42% 0.79 1 0.24% 0.03
43 koth_harvest_spring_rain 57 2.04% 73 2.21% 0.78 0 0.00% 0.00
44 pl_odyssey 78 2.79% 101 3.06% 0.77 1 0.24% 0.01
45 pl_eruption_b14_1 25 0.89% 33 1.00% 0.76 0 0.00% 0.00
46 pl_patagonia 61 2.18% 81 2.45% 0.75 4 0.95% 0.07
47 pl_yokohama_b4a 55 1.96% 73 2.21% 0.75 4 0.95% 0.07
48 pl_mountainlab_rc1 53 1.89% 71 2.15% 0.75 3 0.71% 0.06
49 workshop/tow_tetsudo_b7.ugc3481396928 3 0.11% 4 0.12% 0.75 0 0.00% 0.00
50 pl_phoenix 48 1.71% 65 1.97% 0.74 3 0.71% 0.06
51 pl_farmstead_rc6 31 1.11% 45 1.36% 0.69 5 1.19% 0.16
52 pl_borneo 76 2.72% 112 3.39% 0.68 31 7.36% 0.41
53 cp_reckoner 16 0.57% 24 0.73% 0.67 4 0.95% 0.25
54 pl_problitz_rc2_1 47 1.68% 71 2.15% 0.66 7 1.66% 0.15
55 pl_blastforge_rc1 54 1.93% 83 2.51% 0.65 13 3.09% 0.24
56 koth_sharkbay 32 1.14% 49 1.48% 0.65 2 0.48% 0.06
57 cp_wildcat_rc1 16 0.57% 25 0.76% 0.64 0 0.00% 0.00
58 pl_frontier_final 20 0.71% 32 0.97% 0.63 0 0.00% 0.00
59 cp_forsaken_downpour_rc1 5 0.18% 8 0.24% 0.63 0 0.00% 0.00
60 koth_blowout_b3 18 0.64% 29 0.88% 0.62 0 0.00% 0.00
61 pl_blocked_b12 3 0.11% 5 0.15% 0.60 0 0.00% 0.00
62 pl_bridgeway_b2 34 1.21% 59 1.79% 0.58 8 1.90% 0.24
63 cp_artillery_b4b 5 0.18% 9 0.27% 0.56 0 0.00% 0.00
64 koth_rio_rc7b 6 0.21% 13 0.39% 0.46 0 0.00% 0.00
65 pl_desolation_rc1a 8 0.29% 18 0.55% 0.44 0 0.00% 0.00
66 pl_farmstead_rc4 4 0.14% 11 0.33% 0.36 0 0.00% 0.00
67 koth_warmtic_f10 2 0.07% 7 0.21% 0.29 0 0.00% 0.00
68 kotc_spaghetti 9 0.32% 40 1.21% 0.23 2 0.48% 0.22
69 pl_thundermountain 2 0.07% 10 0.30% 0.20 0 0.00% 0.00
70 pl_humidity_rc5 2 0.07% 12 0.36% 0.17 0 0.00% 0.00
71 koth_valor_rc1 2 0.07% 16 0.48% 0.13 0 0.00% 0.00
72 koth_cachoeira 1 0.04% 14 0.42% 0.07 1 0.24% 1.00
73 koth_coldwash_rc5a 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 2,419 86.42% 2,794 0.8658 325 77.20% 0.1344
2 tiny kittys girl pound #5 380 13.58% 507 0.7495 96 22.80% 0.2526




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif1000 Gigglebytes of Clown Girls 48 1.71% 47 1.42% 1.02 5 2.35% 0.10
2  .gifTraz 28 1.00% 50 1.51% 0.56 5 2.35% 0.18
3  .gifDarth Paul 21 0.75% 30 0.91% 0.70 3 1.41% 0.14
4  .gifPeach Moon Thunder Purr 20 0.71% 17 0.51% 1.18 2 0.94% 0.10
5  .gifDamon Albarn | bball.tf 18 0.64% 20 0.61% 0.90 2 0.94% 0.11
6  .gifLuskan 17 0.61% 7 0.21% 2.43 1 0.47% 0.06
7  .gifkijetesantakalu 17 0.61% 7 0.21% 2.43 4 1.88% 0.24
8  .gifMestre 16 0.57% 11 0.33% 1.45 7 3.29% 0.44
9  .gifFROYO sumi 15 0.54% 16 0.48% 0.94 0 0.00% 0.00
10  .gifYour Local Queer Librarian 15 0.54% 13 0.39% 1.15 2 0.94% 0.13
11  .gifComet Ryder 15 0.54% 5 0.15% 3.00 0 0.00% 0.00
12  .gifMechanizedCLOWNtortion 15 0.54% 5 0.15% 3.00 0 0.00% 0.00
13  .gifyuki 15 0.54% 3 0.09% 5.00 3 1.41% 0.20
14  .gifrept 14 0.50% 23 0.70% 0.61 3 1.41% 0.21
15  .gifJino Chouinard 14 0.50% 19 0.58% 0.74 5 2.35% 0.36
16  .giflookingtofuck46 14 0.50% 11 0.33% 1.27 1 0.47% 0.07
17  .gifh 13 0.46% 34 1.03% 0.38 7 3.29% 0.54
18  .gifShameless Profit Machine 13 0.46% 24 0.73% 0.54 2 0.94% 0.15
19  .gifprofessorchaos 13 0.46% 11 0.33% 1.18 0 0.00% 0.00
20  .gifPepsi 13 0.46% 8 0.24% 1.63 0 0.00% 0.00
21  .gifPuppy Boy Central 13 0.46% 6 0.18% 2.17 3 1.41% 0.23
22  .gifZachChase 12 0.43% 18 0.55% 0.67 2 0.94% 0.17
23  .gifbarstorm 12 0.43% 17 0.51% 0.71 3 1.41% 0.25
24  .gifshockingdread 12 0.43% 14 0.42% 0.86 2 0.94% 0.17
25  .gifWAFFLE_MAN 12 0.43% 13 0.39% 0.92 0 0.00% 0.00
26  .gifKate Archer 12 0.43% 13 0.39% 0.92 2 0.94% 0.17
27  .gifDEMON ON MY BACK 12 0.43% 9 0.27% 1.33 1 0.47% 0.08
28  .gifI drive 12 0.43% 6 0.18% 2.00 1 0.47% 0.08
29  .gifAss Blaster, Disaster Master 11 0.39% 29 0.88% 0.38 3 1.41% 0.27
30  .gifEvelyn 11 0.39% 22 0.67% 0.50 0 0.00% 0.00
31  .gifFarr 11 0.39% 11 0.33% 1.00 2 0.94% 0.18
32  .gifdumb bitch 11 0.39% 11 0.33% 1.00 0 0.00% 0.00
33  .gifWeed Smoking Cat (It/She) 11 0.39% 5 0.15% 2.20 1 0.47% 0.09
34  .gifTheWarMedic 11 0.39% 4 0.12% 2.75 2 0.94% 0.18
35  .gifTony Hawk 10 0.36% 19 0.58% 0.53 1 0.47% 0.10
36  .gifjikerwa 10 0.36% 9 0.27% 1.11 0 0.00% 0.00
37  .gifoverweight catgirl 10 0.36% 9 0.27% 1.11 0 0.00% 0.00
38  .gifcaffeine enjoyer 10 0.36% 7 0.21% 1.43 1 0.47% 0.10
39  .gifCOBSON 10 0.36% 7 0.21% 1.43 0 0.00% 0.00
40  .gifFunny Woman 10 0.36% 4 0.12% 2.50 2 0.94% 0.20
41  .gifdove gummies 10 0.36% 3 0.09% 3.33 1 0.47% 0.10
42  .gif70 IQ Bimbo 9 0.32% 26 0.79% 0.35 0 0.00% 0.00
43  .gifTwoPlusTwoIsFive 9 0.32% 20 0.61% 0.45 1 0.47% 0.11
44  .gifsylphmane ᶠᶸᶜᵏᵧₒᵤ 9 0.32% 16 0.48% 0.56 0 0.00% 0.00
45  .gifRip Ya a New One 9 0.32% 11 0.33% 0.82 2 0.94% 0.22
46  .gifBoom Trap 9 0.32% 11 0.33% 0.82 0 0.00% 0.00
47  .gifdrago 9 0.32% 7 0.21% 1.29 2 0.94% 0.22
48  .gifkamnosta 9 0.32% 6 0.18% 1.50 2 0.94% 0.22
49  .gifpastaoni 9 0.32% 4 0.12% 2.25 2 0.94% 0.22
50  .gifPennsylvanian Polymer 9 0.32% 4 0.12% 2.25 2 0.94% 0.22


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]