HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Barry WVEV
Location: (Unknown)
Steam: STEAM_0:1:18039028
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 12th, 2025 @ 21:02:59
Total Connection Time: 28d 22:29:35h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_phoenix
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 14,248
Rank: 98
Kills per Minute: 0.38
Kills per Death: 0.9044 (1.05*)
Headshots per Kill: 0.0001 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2 (0*)
Kills: 15,924 (1,329*)
Deaths: 17,608 (1,262*)
Longest Kill Streak: 21
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 4 (0*)

  History Barry WVEV's History:
  Events | Sessions | Awards (197) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1576 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Bronze Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Silver Healer Gold Charged Medic Kills Silver Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Silver Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Silver Gunslinger Gold Engineer Taunt (Gunslinger) Silver Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Silver Grenade Launcher Silver Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
It's Little and Cute and Ben's Sister Likes It


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 832 times 1,664
2 Kill Assist - Medic 605 times 1,815
3 Extinguished Teammate (Medic) 214 times 214
4 Ubercharge 179 times 179
5 Destroyed a sentry gun 157 times 628
6 Double Kill (2 kills) 114 times 114
7 Domination 113 times 565
8 Destroyed a teleporter 111 times 222
9 Removed a Sapper 84 times 84
10 Capture Blocked 59 times 59
11 Triple Kill (3 kills) 56 times 112
12 Destroyed a dispenser 45 times 135
13 Point Captured 41 times 205
14 Domination (4 kills) 31 times 93
15 Extinguished Teammate (Engineer) 30 times 30
16 Extinguished Teammate (Sniper) 24 times 24
17 Rampage (5 kills) 20 times 80
18 Extinguished Teammate (Pyro) 19 times 19
19 Revenge 12 times 36
20 Mega Kill (6 kills) 11 times 55
21 Monster Kill (10 kills) 4 times 36
22 Killed charged medic 4 times 4
23 Ultra Kill (8 kills) 3 times 21
24 Ownage (7 kills) 3 times 18
25 Killing Spree (9 kills) 2 times 16
26 Unstoppable (11 kills) 1 times 10
27 Player Penetration 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 34 times -170
2 Revenge 24 times -72




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 166 times 34.30%
2 The BLU 160 times 33.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 43 times 23.12% 86 283 0.30
2 Engineer Engineer 40 times 21.51% 414 266 1.56
3 Demo Man Demo Man 30 times 16.13% 292 180 1.62
4 Soldier Soldier 19 times 10.22% 157 130 1.21
5 Heavy Heavy 18 times 9.68% 186 126 1.48
6 Scout Scout 14 times 7.53% 20 46 0.43
7 Spy Spy 8 times 4.30% 6 9 0.67
8 Sniper Sniper 8 times 4.30% 39 86 0.45
9 Pyro Pyro 6 times 3.23% 33 40 0.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Mini) 1.00 211 15.88% 0 % 0.00
2 Stickybomb Launcher 1.00 197 14.82% 0 % 0.00
3 Minigun (Natascha) 1.00 177 13.32% 0 % 0.00
4 The Black Box 1.00 143 10.76% 0 % 0.00
5 Grenade Launcher 1.00 126 9.48% 0 % 0.00
6 Frontier Justice 1.00 90 6.77% 0 % 0.00
7 Blutsauger 1.50 70 5.27% 0 % 0.00
8 Cow Mangler 5000 1.00 51 3.84% 0 % 0.00
9 World 1.00 45 3.39% 0 % 0.00
10 The Sydney Sleeper 1.00 39 2.93% 0 % 0.00
11 Flamethrower 1.00 24 1.81% 0 % 0.00
12 Engy Pistol 1.00 20 1.50% 0 % 0.00
13 Force-A-Nature 1.00 19 1.43% 0 % 0.00
14 Phlogistinator 2.00 16 1.20% 0 % 0.00
15 Sentry Gun (Level 2) 1.00 16 1.20% 0 % 0.00
16 1.00 14 1.05% 0 % 0.00
17 Gunslinger 2.00 13 0.98% 0 % 0.00
18 The Crusader's Crossbow 1.00 11 0.83% 0 % 0.00
19 Sentry Gun (Level 1) 1.00 10 0.75% 0 % 0.00
20 Wrench 2.00 7 0.53% 0 % 0.00
21 Ubersaw 2.00 6 0.45% 0 % 0.00
22 The Diamondback 2.00 6 0.45% 0 % 0.00
23 Knife 2.00 5 0.38% 0 % 0.00
24 Sentry Gun (Level 3) 1.00 4 0.30% 0 % 0.00
25 Tribalman's Shiv 2.00 2 0.15% 0 % 0.00
26 Machina 2.00 1 0.08% 0 % 0.00
27 1.00 1 0.08% 0 % 0.00
28 1.00 1 0.08% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_king 31 2.33% 10 0.79% 3.10 0 % 0.00
2 koth_coldwash_rc5a 12 0.90% 4 0.32% 3.00 0 % 0.00
3 pl_rustbelt_rc1 11 0.83% 4 0.32% 2.75 0 % 0.00
4 koth_bagel_rc10_1 27 2.03% 10 0.79% 2.70 0 % 0.00
5 koth_harvest_spring_rain 50 3.76% 19 1.51% 2.63 0 % 0.00
6 cp_steel 107 8.05% 47 3.72% 2.28 0 % 0.00
7 koth_product_final 44 3.31% 23 1.82% 1.91 0 % 0.00
8 pl_clifftop_b3 13 0.98% 7 0.55% 1.86 0 % 0.00
9 koth_shorelight_rc8 13 0.98% 7 0.55% 1.86 0 % 0.00
10 koth_boardwalk 29 2.18% 16 1.27% 1.81 0 % 0.00
11 pl_mountainlab_rc1 27 2.03% 15 1.19% 1.80 0 % 0.00
12 pl_camber 28 2.11% 18 1.43% 1.56 0 % 0.00
13 pl_frontier_final 58 4.36% 38 3.01% 1.53 0 % 0.00
14 koth_highpass 17 1.28% 12 0.95% 1.42 0 % 0.00
15 cp_dustbowl_pro 14 1.05% 10 0.79% 1.40 0 % 0.00
16 pl_highwood_b19 55 4.14% 40 3.17% 1.38 0 % 0.00
17 koth_namicott_j 12 0.90% 9 0.71% 1.33 0 % 0.00
18 pl_badcoastbarnward_a5 4 0.30% 3 0.24% 1.33 0 % 0.00
19 pl_odyssey 18 1.35% 14 1.11% 1.29 0 % 0.00
20 pl_borneo 69 5.19% 54 4.28% 1.28 0 % 0.00
21 pl_swiftwater_final1 14 1.05% 11 0.87% 1.27 0 % 0.00
22 cp_cargo 10 0.75% 8 0.63% 1.25 0 % 0.00
23 pl_farmstead_rc6 41 3.09% 33 2.61% 1.24 0 % 0.00
24 pl_oasis_rc3 16 1.20% 13 1.03% 1.23 0 % 0.00
25 cp_gorge 47 3.54% 39 3.09% 1.21 0 % 0.00
26 pl_snowycoast 12 0.90% 10 0.79% 1.20 0 % 0.00
27 koth_lakeside_final 46 3.46% 39 3.09% 1.18 0 % 0.00
28 pl_pathway_rc8 9 0.68% 8 0.63% 1.13 0 % 0.00
29 pl_badwater 91 6.85% 87 6.89% 1.05 0 % 0.00
30 koth_blowout 1 0.08% 0 0.00% 1.00 0 % 0.00
31 pl_phoenix 64 4.82% 67 5.31% 0.96 0 % 0.00
32 pl_upward 64 4.82% 68 5.39% 0.94 0 % 0.00
33 pl_citadel 38 2.86% 41 3.25% 0.93 0 % 0.00
34 pl_patagonia 5 0.38% 6 0.48% 0.83 0 % 0.00
35 koth_mannhole 14 1.05% 18 1.43% 0.78 0 % 0.00
36 koth_naphtha_b2 7 0.53% 9 0.71% 0.78 0 % 0.00
37 cp_forsaken_downpour_rc1 10 0.75% 13 1.03% 0.77 0 % 0.00
38 cp_conifer 19 1.43% 25 1.98% 0.76 0 % 0.00
39 koth_sharkbay 12 0.90% 16 1.27% 0.75 0 % 0.00
40 pl_extinction_rc3_1 10 0.75% 14 1.11% 0.71 0 % 0.00
41 pl_humidity_rc5 21 1.58% 32 2.54% 0.66 0 % 0.00
42 cp_dustbowl 7 0.53% 11 0.87% 0.64 0 % 0.00
43 pl_valley_b3 11 0.83% 19 1.51% 0.58 0 % 0.00
44 cp_powerhouse 21 1.58% 37 2.93% 0.57 0 % 0.00
45 pl_rust 23 1.73% 46 3.65% 0.50 0 % 0.00
46 arena_mw2_highrise 2 0.15% 4 0.32% 0.50 0 % 0.00
47 pl_thundermountain_snowy_b1d 25 1.88% 52 4.12% 0.48 0 % 0.00
48 cp_mossrock 12 0.90% 25 1.98% 0.48 0 % 0.00
49 pl_pier 6 0.45% 16 1.27% 0.38 0 % 0.00
50 pl_shatter_rc3b 5 0.38% 13 1.03% 0.38 0 % 0.00
51 koth_daenam_b12 3 0.23% 9 0.71% 0.33 0 % 0.00
52 pl_shoreleave_rc2 1 0.08% 3 0.24% 0.33 0 % 0.00
53 pl_escarpment_rc1 2 0.15% 8 0.63% 0.25 0 % 0.00
54 pl_mariposa_b5a 9 0.68% 39 3.09% 0.23 0 % 0.00
55 cp_altitude 3 0.23% 13 1.03% 0.23 0 % 0.00
56 pl_blocked_b14 5 0.38% 23 1.82% 0.22 0 % 0.00
57 cp_hardwood_final 1 0.08% 5 0.40% 0.20 0 % 0.00
58 pl_yokohama_b4a 3 0.23% 18 1.43% 0.17 0 % 0.00
59 koth_wubwubwub_remix_vip 0 0.00% 2 0.16% 0.00 0 % -
60 cp_caldera_rc3 0 0.00% 2 0.16% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,149 86.46% 1,079 1.0649 0 % 0.0000
2 tiny kittys girl pound #5 180 13.54% 183 0.9836 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifTrainerAbu 33 2.48% 4 0.32% 8.25 0 % 0.00
2  .gifdog 16 1.20% 14 1.11% 1.14 0 % 0.00
3  .gifRazure Darkmoon 16 1.20% 6 0.48% 2.67 0 % 0.00
4  .gif[ERRORNAME] 15 1.13% 7 0.55% 2.14 0 % 0.00
5  .gifRem (she/her) 15 1.13% 3 0.24% 5.00 0 % 0.00
6  .gifEvil Catgirl 14 1.05% 4 0.32% 3.50 0 % 0.00
7  .gifDamon Albarn | bball.tf 13 0.98% 10 0.79% 1.30 0 % 0.00
8  .gifPeach Moon Thunder Purr 12 0.90% 4 0.32% 3.00 0 % 0.00
9  .gifいmite 10 0.75% 22 1.74% 0.45 0 % 0.00
10  .gifSarah Delam <3 10 0.75% 16 1.27% 0.63 0 % 0.00
11  .gifThe Air Strike 10 0.75% 12 0.95% 0.83 0 % 0.00
12  .gifEvelyn 10 0.75% 6 0.48% 1.67 0 % 0.00
13  .gif❤ Cordiceps ❤ 10 0.75% 5 0.40% 2.00 0 % 0.00
14  .gifAsimov 10 0.75% 2 0.16% 5.00 0 % 0.00
15  .gifpastaoni 10 0.75% 1 0.08% 10.00 0 % 0.00
16  .gifinterloper_64db_[abf621gc]-5972 9 0.68% 10 0.79% 0.90 0 % 0.00
17  .gifglassbug 9 0.68% 8 0.63% 1.13 0 % 0.00
18  .gifKrydonaxelKenek 9 0.68% 7 0.55% 1.29 0 % 0.00
19  .gifPimpnutz 9 0.68% 5 0.40% 1.80 0 % 0.00
20  .gifPepsi 9 0.68% 2 0.16% 4.50 0 % 0.00
21  .gifCyan 9 0.68% 2 0.16% 4.50 0 % 0.00
22  .gifvis(≖‿‿≖) 8 0.60% 11 0.87% 0.73 0 % 0.00
23  .gifCob 8 0.60% 2 0.16% 4.00 0 % 0.00
24  .gifoeyuu 8 0.60% 1 0.08% 8.00 0 % 0.00
25  .gifBubby 7 0.53% 8 0.63% 0.88 0 % 0.00
26  .gifmub 7 0.53% 8 0.63% 0.88 0 % 0.00
27  .gifsylphmane ! 7 0.53% 7 0.55% 1.00 0 % 0.00
28  .gifNotherButter 7 0.53% 5 0.40% 1.40 0 % 0.00
29  .gifbimbofication pills 7 0.53% 5 0.40% 1.40 0 % 0.00
30  .gifboxxhi 7 0.53% 4 0.32% 1.75 0 % 0.00
31  .gifKimchi un 7 0.53% 3 0.24% 2.33 0 % 0.00
32  .gifJamel 7 0.53% 3 0.24% 2.33 0 % 0.00
33  .gifKAPtain 7 0.53% 2 0.16% 3.50 0 % 0.00
34  .gifRoyGuyManDude 7 0.53% 2 0.16% 3.50 0 % 0.00
35  .gifMarquis 7 0.53% 1 0.08% 7.00 0 % 0.00
36  .gifFhenixTehHusko | Puppycoded 7 0.53% 1 0.08% 7.00 0 % 0.00
37  .gifBrody*** 6 0.45% 11 0.87% 0.55 0 % 0.00
38  .gifSgT_Spam 6 0.45% 10 0.79% 0.60 0 % 0.00
39  .gifpenismuncher123 6 0.45% 9 0.71% 0.67 0 % 0.00
40  .gifdivineDemure ΘΔ 6 0.45% 4 0.32% 1.50 0 % 0.00
41  .gifDuke The Bad Dragon 6 0.45% 4 0.32% 1.50 0 % 0.00
42  .gifLow Res Asuka 6 0.45% 3 0.24% 2.00 0 % 0.00
43  .gifMik❤ 6 0.45% 3 0.24% 2.00 0 % 0.00
44  .gifULTRAMANZX 6 0.45% 2 0.16% 3.00 0 % 0.00
45  .gifBeeKeeper 6 0.45% 2 0.16% 3.00 0 % 0.00
46  .gifSpaghetti 6 0.45% 2 0.16% 3.00 0 % 0.00
47  .gifCali (She/Her) 6 0.45% 1 0.08% 6.00 0 % 0.00
48  .gifChryssy 6 0.45% 1 0.08% 6.00 0 % 0.00
49  .giffoxycraft47 6 0.45% 0 0.00% 6.00 0 % 0.00
50  .gifIcestorm1369 6 0.45% 0 0.00% 6.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]