HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 mellohi
Location: (Unknown)
Steam: STEAM_0:1:523662608
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 12th, 2025 @ 06:19:31
Total Connection Time: 8d 16:09:10h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_pier
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 17,917
Rank: 15
Kills per Minute: 1.34
Kills per Death: 2.1272 (2.39*)
Headshots per Kill: 0.4570 (0.2937*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7,652 (1,328*)
Kills: 16,743 (4,521*)
Deaths: 7,871 (1,895*)
Longest Kill Streak: 29
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History mellohi's History:
  Events | Sessions | Awards (94) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 757 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Extinguish Silver Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Lookin Good


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 mellohi 8d 07:52:29h 2025-07-12 06:28:33 16,073 7,595 2.12 7,501 0.47 0 0.0%
2 markiplier 17 0d 00:20:52h 2025-07-11 07:11:30 56 14 4.00 0 0.00 0 0.0%
3 carter 20 0d 01:57:54h 2025-06-19 02:35:56 163 59 2.76 32 0.20 0 0.0%
4 mello-idwndp- 0d 01:55:24h 2025-06-12 05:08:54 197 54 3.65 98 0.50 0 0.0%
5 carter 9 0d 04:02:31h 2025-04-09 11:11:48 254 149 1.70 21 0.08 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,328 times 2,656
2 Kill Assist 824 times 1,648
3 Double Kill (2 kills) 296 times 296
4 Domination 295 times 1,475
5 Destroyed a sentry gun 200 times 800
6 Triple Kill (3 kills) 167 times 334
7 Domination (4 kills) 126 times 378
8 Capture Blocked 121 times 121
9 Rampage (5 kills) 97 times 388
10 Point Captured 90 times 450
11 Mega Kill (6 kills) 60 times 300
12 Ownage (7 kills) 37 times 222
13 Destroyed a teleporter 37 times 74
14 Destroyed a dispenser 37 times 111
15 Killed charged medic 28 times 28
16 Ultra Kill (8 kills) 22 times 154
17 Revenge 18 times 54
18 Killing Spree (9 kills) 16 times 128
19 God Like (12+ kills) 13 times 143
20 Unstoppable (11 kills) 11 times 110
21 Monster Kill (10 kills) 10 times 90
22 Picked up the flag 7 times 14
23 Ubercharge 5 times 5
24 Kill Assist - Medic 3 times 9
25 Dropped the flag (on death) 3 times 0
26 Extinguished Teammate (Scout) 2 times 2
27 Defended the flag 2 times 2
28 Player Penetration 1 times 4
29 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 102 times -306
2 Domination 37 times -185




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 160 times 30.77%
2 The RED 153 times 29.42%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 159 times 46.63% 2,476 1,028 2.41
2 Heavy Heavy 75 times 21.99% 1,215 407 2.99
3 Scout Scout 50 times 14.66% 670 370 1.81
4 Engineer Engineer 21 times 6.16% 67 43 1.56
5 Soldier Soldier 11 times 3.23% 7 5 1.40
6 Demo Man Demo Man 11 times 3.23% 2 4 0.50
7 Spy Spy 9 times 2.64% 82 35 2.34
8 Medic Medic 3 times 0.88% 1 0 1.00
9 Pyro Pyro 2 times 0.59% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1,471 32.54% 652 49.10% 0.44
2 Tomislav 1.00 907 20.06% 0 0.00% 0.00
3 1.00 782 17.30% 634 47.74% 0.81
4 Force-A-Nature 1.00 415 9.18% 0 0.00% 0.00
5 Pretty Boy's Pocket Pistol 1.50 152 3.36% 0 0.00% 0.00
6 The Iron Curtain 1.00 138 3.05% 0 0.00% 0.00
7 World 1.00 104 2.30% 0 0.00% 0.00
8 Sniper Rifle 1.00 87 1.92% 31 2.33% 0.36
9 Submachine Gun 1.00 59 1.31% 0 0.00% 0.00
10 Heavy Shotgun 1.00 52 1.15% 0 0.00% 0.00
11 Revolver 1.00 52 1.15% 0 0.00% 0.00
12 Scatter Gun 1.25 51 1.13% 0 0.00% 0.00
13 Family Business 1.00 43 0.95% 0 0.00% 0.00
14 1.00 25 0.55% 0 0.00% 0.00
15 The Brass Beast 1.00 23 0.51% 0 0.00% 0.00
16 Spy-cicle 2.00 22 0.49% 0 0.00% 0.00
17 Soldier Shotgun 1.00 20 0.44% 0 0.00% 0.00
18 Minigun (Sasha) 1.00 19 0.42% 0 0.00% 0.00
19 Machina 2.00 14 0.31% 9 0.68% 0.64
20 The Widowmaker 2.00 12 0.27% 0 0.00% 0.00
21 Rocket Launcher 1.00 11 0.24% 0 0.00% 0.00
22 Scout Pistol 1.50 10 0.22% 0 0.00% 0.00
23 1.00 6 0.13% 0 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 5 0.11% 0 0.00% 0.00
25 Cow Mangler 5000 1.00 5 0.11% 0 0.00% 0.00
26 Winger 1.00 3 0.07% 0 0.00% 0.00
27 Engy Pistol 1.00 3 0.07% 0 0.00% 0.00
28 Baby Face's Blaster 1.00 3 0.07% 0 0.00% 0.00
29 Grenade Launcher 1.00 2 0.04% 0 0.00% 0.00
30 Huntsman 1.00 2 0.04% 2 0.15% 1.00
31 Syringe Gun 1.00 2 0.04% 0 0.00% 0.00
32 Engy Shotgun 1.00 2 0.04% 0 0.00% 0.00
33 1.00 2 0.04% 0 0.00% 0.00
34 Minigun (Natascha) 1.00 2 0.04% 0 0.00% 0.00
35 Stickybomb Launcher 1.00 1 0.02% 0 0.00% 0.00
36 Telefrag 2.00 1 0.02% 0 0.00% 0.00
37 Original 1.00 1 0.02% 0 0.00% 0.00
38 Overdose 2.00 1 0.02% 0 0.00% 0.00
39 Sentry Gun (Level 2) 1.00 1 0.02% 0 0.00% 0.00
40 Sentry Gun (Mini) 1.00 1 0.02% 0 0.00% 0.00
41 1.00 1 0.02% 0 0.00% 0.00
42 Gloves of Running Urgently 2.00 1 0.02% 0 0.00% 0.00
43 K.G.B. 2.00 1 0.02% 0 0.00% 0.00
44 The Crusader's Crossbow 1.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_vikings_final 7 0.15% 1 0.05% 7.00 3 0.23% 0.43
2 koth_cachoeira 47 1.04% 7 0.37% 6.71 0 0.00% 0.00
3 cp_hightower_clusterfuck_final 15 0.33% 3 0.16% 5.00 4 0.30% 0.27
4 koth_sandvich_b1 43 0.95% 9 0.47% 4.78 20 1.51% 0.47
5 koth_lazarus 54 1.19% 12 0.63% 4.50 0 0.00% 0.00
6 cp_mossrock 102 2.26% 23 1.21% 4.43 22 1.66% 0.22
7 koth_cow_b2 43 0.95% 10 0.53% 4.30 10 0.75% 0.23
8 pl_dustbowl 72 1.59% 17 0.90% 4.24 11 0.83% 0.15
9 pl_rust 66 1.46% 18 0.95% 3.67 8 0.60% 0.12
10 pl_badwater_rc1 33 0.73% 9 0.47% 3.67 11 0.83% 0.33
11 cp_wafflehouse_g_a2 125 2.76% 35 1.85% 3.57 57 4.29% 0.46
12 ctf_ballpit_a4 25 0.55% 7 0.37% 3.57 9 0.68% 0.36
13 cp_powerhouse 100 2.21% 29 1.53% 3.45 27 2.03% 0.27
14 sd_laserfight 80 1.77% 24 1.27% 3.33 14 1.05% 0.18
15 koth_product_final 47 1.04% 15 0.79% 3.13 22 1.66% 0.47
16 koth_harvestwater 43 0.95% 14 0.74% 3.07 8 0.60% 0.19
17 pl_mountainlab_rc1 87 1.92% 29 1.53% 3.00 0 0.00% 0.00
18 koth_king 24 0.53% 8 0.42% 3.00 0 0.00% 0.00
19 pl_upward 308 6.81% 104 5.49% 2.96 134 10.09% 0.44
20 pl_patagonia 79 1.75% 27 1.42% 2.93 27 2.03% 0.34
21 pl_shoreleave_rc2 38 0.84% 13 0.69% 2.92 0 0.00% 0.00
22 koth_leveled_v1 46 1.02% 16 0.84% 2.88 18 1.36% 0.39
23 cp_gorge 113 2.50% 40 2.11% 2.83 74 5.57% 0.65
24 pl_bridgeway_b2 108 2.39% 40 2.11% 2.70 37 2.79% 0.34
25 cp_convoy 83 1.84% 31 1.64% 2.68 11 0.83% 0.13
26 pl_shatter_rc3b 24 0.53% 9 0.47% 2.67 8 0.60% 0.33
27 koth_wubwubwub_remix_vip 45 1.00% 17 0.90% 2.65 15 1.13% 0.33
28 koth_lakeside_final 74 1.64% 28 1.48% 2.64 6 0.45% 0.08
29 htf_sm64whompsfortress 86 1.90% 33 1.74% 2.61 1 0.08% 0.01
30 pl_thundermountain_snowy_b1d 166 3.67% 64 3.38% 2.59 72 5.42% 0.43
31 arena_mw2_highrise 57 1.26% 22 1.16% 2.59 0 0.00% 0.00
32 pl_eruption_b14_1 71 1.57% 28 1.48% 2.54 23 1.73% 0.32
33 pl_odyssey 150 3.32% 60 3.17% 2.50 54 4.07% 0.36
34 koth_boardwalk_b2 26 0.58% 11 0.58% 2.36 15 1.13% 0.58
35 koth_rotunda 7 0.15% 3 0.16% 2.33 4 0.30% 0.57
36 plr_upward_rc3 30 0.66% 13 0.69% 2.31 4 0.30% 0.13
37 koth_harvest_spring_rain 99 2.19% 43 2.27% 2.30 9 0.68% 0.09
38 pl_pier 266 5.88% 116 6.12% 2.29 80 6.02% 0.30
39 pl_borneo 183 4.05% 82 4.33% 2.23 39 2.94% 0.21
40 koth_oilchange_rc1a 26 0.58% 12 0.63% 2.17 11 0.83% 0.42
41 pl_swiftwater_final1 28 0.62% 13 0.69% 2.15 7 0.53% 0.25
42 pl_mariposa_b5a 30 0.66% 14 0.74% 2.14 6 0.45% 0.20
43 pl_problitz_rc2_1 128 2.83% 60 3.17% 2.13 29 2.18% 0.23
44 vip_idol_b13a 21 0.46% 10 0.53% 2.10 12 0.90% 0.57
45 pl_frontier_final 114 2.52% 56 2.96% 2.04 73 5.50% 0.64
46 pl_phoenix 93 2.06% 46 2.43% 2.02 21 1.58% 0.23
47 koth_bagel_rc10_1 40 0.88% 20 1.06% 2.00 10 0.75% 0.25
48 pl_badcoastbarnward_a5 30 0.66% 15 0.79% 2.00 12 0.90% 0.40
49 pl_badwater2 2 0.04% 1 0.05% 2.00 1 0.08% 0.50
50 pl_snowycoast 47 1.04% 24 1.27% 1.96 16 1.20% 0.34
51 koth_blowout_b3 34 0.75% 18 0.95% 1.89 0 0.00% 0.00
52 ctf_bluefort_rc1 17 0.38% 9 0.47% 1.89 4 0.30% 0.24
53 pl_extinction_rc3_1 28 0.62% 15 0.79% 1.87 4 0.30% 0.14
54 pl_badwater 210 4.64% 115 6.07% 1.83 75 5.65% 0.36
55 koth_shorelight_rc8 29 0.64% 16 0.84% 1.81 0 0.00% 0.00
56 koth_mannhole_b1 57 1.26% 32 1.69% 1.78 9 0.68% 0.16
57 quake_e1m2_rc2 42 0.93% 24 1.27% 1.75 0 0.00% 0.00
58 badmap_v143 40 0.88% 23 1.21% 1.74 16 1.20% 0.40
59 koth_sharkbay 38 0.84% 22 1.16% 1.73 0 0.00% 0.00
60 pl_fountain_b3 82 1.81% 48 2.53% 1.71 44 3.31% 0.54
61 koth_databank_rc3 12 0.27% 7 0.37% 1.71 10 0.75% 0.83
62 dom_cliffhanger_b11 27 0.60% 16 0.84% 1.69 10 0.75% 0.37
63 koth_highpass 30 0.66% 18 0.95% 1.67 0 0.00% 0.00
64 ph_bikinibottom 5 0.11% 3 0.16% 1.67 0 0.00% 0.00
65 pl_farmstead_rc6 50 1.11% 32 1.69% 1.56 6 0.45% 0.12
66 pl_yokohama_b4a 39 0.86% 26 1.37% 1.50 32 2.41% 0.82
67 pl_oasis_rc3 24 0.53% 16 0.84% 1.50 18 1.36% 0.75
68 pl_camber 6 0.13% 4 0.21% 1.50 0 0.00% 0.00
69 cp_caldera_rc3 33 0.73% 25 1.32% 1.32 24 1.81% 0.73
70 cp_steel 17 0.38% 13 0.69% 1.31 7 0.53% 0.41
71 koth_trainsawlaser_rc2 19 0.42% 15 0.79% 1.27 4 0.30% 0.21
72 koth_daenam_b12 26 0.58% 22 1.16% 1.18 0 0.00% 0.00
73 koth_towerleap_v2_rc2 17 0.38% 20 1.06% 0.85 5 0.38% 0.29
74 crab_cave_v1a_ws 2 0.04% 3 0.16% 0.67 2 0.15% 1.00
75 cp_reckoner 3 0.07% 5 0.26% 0.60 3 0.23% 1.00
76 ctf_terminus_event_b3a 3 0.07% 7 0.37% 0.43 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 3,362 74.36% 1,340 2.5090 972 73.19% 0.2891
2 tiny kittys girl pound #5 1,159 25.64% 555 2.0883 356 26.81% 0.3072




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifcollarbait 85 1.88% 31 1.64% 2.74 36 3.52% 0.42
2  .gifpickle 71 1.57% 32 1.69% 2.22 36 3.52% 0.51
3  .gifcat (ugly) 68 1.50% 31 1.64% 2.19 16 1.57% 0.24
4  .gifsylphmane ! 49 1.08% 16 0.84% 3.06 5 0.49% 0.10
5  .gifOixo 48 1.06% 24 1.27% 2.00 22 2.15% 0.46
6  .gifcarter 47 1.04% 27 1.42% 1.74 7 0.68% 0.15
7  .gifvondo 47 1.04% 16 0.84% 2.94 13 1.27% 0.28
8  .gifsleepy 38 0.84% 4 0.21% 9.50 21 2.05% 0.55
9  .gifThe Air Strike 35 0.77% 31 1.64% 1.13 8 0.78% 0.23
10  .gifTini Panini 34 0.75% 12 0.63% 2.83 11 1.08% 0.32
11  .gifZushii 33 0.73% 4 0.21% 8.25 4 0.39% 0.12
12  .gifClover 27 0.60% 13 0.69% 2.08 8 0.78% 0.30
13  .gifBaja Blast Addicted Girlfail 27 0.60% 6 0.32% 4.50 14 1.37% 0.52
14  .giffreshly baked bread 26 0.58% 21 1.11% 1.24 3 0.29% 0.12
15  .gifAce 26 0.58% 11 0.58% 2.36 4 0.39% 0.15
16  .gifvideo gamer 26 0.58% 8 0.42% 3.25 10 0.98% 0.38
17  .gifBarry WVEV 26 0.58% 4 0.21% 6.50 5 0.49% 0.19
18  .gifcream dealer 25 0.55% 17 0.90% 1.47 13 1.27% 0.52
19  .gifghostgirl #RawInput 25 0.55% 6 0.32% 4.17 16 1.57% 0.64
20  .gifmarkiplier 13 25 0.55% 5 0.26% 5.00 0 0.00% 0.00
21  .gifCyan 23 0.51% 12 0.63% 1.92 1 0.10% 0.04
22  .gifbig money steppa 23 0.51% 7 0.37% 3.29 4 0.39% 0.17
23  .gifKobold Dungeon Master 23 0.51% 6 0.32% 3.83 6 0.59% 0.26
24  .gifSilentStormie 23 0.51% 6 0.32% 3.83 16 1.57% 0.70
25  .gifUniquely Oblique Catgirl 23 0.51% 2 0.11% 11.50 1 0.10% 0.04
26  .gifwater 903 23 0.51% 0 0.00% 23.00 17 1.66% 0.74
27  .gifheck 22 0.49% 31 1.64% 0.71 7 0.68% 0.32
28  .gifDiabetisaur 22 0.49% 7 0.37% 3.14 6 0.59% 0.27
29  .gifDigihermit 22 0.49% 5 0.26% 4.40 5 0.49% 0.23
30  .gifMestre 22 0.49% 4 0.21% 5.50 3 0.29% 0.14
31  .gifFormally known as G 21 0.46% 13 0.69% 1.62 8 0.78% 0.38
32  .gifDaz 21 0.46% 12 0.63% 1.75 11 1.08% 0.52
33  .gifmarkiplier 19 21 0.46% 3 0.16% 7.00 0 0.00% 0.00
34  .gifTheUnholyEmpire 20 0.44% 7 0.37% 2.86 2 0.20% 0.10
35  .gifOober 20 0.44% 3 0.16% 6.67 5 0.49% 0.25
36  .gifgamer girl gf 19 0.42% 8 0.42% 2.38 5 0.49% 0.26
37  .gifFaust 19 0.42% 8 0.42% 2.38 7 0.68% 0.37
38  .gifNoob53433 19 0.42% 4 0.21% 4.75 1 0.10% 0.05
39  .gifFrottweiler Δ Θ (She/It) 19 0.42% 1 0.05% 19.00 0 0.00% 0.00
40  .gifJuniperberries 18 0.40% 19 1.00% 0.95 9 0.88% 0.50
41  .gifsneerf 18 0.40% 13 0.69% 1.38 4 0.39% 0.22
42  .gifbloodletter 18 0.40% 12 0.63% 1.50 4 0.39% 0.22
43  .gifgobby 18 0.40% 8 0.42% 2.25 4 0.39% 0.22
44  .gif❤Sunset❤ 18 0.40% 5 0.26% 3.60 6 0.59% 0.33
45  .gifRyan Vinehart 18 0.40% 4 0.21% 4.50 6 0.59% 0.33
46  .gifliquidnads 18 0.40% 3 0.16% 6.00 7 0.68% 0.39
47  .gifSharkX1005 18 0.40% 2 0.11% 9.00 4 0.39% 0.22
48  .gifSilverBird 17 0.38% 15 0.79% 1.13 5 0.49% 0.29
49  .gifpetaltones 17 0.38% 14 0.74% 1.21 5 0.49% 0.29
50  .gifPeach Moon Thunder Purr 17 0.38% 6 0.32% 2.83 4 0.39% 0.24


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]