HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 big money steppa
Location: (Unknown)
Steam: STEAM_0:0:63061629
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 12th, 2025 @ 02:10:31
Total Connection Time: 3d 04:53:31h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_borneo
Favorite Weapon:* Flamethrower

Statistics Summary

Activity: 100%
Points: 6,874
Rank: 949
Kills per Minute: 0.38
Kills per Death: 0.4638 (0.49*)
Headshots per Kill: 0.0011 (0.0015*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2 (2*)
Kills: 1,756 (1,353*)
Deaths: 3,786 (2,778*)
Longest Kill Streak: 8
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 4 (2*)

  History big money steppa's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 44 (78%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 542 times 1,084
2 Double Kill (2 kills) 194 times 194
3 Capture Blocked 190 times 190
4 Destroyed a sentry gun 143 times 572
5 Extinguished Teammate (Pyro) 91 times 91
6 Point Captured 78 times 390
7 Destroyed a dispenser 72 times 216
8 Revenge 70 times 210
9 Destroyed a teleporter 58 times 116
10 Triple Kill (3 kills) 55 times 110
11 Domination (4 kills) 19 times 57
12 Domination 14 times 70
13 Killed charged medic 10 times 10
14 Extinguished Teammate (Medic) 10 times 10
15 Rampage (5 kills) 9 times 36
16 Picked up the flag 4 times 8
17 Kill Assist - Medic 4 times 12
18 Mega Kill (6 kills) 2 times 10
19 Headshot Kill 2 times 4
20 Dropped the flag (while alive) 2 times -4
21 Ultra Kill (8 kills) 1 times 7
22 Dropped the flag (on death) 1 times 0
23 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 213 times -1065
2 Revenge 5 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 207 times 36.13%
2 The BLU 170 times 29.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 196 times 48.88% 876 1,626 0.54
2 Spy Spy 101 times 25.19% 384 820 0.47
3 Soldier Soldier 32 times 7.98% 15 97 0.15
4 Scout Scout 26 times 6.48% 10 67 0.15
5 Sniper Sniper 16 times 3.99% 14 56 0.25
6 Heavy Heavy 13 times 3.24% 35 57 0.61
7 Demo Man Demo Man 7 times 1.75% 4 17 0.24
8 Medic Medic 6 times 1.50% 0 11 0.00
9 Engineer Engineer 4 times 1.00% 0 4 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flamethrower 1.00 667 49.30% 0 0.00% 0.00
2 Your Eternal Reward 2.00 374 27.64% 0 0.00% 0.00
3 1.00 74 5.47% 0 0.00% 0.00
4 World 1.00 57 4.21% 0 0.00% 0.00
5 The Degreaser 1.00 24 1.77% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 23 1.70% 0 0.00% 0.00
7 1.00 16 1.18% 0 0.00% 0.00
8 Deflected Rocket 2.00 16 1.18% 0 0.00% 0.00
9 The Sydney Sleeper 1.00 10 0.74% 0 0.00% 0.00
10 L'Etranger 1.00 8 0.59% 0 0.00% 0.00
11 Market Gardener 2.00 7 0.52% 0 0.00% 0.00
12 Force-A-Nature 1.00 6 0.44% 0 0.00% 0.00
13 Tomislav 1.00 4 0.30% 0 0.00% 0.00
14 1.00 4 0.30% 0 0.00% 0.00
15 Beggar's Bazooka 1.50 4 0.30% 0 0.00% 0.00
16 Detonator 2.00 4 0.30% 0 0.00% 0.00
17 Deflected Grenade 2.00 4 0.30% 0 0.00% 0.00
18 The Brass Beast 1.00 4 0.30% 0 0.00% 0.00
19 Syringe Gun 1.00 3 0.22% 0 0.00% 0.00
20 Sniper Rifle 1.00 3 0.22% 2 100.00% 0.67
21 Soldier Shotgun 1.00 3 0.22% 0 0.00% 0.00
22 Direct Hit 1.00 3 0.22% 0 0.00% 0.00
23 1.00 3 0.22% 0 0.00% 0.00
24 Family Business 1.00 3 0.22% 0 0.00% 0.00
25 1.00 3 0.22% 0 0.00% 0.00
26 Hadouken 5.00 2 0.15% 0 0.00% 0.00
27 Phlogistinator 2.00 2 0.15% 0 0.00% 0.00
28 Knife 2.00 2 0.15% 0 0.00% 0.00
29 Flaregun 2.00 2 0.15% 0 0.00% 0.00
30 Atomizer 2.00 2 0.15% 0 0.00% 0.00
31 Winger 1.00 1 0.07% 0 0.00% 0.00
32 1.00 1 0.07% 0 0.00% 0.00
33 1.00 1 0.07% 0 0.00% 0.00
34 Frying Pan 2.00 1 0.07% 0 0.00% 0.00
35 1.00 1 0.07% 0 0.00% 0.00
36 1.00 1 0.07% 0 0.00% 0.00
37 Cow Mangler 5000 1.00 1 0.07% 0 0.00% 0.00
38 The Bushwacka 2.00 1 0.07% 0 0.00% 0.00
39 Scotsman's Skullcutter 2.00 1 0.07% 0 0.00% 0.00
40 1.00 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_namicott_j 13 0.96% 8 0.29% 1.63 0 0.00% 0.00
2 dom_cliffhanger_b11 8 0.59% 6 0.22% 1.33 0 0.00% 0.00
3 koth_trainsawlaser_rc2 4 0.30% 3 0.11% 1.33 0 0.00% 0.00
4 pl_shatter_rc3b 14 1.03% 12 0.43% 1.17 0 0.00% 0.00
5 cp_hightower_clusterfuck_final 1 0.07% 1 0.04% 1.00 0 0.00% 0.00
6 ph_bikinibottom 1 0.07% 1 0.04% 1.00 0 0.00% 0.00
7 pl_thundermountain_snowy_b1d 64 4.73% 74 2.66% 0.86 1 50.00% 0.02
8 pl_bridgeway_b2 19 1.40% 22 0.79% 0.86 0 0.00% 0.00
9 koth_harvest_spring_rain 44 3.25% 53 1.91% 0.83 0 0.00% 0.00
10 pl_rustbelt_rc1 14 1.03% 17 0.61% 0.82 0 0.00% 0.00
11 koth_mannhole_b1 18 1.33% 24 0.86% 0.75 0 0.00% 0.00
12 pl_extinction_rc3_1 45 3.33% 63 2.27% 0.71 0 0.00% 0.00
13 koth_highpass 15 1.11% 21 0.76% 0.71 0 0.00% 0.00
14 quake_e1m2_rc2 7 0.52% 10 0.36% 0.70 0 0.00% 0.00
15 pl_mountainlab_rc1 24 1.77% 36 1.30% 0.67 0 0.00% 0.00
16 pl_phoenix 12 0.89% 18 0.65% 0.67 0 0.00% 0.00
17 pl_blocked_b14 8 0.59% 12 0.43% 0.67 0 0.00% 0.00
18 koth_rio_rc7b 9 0.67% 14 0.50% 0.64 0 0.00% 0.00
19 pl_yokohama_b4a 39 2.88% 63 2.27% 0.62 0 0.00% 0.00
20 koth_databank_rc3 8 0.59% 13 0.47% 0.62 0 0.00% 0.00
21 cp_mossrock 50 3.70% 83 2.99% 0.60 0 0.00% 0.00
22 cp_forsaken_downpour_rc1 46 3.40% 77 2.77% 0.60 0 0.00% 0.00
23 koth_bagel_rc10_1 30 2.22% 52 1.87% 0.58 0 0.00% 0.00
24 pl_snowycoast 28 2.07% 49 1.76% 0.57 0 0.00% 0.00
25 cp_wafflehouse_g_a2 4 0.30% 7 0.25% 0.57 0 0.00% 0.00
26 vip_idol_b13a 4 0.30% 7 0.25% 0.57 0 0.00% 0.00
27 koth_naphtha_b2 9 0.67% 16 0.58% 0.56 0 0.00% 0.00
28 pl_oasis_rc3 26 1.92% 47 1.69% 0.55 0 0.00% 0.00
29 pl_humidity_rc5 18 1.33% 33 1.19% 0.55 0 0.00% 0.00
30 koth_king 11 0.81% 20 0.72% 0.55 0 0.00% 0.00
31 ctf_desolation_event_a1 6 0.44% 11 0.40% 0.55 0 0.00% 0.00
32 pl_rust 10 0.74% 19 0.68% 0.53 0 0.00% 0.00
33 koth_lazarus 9 0.67% 17 0.61% 0.53 0 0.00% 0.00
34 cp_steel 74 5.47% 141 5.08% 0.52 0 0.00% 0.00
35 koth_coldwash_rc5a 22 1.63% 42 1.51% 0.52 0 0.00% 0.00
36 pl_swiftwater_final1 18 1.33% 35 1.26% 0.51 0 0.00% 0.00
37 koth_warmtic_f10 7 0.52% 14 0.50% 0.50 0 0.00% 0.00
38 pl_highwood_b19 9 0.67% 19 0.68% 0.47 0 0.00% 0.00
39 pl_rainbowride_b7e 7 0.52% 15 0.54% 0.47 0 0.00% 0.00
40 pl_pier 48 3.55% 104 3.74% 0.46 0 0.00% 0.00
41 cp_powerhouse 12 0.89% 26 0.94% 0.46 0 0.00% 0.00
42 pl_blocked_b12 12 0.89% 26 0.94% 0.46 0 0.00% 0.00
43 cp_freight_final1 11 0.81% 24 0.86% 0.46 0 0.00% 0.00
44 cp_caldera_rc3 21 1.55% 47 1.69% 0.45 0 0.00% 0.00
45 koth_sharkbay 38 2.81% 86 3.10% 0.44 0 0.00% 0.00
46 pl_frontier_final 71 5.25% 164 5.90% 0.43 0 0.00% 0.00
47 pl_pathway_rc8 10 0.74% 23 0.83% 0.43 0 0.00% 0.00
48 pl_shoreleave_rc2 6 0.44% 14 0.50% 0.43 0 0.00% 0.00
49 cp_reckoner 10 0.74% 24 0.86% 0.42 0 0.00% 0.00
50 pl_camber 8 0.59% 20 0.72% 0.40 0 0.00% 0.00
51 pl_desolation_rc1a 2 0.15% 5 0.18% 0.40 0 0.00% 0.00
52 cp_hardwood_final 9 0.67% 23 0.83% 0.39 0 0.00% 0.00
53 pl_divulgence_b4b 9 0.67% 23 0.83% 0.39 0 0.00% 0.00
54 pl_upward 49 3.62% 130 4.68% 0.38 0 0.00% 0.00
55 pl_dustbowl 41 3.03% 108 3.89% 0.38 0 0.00% 0.00
56 pl_patagonia 11 0.81% 29 1.04% 0.38 0 0.00% 0.00
57 cp_gorge 9 0.67% 24 0.86% 0.38 0 0.00% 0.00
58 pl_odyssey 17 1.26% 46 1.66% 0.37 0 0.00% 0.00
59 pl_borneo 60 4.43% 166 5.98% 0.36 0 0.00% 0.00
60 koth_oilchange_rc1a 13 0.96% 36 1.30% 0.36 0 0.00% 0.00
61 pl_problitz_rc2_1 24 1.77% 69 2.48% 0.35 1 50.00% 0.04
62 pl_badwater 56 4.14% 165 5.94% 0.34 0 0.00% 0.00
63 pl_badwater_rc1 5 0.37% 15 0.54% 0.33 0 0.00% 0.00
64 koth_blowout_b3 3 0.22% 9 0.32% 0.33 0 0.00% 0.00
65 htf_sm64whompsfortress 2 0.15% 6 0.22% 0.33 0 0.00% 0.00
66 pl_boostwater 6 0.44% 19 0.68% 0.32 0 0.00% 0.00
67 pl_valley_b3 11 0.81% 36 1.30% 0.31 0 0.00% 0.00
68 pl_fountain_b3 3 0.22% 10 0.36% 0.30 0 0.00% 0.00
69 koth_product_final 2 0.15% 7 0.25% 0.29 0 0.00% 0.00
70 sd_laserfight 5 0.37% 18 0.65% 0.28 0 0.00% 0.00
71 koth_daenam_b12 2 0.15% 8 0.29% 0.25 0 0.00% 0.00
72 pl_farmstead_rc6 5 0.37% 25 0.90% 0.20 0 0.00% 0.00
73 pl_offcenter_stage1a 2 0.15% 13 0.47% 0.15 0 0.00% 0.00
74 plr_nightfall_final 2 0.15% 15 0.54% 0.13 0 0.00% 0.00
75 pl_eruption_b14_1 2 0.15% 18 0.65% 0.11 0 0.00% 0.00
76 badmap_v143 1 0.07% 12 0.43% 0.08 0 0.00% 0.00
77 koth_boardwalk_b2 0 0.00% 4 0.14% 0.00 0 0.00% -
78 koth_winter_ridge_rc1 0 0.00% 6 0.22% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 857 63.34% 1,985 0.4317 1 50.00% 0.0012
2 tiny kittys girl pound #5 496 36.66% 793 0.6255 1 50.00% 0.0020




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifcream dealer 18 1.33% 21 0.76% 0.86 0 % 0.00
2  .gifMars ♥ 14 1.03% 13 0.47% 1.08 0 % 0.00
3  .gifsneerf 13 0.96% 22 0.79% 0.59 0 % 0.00
4  .gifSilverBird 13 0.96% 14 0.50% 0.93 0 % 0.00
5  .gifRyan Vinehart 13 0.96% 13 0.47% 1.00 0 % 0.00
6  .gifAsimov 13 0.96% 6 0.22% 2.17 0 % 0.00
7  .gifFOR ALL IS ONE 12 0.89% 10 0.36% 1.20 0 % 0.00
8  .gifcollarbait 11 0.81% 32 1.15% 0.34 0 % 0.00
9  .gifNikBustANut 11 0.81% 15 0.54% 0.73 0 % 0.00
10  .gifDavid Bowie 10 0.74% 19 0.68% 0.53 0 % 0.00
11  .gifsleepy 10 0.74% 6 0.22% 1.67 0 % 0.00
12  .gifpickle 9 0.67% 21 0.76% 0.43 0 % 0.00
13  .gifcarter 9 0.67% 17 0.61% 0.53 0 % 0.00
14  .gifVirtualKiwi 9 0.67% 17 0.61% 0.53 0 % 0.00
15  .gifZushii 9 0.67% 8 0.29% 1.13 0 % 0.00
16  .gifStupid Fůcking Femboy 8 0.59% 12 0.43% 0.67 0 % 0.00
17  .gifvondo 8 0.59% 10 0.36% 0.80 0 % 0.00
18  .gifFormally known as G 8 0.59% 8 0.29% 1.00 0 % 0.00
19  .gifSharkX1005 8 0.59% 8 0.29% 1.00 0 % 0.00
20  .gifmellohi 7 0.52% 23 0.83% 0.30 0 % 0.00
21  .gifprogrammable human 7 0.52% 20 0.72% 0.35 0 % 0.00
22  .gifLore 7 0.52% 17 0.61% 0.41 0 % 0.00
23  .gifdr zaius dr zaius 7 0.52% 12 0.43% 0.58 0 % 0.00
24  .gifPimpnutz 7 0.52% 12 0.43% 0.58 0 % 0.00
25  .gifRemedy.zip (she/her) 7 0.52% 10 0.36% 0.70 0 % 0.00
26  .gifHexi the Witch ΘΔ 7 0.52% 8 0.29% 0.88 0 % 0.00
27  .gifglassbug 7 0.52% 7 0.25% 1.00 0 % 0.00
28  .gifFrieren 7 0.52% 6 0.22% 1.17 0 % 0.00
29  .gifsmeel 7 0.52% 5 0.18% 1.40 0 % 0.00
30  .gifVirtual Diva 7 0.52% 5 0.18% 1.40 0 % 0.00
31  .gifVelleity 7 0.52% 5 0.18% 1.40 0 % 0.00
32  .gifcutwater 7 0.52% 3 0.11% 2.33 0 % 0.00
33  .gifClover 7 0.52% 3 0.11% 2.33 0 % 0.00
34  .gifBunny <3 7 0.52% 2 0.07% 3.50 0 % 0.00
35  .gifJuniperberries 6 0.44% 33 1.19% 0.18 0 % 0.00
36  .gifGhostathome 6 0.44% 9 0.32% 0.67 0 % 0.00
37  .gifnerdenocity 6 0.44% 8 0.29% 0.75 0 % 0.00
38  .gifMestre 6 0.44% 7 0.25% 0.86 0 % 0.00
39  .gifChairman Meow ZeBong 6 0.44% 6 0.22% 1.00 0 % 0.00
40  .gifSmellMySweatyTransGirlBalls 6 0.44% 4 0.14% 1.50 0 % 0.00
41  .gifjimjamhehe 6 0.44% 4 0.14% 1.50 0 % 0.00
42  .gifVideo Kojima 6 0.44% 2 0.07% 3.00 0 % 0.00
43  .gifJophiel 6 0.44% 1 0.04% 6.00 0 % 0.00
44  .gifMarin θΔ 6 0.44% 1 0.04% 6.00 0 % 0.00
45  .gifMage 5 0.37% 58 2.09% 0.09 0 % 0.00
46  .gifJavaris Jamar Javarison-Lamar 5 0.37% 23 0.83% 0.22 0 % 0.00
47  .gifQUASIMODO 5 0.37% 16 0.58% 0.31 0 % 0.00
48  .gifdaria 5 0.37% 7 0.25% 0.71 0 % 0.00
49  .gifwiggleshark67623468923423676 5 0.37% 7 0.25% 0.71 0 % 0.00
50  .gifBaja Blast Addicted Girlfail 5 0.37% 5 0.18% 1.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]