HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Razzy
Location: (Unknown)
Steam: STEAM_0:0:219326379
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 12th, 2025 @ 20:17:22
Total Connection Time: 7d 09:00:14h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_upward
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 10,759
Rank: 220
Kills per Minute: 0.83
Kills per Death: 1.1639 (1.27*)
Headshots per Kill: 0.0828 (0.0822*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 728 (172*)
Kills: 8,797 (2,092*)
Deaths: 7,558 (1,646*)
Longest Kill Streak: 24
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 1 (1*)

  History Razzy's History:
  Events | Sessions | Awards (127) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 203 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Bronze Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Silver Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Bronze Blutsauger Bronze Bonesaw Bronze Healer Bronze Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Bronze Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Silver Sharpened Volcano Fragment Bronze Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Bronze Paintrain Bronze Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Bronze Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Silver Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Batter Up!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Razzy 4d 10:45:17h 2025-07-12 20:33:12 5,352 4,745 1.13 408 0.08 0 0.0%
2 Speg 0d 01:10:12h 2025-07-12 15:57:54 57 44 1.30 1 0.02 0 0.0%
3 stab stab stab 0d 01:30:20h 2025-07-12 00:10:34 60 56 1.07 11 0.18 0 0.0%
4 Cryptic 0d 01:42:55h 2025-07-09 01:21:14 82 54 1.52 7 0.09 0 0.0%
5 him 0d 00:13:51h 2025-07-07 21:31:23 0 7 0.00 0 - 0 0.0%
6 The Also Air Strike 0d 00:11:22h 2025-07-06 21:50:40 5 7 0.71 0 0.00 0 0.0%
7 Lyle 0d 00:03:12h 2025-07-06 21:23:31 1 1 1.00 0 0.00 0 0.0%
8 ThundairStrike 0d 00:03:39h 2025-07-06 21:20:19 4 3 1.33 0 0.00 0 0.0%
9 A Strike in the Air? That's Wei 0d 00:01:04h 2025-07-06 21:16:40 1 1 1.00 0 0.00 0 0.0%
10 There's a Strike? 0d 00:02:49h 2025-07-06 21:15:36 1 2 0.50 0 0.00 0 0.0%
11 The Wall Strike 0d 00:02:00h 2025-07-06 21:12:45 4 3 1.33 0 0.00 0 0.0%
12 Wall Strike 0d 00:00:28h 2025-07-06 21:10:45 0 0 0.00 0 - 0 0.0%
13 Bow 0d 01:02:28h 2025-07-05 01:08:04 44 35 1.26 12 0.27 0 0.0%
14 Razzlyn 1d 23:02:26h 2025-07-04 21:00:16 2,405 1,886 1.28 224 0.09 0 0.0%
15 greg 0d 06:05:54h 2025-06-28 17:44:23 228 239 0.95 15 0.07 0 0.0%
16 Razzlyn (Birthday boy!) 0d 04:33:38h 2025-06-09 00:23:26 225 181 1.24 18 0.08 0 0.0%
17 Also The Bee 0d 00:02:50h 2025-05-25 21:54:04 2 0 2.00 0 0.00 0 0.0%
18 Piss 0d 00:33:20h 2025-03-02 13:43:27 24 15 1.60 0 0.00 0 0.0%
19 Tom Ellen?!?!?!? 0d 00:03:06h 2025-03-01 17:26:23 0 1 0.00 0 - 0 0.0%
20 bug 0d 00:01:38h 2025-02-20 23:40:27 0 2 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 530 times 1,060
2 Double Kill (2 kills) 218 times 218
3 Headshot Kill 172 times 344
4 Destroyed a sentry gun 145 times 580
5 Capture Blocked 121 times 121
6 Triple Kill (3 kills) 106 times 212
7 Domination 99 times 495
8 Domination (4 kills) 50 times 150
9 Destroyed a teleporter 46 times 92
10 Destroyed a dispenser 41 times 123
11 Point Captured 33 times 165
12 Kill Assist - Medic 32 times 96
13 Rampage (5 kills) 30 times 120
14 Revenge 22 times 66
15 Removed a Sapper 17 times 17
16 Extinguished Teammate (Pyro) 16 times 16
17 Mega Kill (6 kills) 13 times 65
18 Killed charged medic 12 times 12
19 Ownage (7 kills) 9 times 54
20 Extinguished Teammate (Medic) 9 times 9
21 Ultra Kill (8 kills) 8 times 56
22 Ubercharge 8 times 8
23 Killing Spree (9 kills) 6 times 48
24 God Like (12+ kills) 6 times 66
25 Extinguished Teammate (Scout) 4 times 4
26 Monster Kill (10 kills) 2 times 18
27 Extinguished Teammate (Sniper) 2 times 2
28 Player Penetration 1 times 4
29 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 62 times -310
2 Revenge 42 times -126




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 169 times 35.88%
2 The BLU 134 times 28.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 128 times 19.22% 651 542 1.20
2 Sniper Sniper 123 times 18.47% 351 235 1.49
3 Engineer Engineer 81 times 12.16% 145 134 1.08
4 Heavy Heavy 78 times 11.71% 320 156 2.05
5 Scout Scout 60 times 9.01% 144 146 0.99
6 Spy Spy 59 times 8.86% 169 155 1.09
7 Demo Man Demo Man 59 times 8.86% 124 113 1.10
8 Pyro Pyro 43 times 6.46% 157 117 1.34
9 Medic Medic 35 times 5.26% 19 37 0.51




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 199 9.51% 0 0.00% 0.00
2 Tomislav 1.00 110 5.26% 0 0.00% 0.00
3 Direct Hit 1.00 95 4.54% 0 0.00% 0.00
4 Sniper Rifle 1.00 92 4.40% 68 39.53% 0.74
5 Minigun (Sasha) 1.00 81 3.87% 0 0.00% 0.00
6 Huntsman 1.00 79 3.78% 43 25.00% 0.54
7 1.00 72 3.44% 0 0.00% 0.00
8 World 1.00 70 3.35% 0 0.00% 0.00
9 Market Gardener 2.00 66 3.15% 0 0.00% 0.00
10 Cow Mangler 5000 1.00 59 2.82% 0 0.00% 0.00
11 Spy-cicle 2.00 55 2.63% 0 0.00% 0.00
12 Rocket Launcher 1.00 51 2.44% 0 0.00% 0.00
13 Flamethrower 1.00 45 2.15% 0 0.00% 0.00
14 Scatter Gun 1.25 43 2.06% 0 0.00% 0.00
15 Soldier Shotgun 1.00 40 1.91% 0 0.00% 0.00
16 Engy Shotgun 1.00 37 1.77% 0 0.00% 0.00
17 1.00 36 1.72% 16 9.30% 0.44
18 Fists 2.00 32 1.53% 0 0.00% 0.00
19 Force-A-Nature 1.00 31 1.48% 0 0.00% 0.00
20 Knife 2.00 30 1.43% 0 0.00% 0.00
21 1.00 30 1.43% 19 11.05% 0.63
22 Submachine Gun 1.00 29 1.39% 0 0.00% 0.00
23 1.00 28 1.34% 19 11.05% 0.68
24 Eyelander 2.00 25 1.20% 0 0.00% 0.00
25 Beggar's Bazooka 1.50 25 1.20% 0 0.00% 0.00
26 Big Earner 2.00 24 1.15% 0 0.00% 0.00
27 Revolver 1.00 23 1.10% 0 0.00% 0.00
28 Frying Pan 2.00 23 1.10% 0 0.00% 0.00
29 Axtinguisher 2.00 23 1.10% 0 0.00% 0.00
30 Engy Pistol 1.00 21 1.00% 0 0.00% 0.00
31 Grenade Launcher 1.00 19 0.91% 0 0.00% 0.00
32 Flaregun 2.00 19 0.91% 0 0.00% 0.00
33 1.00 18 0.86% 0 0.00% 0.00
34 Kukri 2.00 18 0.86% 0 0.00% 0.00
35 The Widowmaker 2.00 17 0.81% 0 0.00% 0.00
36 Backburner 1.00 16 0.76% 0 0.00% 0.00
37 The Sandman 1.75 15 0.72% 0 0.00% 0.00
38 Heavy Shotgun 1.00 14 0.67% 0 0.00% 0.00
39 Reserve Shooter 2.00 14 0.67% 0 0.00% 0.00
40 The Loch-n-Load 1.00 13 0.62% 0 0.00% 0.00
41 1.00 12 0.57% 0 0.00% 0.00
42 Frontier Justice 1.00 12 0.57% 0 0.00% 0.00
43 Stickybomb Launcher 1.00 11 0.53% 0 0.00% 0.00
44 1.00 11 0.53% 0 0.00% 0.00
45 Your Eternal Reward 2.00 11 0.53% 0 0.00% 0.00
46 The Fists of Steel 2.00 10 0.48% 0 0.00% 0.00
47 Shahanshah 2.00 10 0.48% 0 0.00% 0.00
48 Gunslinger 2.00 10 0.48% 0 0.00% 0.00
49 Sentry Gun (Mini) 1.00 10 0.48% 0 0.00% 0.00
50 Liberty Launcher 1.00 10 0.48% 0 0.00% 0.00
51 Sun-on-a-Stick 2.00 10 0.48% 0 0.00% 0.00
52 1.00 10 0.48% 0 0.00% 0.00
53 The Black Box 1.00 10 0.48% 0 0.00% 0.00
54 Sharpened Volcano Fragment 2.00 9 0.43% 0 0.00% 0.00
55 K.G.B. 2.00 9 0.43% 0 0.00% 0.00
56 Family Business 1.00 9 0.43% 0 0.00% 0.00
57 Righteous Bison 2.00 8 0.38% 0 0.00% 0.00
58 1.00 8 0.38% 0 0.00% 0.00
59 Phlogistinator 2.00 8 0.38% 0 0.00% 0.00
60 Pretty Boy's Pocket Pistol 1.50 8 0.38% 0 0.00% 0.00
61 1.00 7 0.33% 0 0.00% 0.00
62 Bottle 2.00 7 0.33% 0 0.00% 0.00
63 Solemn Vow 2.00 6 0.29% 0 0.00% 0.00
64 Shovel 2.00 6 0.29% 0 0.00% 0.00
65 Pomson 6000 2.00 6 0.29% 0 0.00% 0.00
66 1.00 6 0.29% 0 0.00% 0.00
67 The Sydney Sleeper 1.00 5 0.24% 0 0.00% 0.00
68 Scottish Handshake 2.00 5 0.24% 0 0.00% 0.00
69 1.00 5 0.24% 0 0.00% 0.00
70 L'Etranger 1.00 5 0.24% 0 0.00% 0.00
71 1.00 5 0.24% 0 0.00% 0.00
72 The Back Scratcher 2.00 5 0.24% 0 0.00% 0.00
73 Wrench 2.00 4 0.19% 0 0.00% 0.00
74 The Ullapool Caber BOOM 1.20 4 0.19% 0 0.00% 0.00
75 The Powerjack 2.00 4 0.19% 0 0.00% 0.00
76 Sentry Gun (Level 1) 1.00 4 0.19% 0 0.00% 0.00
77 Machina 2.00 4 0.19% 2 1.16% 0.50
78 The Brass Beast 1.00 4 0.19% 0 0.00% 0.00
79 Bone Saw 2.00 4 0.19% 0 0.00% 0.00
80 Tribalman's Shiv 2.00 3 0.14% 0 0.00% 0.00
81 Syringe Gun 1.00 3 0.14% 0 0.00% 0.00
82 Pyro Shotgun 1.00 3 0.14% 0 0.00% 0.00
83 Postal Pummeler 2.00 3 0.14% 0 0.00% 0.00
84 Enforcer 2.00 3 0.14% 0 0.00% 0.00
85 Disciplinary Action 2.00 3 0.14% 0 0.00% 0.00
86 Ambassador 1.00 3 0.14% 2 1.16% 0.67
87 The Short Circuit 2.00 2 0.10% 0 0.00% 0.00
88 1.00 2 0.10% 0 0.00% 0.00
89 Big Kill 1.00 2 0.10% 0 0.00% 0.00
90 Original 1.00 2 0.10% 0 0.00% 0.00
91 The Hitman's Heatmaker 1.00 2 0.10% 2 1.16% 1.00
92 Scout Pistol 1.50 2 0.10% 0 0.00% 0.00
93 1.00 2 0.10% 0 0.00% 0.00
94 The Boston Basher 2.00 2 0.10% 0 0.00% 0.00
95 Scotsman's Skullcutter 2.00 2 0.10% 0 0.00% 0.00
96 Bat 2.00 2 0.10% 0 0.00% 0.00
97 1.00 2 0.10% 0 0.00% 0.00
98 Wrangler 1.00 1 0.05% 0 0.00% 0.00
99 Fan O'War 2.00 1 0.05% 0 0.00% 0.00
100 Equalizer 2.00 1 0.05% 0 0.00% 0.00
101 The Ullapool Caber 2.00 1 0.05% 0 0.00% 0.00
102 1.00 1 0.05% 0 0.00% 0.00
103 Skewer 3.00 1 0.05% 0 0.00% 0.00
104 Showdown 5.00 1 0.05% 0 0.00% 0.00
105 Scottish Resistance 1.00 1 0.05% 0 0.00% 0.00
106 Baby Face's Blaster 1.00 1 0.05% 0 0.00% 0.00
107 1.00 1 0.05% 0 0.00% 0.00
108 Eureka Effect 2.00 1 0.05% 0 0.00% 0.00
109 The Degreaser 1.00 1 0.05% 0 0.00% 0.00
110 Deflected Rocket 2.00 1 0.05% 0 0.00% 0.00
111 The Crusader's Crossbow 1.00 1 0.05% 0 0.00% 0.00
112 Bleed Kill 1.80 1 0.05% 0 0.00% 0.00
113 Bazaar Bargain 1.00 1 0.05% 1 0.58% 1.00
114 Atomizer 2.00 1 0.05% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_mariposa_b5a 35 1.67% 8 0.49% 4.38 0 0.00% 0.00
2 koth_oilchange_rc1a 3 0.14% 1 0.06% 3.00 0 0.00% 0.00
3 cp_reckoner 42 2.01% 15 0.91% 2.80 0 0.00% 0.00
4 pl_dustbowl 58 2.77% 29 1.76% 2.00 5 2.91% 0.09
5 pl_rust 45 2.15% 25 1.52% 1.80 1 0.58% 0.02
6 pl_snowycoast 82 3.92% 46 2.79% 1.78 8 4.65% 0.10
7 koth_shorelight_rc8 16 0.76% 9 0.55% 1.78 0 0.00% 0.00
8 cp_dustbowl_pro 39 1.86% 22 1.34% 1.77 0 0.00% 0.00
9 pl_oasis_rc3 23 1.10% 14 0.85% 1.64 5 2.91% 0.22
10 cp_steel 138 6.60% 86 5.22% 1.60 4 2.33% 0.03
11 cp_mossrock 53 2.53% 34 2.07% 1.56 17 9.88% 0.32
12 pl_swiftwater_final1 143 6.84% 93 5.65% 1.54 23 13.37% 0.16
13 pl_upward 146 6.98% 97 5.89% 1.51 32 18.60% 0.22
14 pl_farmstead_rc6 45 2.15% 30 1.82% 1.50 0 0.00% 0.00
15 koth_mannhole_b1 6 0.29% 4 0.24% 1.50 0 0.00% 0.00
16 pl_thundermountain_snowy_b1d 73 3.49% 50 3.04% 1.46 0 0.00% 0.00
17 cp_hardwood_final 7 0.33% 5 0.30% 1.40 0 0.00% 0.00
18 koth_blowout_b3 19 0.91% 14 0.85% 1.36 2 1.16% 0.11
19 cp_altitude 35 1.67% 26 1.58% 1.35 2 1.16% 0.06
20 pl_phoenix 48 2.29% 36 2.19% 1.33 0 0.00% 0.00
21 koth_harvest_spring_rain 49 2.34% 38 2.31% 1.29 6 3.49% 0.12
22 koth_dryfield_rc2 9 0.43% 7 0.43% 1.29 0 0.00% 0.00
23 pl_odyssey 133 6.36% 105 6.38% 1.27 0 0.00% 0.00
24 pl_highwood_b19 15 0.72% 12 0.73% 1.25 1 0.58% 0.07
25 pl_bridgeway_b2 41 1.96% 33 2.00% 1.24 0 0.00% 0.00
26 pl_pier 58 2.77% 47 2.86% 1.23 11 6.40% 0.19
27 pl_yokohama_b4a 51 2.44% 42 2.55% 1.21 2 1.16% 0.04
28 pl_desolation_rc1a 18 0.86% 15 0.91% 1.20 1 0.58% 0.06
29 pl_shatter_rc3b 31 1.48% 27 1.64% 1.15 0 0.00% 0.00
30 pl_badwater 61 2.92% 54 3.28% 1.13 10 5.81% 0.16
31 koth_bagel_rc10_1 28 1.34% 25 1.52% 1.12 1 0.58% 0.04
32 pl_valley_b3 22 1.05% 20 1.22% 1.10 1 0.58% 0.05
33 cp_gorge 76 3.63% 71 4.31% 1.07 1 0.58% 0.01
34 koth_king 65 3.11% 61 3.71% 1.07 10 5.81% 0.15
35 pl_camber 21 1.00% 20 1.22% 1.05 6 3.49% 0.29
36 pl_frontier_final 154 7.36% 150 9.11% 1.03 8 4.65% 0.05
37 pl_problitz_rc2_1 23 1.10% 23 1.40% 1.00 0 0.00% 0.00
38 cp_powerhouse 5 0.24% 5 0.30% 1.00 2 1.16% 0.40
39 koth_rotunda 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
40 ctf_vikings_final 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
41 pl_humidity_rc5 27 1.29% 29 1.76% 0.93 2 1.16% 0.07
42 pl_extinction_rc3_1 19 0.91% 21 1.28% 0.90 0 0.00% 0.00
43 pl_borneo 22 1.05% 26 1.58% 0.85 6 3.49% 0.27
44 pl_pathway_rc8 20 0.96% 24 1.46% 0.83 0 0.00% 0.00
45 koth_sharkbay 9 0.43% 11 0.67% 0.82 0 0.00% 0.00
46 pl_divulgence_b4b 4 0.19% 5 0.30% 0.80 0 0.00% 0.00
47 pl_eruption_b14_1 13 0.62% 19 1.15% 0.68 0 0.00% 0.00
48 pl_patagonia 7 0.33% 11 0.67% 0.64 0 0.00% 0.00
49 koth_lakeside_final 16 0.76% 26 1.58% 0.62 1 0.58% 0.06
50 koth_lazarus 10 0.48% 18 1.09% 0.56 1 0.58% 0.10
51 pl_mountainlab_rc1 6 0.29% 12 0.73% 0.50 0 0.00% 0.00
52 cp_wafflehouse_g_a2 6 0.29% 12 0.73% 0.50 2 1.16% 0.33
53 koth_winter_ridge_rc1 2 0.10% 4 0.24% 0.50 0 0.00% 0.00
54 pl_shoreleave_rc2 2 0.10% 4 0.24% 0.50 0 0.00% 0.00
55 koth_product_final 11 0.53% 23 1.40% 0.48 1 0.58% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,832 87.57% 1,463 1.2522 164 95.35% 0.0895
2 tiny kittys girl pound #5 260 12.43% 183 1.4208 8 4.65% 0.0308




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifKrydonaxelKenek 31 1.48% 14 0.85% 2.21 3 3.23% 0.10
2  .gifThe Air Strike 23 1.10% 27 1.64% 0.85 3 3.23% 0.13
3  .gifPeach Moon Thunder Purr 22 1.05% 10 0.61% 2.20 0 0.00% 0.00
4  .gifRyan Vinehart 20 0.96% 12 0.73% 1.67 0 0.00% 0.00
5  .gifcollarbait 18 0.86% 12 0.73% 1.50 5 5.38% 0.28
6  .gifTROGWЋORE 16 0.76% 18 1.09% 0.89 0 0.00% 0.00
7  .gif[REDACTED] \\V// 16 0.76% 7 0.43% 2.29 2 2.15% 0.13
8  .gifdog 15 0.72% 13 0.79% 1.15 0 0.00% 0.00
9  .gif☾orbital ☾ 15 0.72% 5 0.30% 3.00 2 2.15% 0.13
10  .gifliquidnads 14 0.67% 13 0.79% 1.08 6 6.45% 0.43
11  .gifnaahh 14 0.67% 5 0.30% 2.80 0 0.00% 0.00
12  .gifZushii 14 0.67% 4 0.24% 3.50 2 2.15% 0.14
13  .gifTheGamerGaddess 13 0.62% 9 0.55% 1.44 0 0.00% 0.00
14  .gifName 13 0.62% 5 0.30% 2.60 0 0.00% 0.00
15  .gifjo ⋆ 13 0.62% 4 0.24% 3.25 1 1.08% 0.08
16  .gifKate Archer 12 0.57% 5 0.30% 2.40 0 0.00% 0.00
17  .gifMorning 12 0.57% 4 0.24% 3.00 0 0.00% 0.00
18  .gifxoids [she/her] 12 0.57% 3 0.18% 4.00 0 0.00% 0.00
19  .gifBoom Trap 12 0.57% 2 0.12% 6.00 0 0.00% 0.00
20  .gifvistral 11 0.53% 13 0.79% 0.85 2 2.15% 0.18
21  .gifyxel 11 0.53% 10 0.61% 1.10 1 1.08% 0.09
22  .gifYongle 11 0.53% 9 0.55% 1.22 0 0.00% 0.00
23  .gifButterfly_of_Doom 11 0.53% 5 0.30% 2.20 3 3.23% 0.27
24  .gifebi! #chewtoy 10 0.48% 11 0.67% 0.91 1 1.08% 0.10
25  .gifpickle 10 0.48% 9 0.55% 1.11 3 3.23% 0.30
26  .gifEvelyn 10 0.48% 8 0.49% 1.25 0 0.00% 0.00
27  .gifsleepy angel 10 0.48% 5 0.30% 2.00 0 0.00% 0.00
28  .gifRosezinha 10 0.48% 5 0.30% 2.00 0 0.00% 0.00
29  .gifCayenne 10 0.48% 4 0.24% 2.50 0 0.00% 0.00
30  .gifFormally known as G 10 0.48% 3 0.18% 3.33 3 3.23% 0.30
31  .gifFrenchie 10 0.48% 3 0.18% 3.33 0 0.00% 0.00
32  .gifweed smoking woerm 10 0.48% 2 0.12% 5.00 0 0.00% 0.00
33  .gifGhostathome 10 0.48% 2 0.12% 5.00 1 1.08% 0.10
34  .gifglassbug 9 0.43% 8 0.49% 1.13 1 1.08% 0.11
35  .gifQUASIMODO 9 0.43% 8 0.49% 1.13 1 1.08% 0.11
36  .gifMusky Husky♦ 9 0.43% 6 0.36% 1.50 0 0.00% 0.00
37  .gifCyan 9 0.43% 5 0.30% 1.80 1 1.08% 0.11
38  .gifSuperPepper 9 0.43% 5 0.30% 1.80 0 0.00% 0.00
39  .gif❤Sunset❤ 9 0.43% 5 0.30% 1.80 1 1.08% 0.11
40  .gifdove gummies 9 0.43% 4 0.24% 2.25 2 2.15% 0.22
41  .gif 9 0.43% 4 0.24% 2.25 0 0.00% 0.00
42  .gifGoblin Mode 9 0.43% 3 0.18% 3.00 0 0.00% 0.00
43  .gifConcorde 9 0.43% 3 0.18% 3.00 4 4.30% 0.44
44  .gifHikari w/ Kremco Inc 9 0.43% 2 0.12% 4.50 0 0.00% 0.00
45  .gifUniquely Oblique Catgirl 9 0.43% 1 0.06% 9.00 1 1.08% 0.11
46  .gifOixo 8 0.38% 8 0.49% 1.00 2 2.15% 0.25
47  .gifHank™ 8 0.38% 8 0.49% 1.00 0 0.00% 0.00
48  .gifjohncho 8 0.38% 7 0.43% 1.14 1 1.08% 0.13
49  .gifClover 8 0.38% 6 0.36% 1.33 0 0.00% 0.00
50  .gifPrettyThingsThatAreCute 8 0.38% 5 0.30% 1.60 1 1.08% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]