HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Jan
Location: (Unknown)
Steam: STEAM_0:1:116217575
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 18th, 2025 @ 03:54:16
Total Connection Time: 1d 11:14:42h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #5
Favorite Map:* cp_steel
Favorite Weapon:* Revolver

Statistics Summary

Activity: 94%
Points: 9,933
Rank: 174
Kills per Minute: 1.31
Kills per Death: 1.7039 (2.14*)
Headshots per Kill: 0.0391 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 108 (0*)
Kills: 2,762 (1,041*)
Deaths: 1,621 (486*)
Longest Kill Streak: 19
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Jan's History:
  Events | Sessions | Awards (24) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 238 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Bronze The Diamondback Bronze Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Wayne


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Jan 0d 17:18:55h 2025-05-18 06:23:08 1,438 736 1.95 3 0.00 0 0.0%
2 Janix 0d 17:55:47h 2025-01-20 18:11:04 1,324 885 1.50 105 0.08 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 182 times 364
2 Domination 94 times 470
3 Double Kill (2 kills) 83 times 83
4 Triple Kill (3 kills) 62 times 124
5 Capture Blocked 61 times 61
6 Destroyed a sentry gun 43 times 172
7 Destroyed a teleporter 41 times 82
8 Domination (4 kills) 34 times 102
9 Destroyed a dispenser 29 times 87
10 Extinguished Teammate (Pyro) 27 times 27
11 Point Captured 21 times 105
12 Rampage (5 kills) 16 times 64
13 Killed charged medic 13 times 13
14 Revenge 11 times 33
15 Mega Kill (6 kills) 11 times 55
16 Ownage (7 kills) 9 times 54
17 Ultra Kill (8 kills) 5 times 35
18 Monster Kill (10 kills) 3 times 27
19 Killing Spree (9 kills) 2 times 16
20 God Like (12+ kills) 2 times 22
21 Removed a Sapper 1 times 1
22 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 52 times -156
2 Domination 11 times -55




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 26 times 29.89%
2 The BLU 22 times 25.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 25 times 38.46% 427 229 1.86
2 Soldier Soldier 11 times 16.92% 181 76 2.38
3 Heavy Heavy 9 times 13.85% 202 64 3.16
4 Pyro Pyro 8 times 12.31% 129 46 2.80
5 Engineer Engineer 8 times 12.31% 43 35 1.23
6 Scout Scout 4 times 6.15% 59 36 1.64




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Revolver 1.00 192 18.44% 0 % 0.00
2 Minigun (Sasha) 1.00 169 16.23% 0 % 0.00
3 Rocket Launcher 1.00 168 16.14% 0 % 0.00
4 Spy-cicle 2.00 127 12.20% 0 % 0.00
5 Flamethrower 1.00 86 8.26% 0 % 0.00
6 Conniver's Kunai 2.00 82 7.88% 0 % 0.00
7 Scatter Gun 1.25 57 5.48% 0 % 0.00
8 Tomislav 1.00 25 2.40% 0 % 0.00
9 Flaregun 2.00 25 2.40% 0 % 0.00
10 World 1.00 24 2.31% 0 % 0.00
11 Sentry Gun (Level 2) 1.00 16 1.54% 0 % 0.00
12 1.00 11 1.06% 0 % 0.00
13 L'Etranger 1.00 11 1.06% 0 % 0.00
14 Your Eternal Reward 2.00 9 0.86% 0 % 0.00
15 Sentry Gun (Level 1) 1.00 6 0.58% 0 % 0.00
16 Disciplinary Action 2.00 6 0.58% 0 % 0.00
17 Deflected Rocket 2.00 5 0.48% 0 % 0.00
18 The Fists of Steel 2.00 4 0.38% 0 % 0.00
19 The Powerjack 2.00 4 0.38% 0 % 0.00
20 Sentry Gun (Level 3) 1.00 4 0.38% 0 % 0.00
21 The Jag 2.00 2 0.19% 0 % 0.00
22 Wrangler 1.00 2 0.19% 0 % 0.00
23 1.00 2 0.19% 0 % 0.00
24 1.00 1 0.10% 0 % 0.00
25 1.00 1 0.10% 0 % 0.00
26 Deflected Flare 20.00 1 0.10% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_valor_rc1 22 2.11% 3 0.62% 7.33 0 % 0.00
2 koth_lakeside_final 56 5.38% 15 3.09% 3.73 0 % 0.00
3 koth_lazarus 79 7.59% 23 4.73% 3.43 0 % 0.00
4 kotc_strait 65 6.24% 19 3.91% 3.42 0 % 0.00
5 koth_bagel_rc10_1 37 3.55% 12 2.47% 3.08 0 % 0.00
6 cp_steel 9 0.86% 3 0.62% 3.00 0 % 0.00
7 pl_patagonia 96 9.22% 34 7.00% 2.82 0 % 0.00
8 pl_pit_1 26 2.50% 10 2.06% 2.60 0 % 0.00
9 cp_forsaken_downpour_rc1 38 3.65% 15 3.09% 2.53 0 % 0.00
10 pl_borneo 49 4.71% 21 4.32% 2.33 0 % 0.00
11 koth_highpass 36 3.46% 17 3.50% 2.12 0 % 0.00
12 cp_gorge 25 2.40% 12 2.47% 2.08 0 % 0.00
13 pl_snowycoast 103 9.89% 50 10.29% 2.06 0 % 0.00
14 koth_warmtic_f10 28 2.69% 15 3.09% 1.87 0 % 0.00
15 pl_thundermountain 112 10.76% 62 12.76% 1.81 0 % 0.00
16 koth_daenam_b12 27 2.59% 15 3.09% 1.80 0 % 0.00
17 koth_rotunda 23 2.21% 13 2.67% 1.77 0 % 0.00
18 pl_escarpment_rc1 14 1.34% 8 1.65% 1.75 0 % 0.00
19 koth_sharkbay 26 2.50% 15 3.09% 1.73 0 % 0.00
20 kotc_spaghetti 26 2.50% 16 3.29% 1.63 0 % 0.00
21 koth_boardwalk_b2 29 2.79% 18 3.70% 1.61 0 % 0.00
22 pl_badwater 45 4.32% 29 5.97% 1.55 0 % 0.00
23 koth_rio_rc7b 23 2.21% 16 3.29% 1.44 0 % 0.00
24 koth_dryfield_rc2 34 3.27% 28 5.76% 1.21 0 % 0.00
25 pl_upward 3 0.29% 3 0.62% 1.00 0 % 0.00
26 pl_mariposa_b5a 10 0.96% 14 2.88% 0.71 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #5 819 78.67% 378 2.1667 0 % 0.0000
2 tiny kittys girl pound #4 222 21.33% 108 2.0556 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifskele10 83 7.97% 73 15.02% 1.14 0 % 0.00
2  .gifNano 79 7.59% 44 9.05% 1.80 0 % 0.00
3  .gifZenxoth the ghost of Sarnath 34 3.27% 6 1.23% 5.67 0 % 0.00
4  .gifTrainerAbu 33 3.17% 3 0.62% 11.00 0 % 0.00
5  .giffat derg-shork gaming 23 2.21% 8 1.65% 2.88 0 % 0.00
6  .gif:x 21 2.02% 4 0.82% 5.25 0 % 0.00
7  .gifMcporkribs 19 1.83% 3 0.62% 6.33 0 % 0.00
8  .gifCoinFables 16 1.54% 3 0.62% 5.33 0 % 0.00
9  .gifPhoenix 14 1.34% 9 1.85% 1.56 0 % 0.00
10  .gifFredorando 14 1.34% 9 1.85% 1.56 0 % 0.00
11  .gifdumb bitch 14 1.34% 7 1.44% 2.00 0 % 0.00
12  .gifMatt-youse 14 1.34% 1 0.21% 14.00 0 % 0.00
13  .gifDominic 13 1.25% 1 0.21% 13.00 0 % 0.00
14  .gifprop 13 1.25% 0 0.00% 13.00 0 % 0.00
15  .gifnerdenocity 12 1.15% 5 1.03% 2.40 0 % 0.00
16  .gifNoémie The FemPyro 12 1.15% 4 0.82% 3.00 0 % 0.00
17  .gif$200 Shirt 12 1.15% 3 0.62% 4.00 0 % 0.00
18  .gifvommy 12 1.15% 3 0.62% 4.00 0 % 0.00
19  .gif8Z 11 1.06% 4 0.82% 2.75 0 % 0.00
20  .gifCEO of DogDyke Pumping Station 11 1.06% 3 0.62% 3.67 0 % 0.00
21  .gifnacho 10 0.96% 6 1.23% 1.67 0 % 0.00
22  .gifHydrostasis 10 0.96% 4 0.82% 2.50 0 % 0.00
23  .gifLore 10 0.96% 4 0.82% 2.50 0 % 0.00
24  .gif[iFyM] Coyote 10 0.96% 1 0.21% 10.00 0 % 0.00
25  .gifrept 9 0.86% 6 1.23% 1.50 0 % 0.00
26  .gifmuffen 9 0.86% 5 1.03% 1.80 0 % 0.00
27  .gifmist 9 0.86% 1 0.21% 9.00 0 % 0.00
28  .gifNico 9 0.86% 0 0.00% 9.00 0 % 0.00
29  .gifBravery Bob 8 0.77% 8 1.65% 1.00 0 % 0.00
30  .gifFish 8 0.77% 2 0.41% 4.00 0 % 0.00
31  .gifplsplsplslol 8 0.77% 1 0.21% 8.00 0 % 0.00
32  .gifZachChase 8 0.77% 1 0.21% 8.00 0 % 0.00
33  .gifBadLyTOkEn 8 0.77% 0 0.00% 8.00 0 % 0.00
34  .gifThe Bee 7 0.67% 4 0.82% 1.75 0 % 0.00
35  .gifmoonman 7 0.67% 4 0.82% 1.75 0 % 0.00
36  .gifshiggy diggy 7 0.67% 4 0.82% 1.75 0 % 0.00
37  .gifPygmalion 7 0.67% 2 0.41% 3.50 0 % 0.00
38  .gifStinky_Goblin 7 0.67% 2 0.41% 3.50 0 % 0.00
39  .gifBigDaniel 7 0.67% 1 0.21% 7.00 0 % 0.00
40  .gifBreadamine 7 0.67% 0 0.00% 7.00 0 % 0.00
41  .gifYongle 6 0.58% 10 2.06% 0.60 0 % 0.00
42  .gifBarely Random 6 0.58% 8 1.65% 0.75 0 % 0.00
43  .gifThe Air Strike 6 0.58% 6 1.23% 1.00 0 % 0.00
44  .gifgrusha enthusiast 6 0.58% 5 1.03% 1.20 0 % 0.00
45  .gifdrago 6 0.58% 4 0.82% 1.50 0 % 0.00
46  .gifcutwater 6 0.58% 4 0.82% 1.50 0 % 0.00
47  .gif(=^ω^=) 6 0.58% 3 0.62% 2.00 0 % 0.00
48  .giftinycat 6 0.58% 3 0.62% 2.00 0 % 0.00
49  .gifDoubleABees 6 0.58% 3 0.62% 2.00 0 % 0.00
50  .gifH4CK_B01 6 0.58% 2 0.41% 3.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]