HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 FrostSickel
Location: (Unknown)
Steam: STEAM_0:0:42087320
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 18th, 2026 @ 04:14:31
Total Connection Time: 4d 13:42:06h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* cp_powerhouse
Favorite Weapon:* Cow Mangler 5000

Statistics Summary

Activity: 94%
Points: 8,569
Rank: 1,362
Kills per Minute: 0.41
Kills per Death: 0.6213 (0.50*)
Headshots per Kill: 0.0022 (0.0054*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6 (5*)
Kills: 2,696 (918*)
Deaths: 4,339 (1,834*)
Longest Kill Streak: 18
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 0 (0*)

  History FrostSickel's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 54 (78%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Silver Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Cows Mangled Prospectors Piercings


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 374 times 748
2 Point Captured 145 times 725
3 Ubercharge 139 times 139
4 Double Kill (2 kills) 126 times 126
5 Kill Assist - Medic 108 times 324
6 Destroyed a sentry gun 100 times 400
7 Extinguished Teammate (Medic) 97 times 97
8 Destroyed a teleporter 58 times 116
9 Capture Blocked 45 times 45
10 Destroyed a dispenser 37 times 111
11 Triple Kill (3 kills) 34 times 68
12 Revenge 28 times 84
13 Removed a Sapper 19 times 19
14 Domination 18 times 90
15 Extinguished Teammate (Engineer) 8 times 8
16 Killed charged medic 7 times 7
17 Rampage (5 kills) 6 times 24
18 Domination (4 kills) 6 times 18
19 Headshot Kill 5 times 10
20 Picked up the flag 4 times 8
21 Extinguished Teammate (Scout) 4 times 4
22 Mega Kill (6 kills) 3 times 15
23 Dropped the flag (on death) 3 times 0
24 Defended the flag 1 times 1
25 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 131 times -655
2 Revenge 5 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 144 times 33.96%
2 The RED 101 times 23.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 325 times 40.07% 620 1,243 0.50
2 Engineer Engineer 243 times 29.96% 105 81 1.30
3 Heavy Heavy 58 times 7.15% 35 73 0.48
4 Demo Man Demo Man 57 times 7.03% 86 176 0.49
5 Scout Scout 51 times 6.29% 15 71 0.21
6 Medic Medic 32 times 3.95% 5 84 0.06
7 Pyro Pyro 30 times 3.70% 15 26 0.58
8 Sniper Sniper 10 times 1.23% 22 28 0.79
9 Spy Spy 5 times 0.62% 2 5 0.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Cow Mangler 5000 1.00 239 26.03% 0 0.00% 0.00
2 Direct Hit 1.00 147 16.01% 0 0.00% 0.00
3 The Black Box 1.00 124 13.51% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 45 4.90% 0 0.00% 0.00
5 Grenade Launcher 1.00 41 4.47% 0 0.00% 0.00
6 Rocket Launcher 1.00 36 3.92% 0 0.00% 0.00
7 Equalizer 2.00 32 3.49% 0 0.00% 0.00
8 Sentry Gun (Level 2) 1.00 32 3.49% 0 0.00% 0.00
9 Tomislav 1.00 27 2.94% 0 0.00% 0.00
10 World 1.00 22 2.40% 0 0.00% 0.00
11 Stickybomb Launcher 1.00 22 2.40% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 17 1.85% 0 0.00% 0.00
13 Beggar's Bazooka 1.50 16 1.74% 0 0.00% 0.00
14 Scatter Gun 1.25 14 1.53% 0 0.00% 0.00
15 Engy Shotgun 1.00 13 1.42% 0 0.00% 0.00
16 Minigun (Sasha) 1.00 10 1.09% 0 0.00% 0.00
17 Phlogistinator 2.00 9 0.98% 0 0.00% 0.00
18 Sniper Rifle 1.00 7 0.76% 0 0.00% 0.00
19 Huntsman 1.00 6 0.65% 5 100.00% 0.83
20 1.00 6 0.65% 0 0.00% 0.00
21 Market Gardener 2.00 6 0.65% 0 0.00% 0.00
22 Bottle 2.00 6 0.65% 0 0.00% 0.00
23 Ubersaw 2.00 4 0.44% 0 0.00% 0.00
24 Engy Pistol 1.00 4 0.44% 0 0.00% 0.00
25 1.00 4 0.44% 0 0.00% 0.00
26 Frying Pan 2.00 4 0.44% 0 0.00% 0.00
27 Third Degree 2.00 3 0.33% 0 0.00% 0.00
28 Spy-cicle 2.00 3 0.33% 0 0.00% 0.00
29 Sentry Gun (Mini) 1.00 3 0.33% 0 0.00% 0.00
30 The Escape Plan 1.00 2 0.22% 0 0.00% 0.00
31 Pyro Shotgun 1.00 2 0.22% 0 0.00% 0.00
32 1.00 2 0.22% 0 0.00% 0.00
33 The Jag 2.00 1 0.11% 0 0.00% 0.00
34 Telefrag 2.00 1 0.11% 0 0.00% 0.00
35 The Fists of Steel 2.00 1 0.11% 0 0.00% 0.00
36 Soldier Shotgun 1.00 1 0.11% 0 0.00% 0.00
37 Heavy Shotgun 1.00 1 0.11% 0 0.00% 0.00
38 1.00 1 0.11% 0 0.00% 0.00
39 Mantreads 2.00 1 0.11% 0 0.00% 0.00
40 Half-Zatoichi 2.00 1 0.11% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 1 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_reservoir_b2a 19 2.07% 7 0.38% 2.71 0 0.00% 0.00
2 pl_northbridge_rc1 8 0.87% 6 0.33% 1.33 0 0.00% 0.00
3 cp_holyhell 5 0.54% 4 0.22% 1.25 0 0.00% 0.00
4 arena_mw2_highrise 15 1.63% 15 0.82% 1.00 0 0.00% 0.00
5 cp_wafflehouse_g_a2 13 1.42% 14 0.76% 0.93 0 0.00% 0.00
6 tow_phoneyland_b1_15 8 0.87% 9 0.49% 0.89 0 0.00% 0.00
7 pl_aridpass_b8 34 3.70% 40 2.18% 0.85 0 0.00% 0.00
8 pl_camber 14 1.53% 17 0.93% 0.82 0 0.00% 0.00
9 cp_coldfront 63 6.86% 81 4.42% 0.78 0 0.00% 0.00
10 cp_gorge 9 0.98% 12 0.65% 0.75 0 0.00% 0.00
11 pl_shatter_rc3b 3 0.33% 4 0.22% 0.75 0 0.00% 0.00
12 pl_badcoastbarnward_a5 11 1.20% 15 0.82% 0.73 0 0.00% 0.00
13 htf_sm64whompsfortress 8 0.87% 11 0.60% 0.73 0 0.00% 0.00
14 koth_harvest_final 27 2.94% 38 2.07% 0.71 1 20.00% 0.04
15 pl_snowycoast 42 4.58% 60 3.27% 0.70 0 0.00% 0.00
16 cp_powerhouse 4 0.44% 6 0.33% 0.67 0 0.00% 0.00
17 pl_thundermountain_snowy_b1d 27 2.94% 43 2.34% 0.63 0 0.00% 0.00
18 cp_rafters_b4 5 0.54% 8 0.44% 0.63 0 0.00% 0.00
19 pl_upward_rc1 26 2.83% 42 2.29% 0.62 0 0.00% 0.00
20 cp_mossrock 30 3.27% 51 2.78% 0.59 0 0.00% 0.00
21 koth_daenam_b12 7 0.76% 12 0.65% 0.58 0 0.00% 0.00
22 pl_escarpment_rc1 17 1.85% 30 1.64% 0.57 0 0.00% 0.00
23 koth_lazarus 4 0.44% 7 0.38% 0.57 0 0.00% 0.00
24 koth_highpass 14 1.53% 25 1.36% 0.56 0 0.00% 0.00
25 pl_offcenter_stage1a 5 0.54% 9 0.49% 0.56 0 0.00% 0.00
26 koth_lakeside_final 10 1.09% 19 1.04% 0.53 0 0.00% 0.00
27 pl_frontier_final 45 4.90% 87 4.74% 0.52 0 0.00% 0.00
28 pl_yokohama_b4a 6 0.65% 12 0.65% 0.50 0 0.00% 0.00
29 ctf_bluefort_rc1 2 0.22% 4 0.22% 0.50 0 0.00% 0.00
30 pl_odyssey 73 7.95% 149 8.12% 0.49 0 0.00% 0.00
31 pl_badwater 38 4.14% 80 4.36% 0.48 0 0.00% 0.00
32 koth_warmtic_f10 11 1.20% 24 1.31% 0.46 0 0.00% 0.00
33 pl_upward 71 7.73% 163 8.89% 0.44 0 0.00% 0.00
34 cp_mercenarypark 18 1.96% 41 2.24% 0.44 0 0.00% 0.00
35 cp_steel 54 5.88% 125 6.82% 0.43 0 0.00% 0.00
36 koth_shitmill 3 0.33% 7 0.38% 0.43 0 0.00% 0.00
37 koth_bagel_rc12 16 1.74% 41 2.24% 0.39 0 0.00% 0.00
38 pl_patagonia 14 1.53% 37 2.02% 0.38 0 0.00% 0.00
39 cp_mountainlab 8 0.87% 21 1.15% 0.38 0 0.00% 0.00
40 pl_borneo 20 2.18% 56 3.05% 0.36 0 0.00% 0.00
41 koth_sharkbay 15 1.63% 42 2.29% 0.36 0 0.00% 0.00
42 plr_nightfall_final 3 0.33% 9 0.49% 0.33 0 0.00% 0.00
43 ctf_turbinenibrut 1 0.11% 3 0.16% 0.33 0 0.00% 0.00
44 plr_harvest_tower_b1 10 1.09% 31 1.69% 0.32 0 0.00% 0.00
45 pl_swiftwater_final1 16 1.74% 51 2.78% 0.31 0 0.00% 0.00
46 pl_redwood 8 0.87% 26 1.42% 0.31 0 0.00% 0.00
47 pl_badwater_rc1 8 0.87% 27 1.47% 0.30 4 80.00% 0.50
48 pl_phoenix 8 0.87% 27 1.47% 0.30 0 0.00% 0.00
49 pl_rainbowride_b7e 7 0.76% 24 1.31% 0.29 0 0.00% 0.00
50 koth_variousartists_rc4 5 0.54% 17 0.93% 0.29 0 0.00% 0.00
51 pl_pathway_rc8 9 0.98% 35 1.91% 0.26 0 0.00% 0.00
52 koth_airfield_b10 6 0.65% 23 1.25% 0.26 0 0.00% 0.00
53 cp_conifer 1 0.11% 4 0.22% 0.25 0 0.00% 0.00
54 pl_pier 7 0.76% 32 1.74% 0.22 0 0.00% 0.00
55 cp_hardwood_final 1 0.11% 6 0.33% 0.17 0 0.00% 0.00
56 tfp_tf2party_b2a 1 0.11% 6 0.33% 0.17 0 0.00% 0.00
57 plr_traincartbomb_b1a 4 0.44% 26 1.42% 0.15 0 0.00% 0.00
58 koth_king 1 0.11% 10 0.55% 0.10 0 0.00% 0.00
59 (Unaccounted) 0 0.00% 3 0.16% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 700 76.25% 1,336 0.5240 5 100.00% 0.0071
2 tiny kittys girl pound #5 218 23.75% 498 0.4378 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifPrettyThingsThatAreCute 22 2.40% 41 2.24% 0.54 0 0.00% 0.00
2  .gifᴬᶻᶻᶦ 17 1.85% 11 0.60% 1.55 0 0.00% 0.00
3  .gifWeepingBelle (she/they) 14 1.53% 13 0.71% 1.08 0 0.00% 0.00
4  .gifFKyouSanta! 11 1.20% 20 1.09% 0.55 0 0.00% 0.00
5  .gifDabbledornk 10 1.09% 7 0.38% 1.43 0 0.00% 0.00
6  .gif✙BossKnight✙ 10 1.09% 4 0.22% 2.50 0 0.00% 0.00
7  .gifglassbug 9 0.98% 13 0.71% 0.69 0 0.00% 0.00
8  .gifJambles52 9 0.98% 12 0.65% 0.75 0 0.00% 0.00
9  .gif12 inch duck 8 0.87% 33 1.80% 0.24 0 0.00% 0.00
10  .gifI Touch Plants 8 0.87% 20 1.09% 0.40 0 0.00% 0.00
11  .gifPhoto-Negative Neptune 7 0.76% 10 0.55% 0.70 0 0.00% 0.00
12  .gifDr. Game and Watch 7 0.76% 10 0.55% 0.70 0 0.00% 0.00
13  .gifdegtl 7 0.76% 9 0.49% 0.78 0 0.00% 0.00
14  .gifLobotomite 7 0.76% 5 0.27% 1.40 0 0.00% 0.00
15  .gifHam Stroker's Ejacula 7 0.76% 2 0.11% 3.50 0 0.00% 0.00
16  .gifZynLarry 6 0.65% 15 0.82% 0.40 0 0.00% 0.00
17  .gifworm influencer 6 0.65% 12 0.65% 0.50 0 0.00% 0.00
18  .gifHarper 6 0.65% 9 0.49% 0.67 0 0.00% 0.00
19  .gifcoconut 6 0.65% 8 0.44% 0.75 0 0.00% 0.00
20  .gifclear skies over lake biwa 6 0.65% 7 0.38% 0.86 0 0.00% 0.00
21  .gifDinodie 6 0.65% 3 0.16% 2.00 0 0.00% 0.00
22  .gifAmphibian Worship 6 0.65% 3 0.16% 2.00 1 100.00% 0.17
23  .gifCypher8462 5 0.54% 15 0.82% 0.33 0 0.00% 0.00
24  .gifautomaton 5 0.54% 11 0.60% 0.45 0 0.00% 0.00
25  .gifkick my teeth in 5 0.54% 10 0.55% 0.50 0 0.00% 0.00
26  .gifShaquille Oatmeal 5 0.54% 5 0.27% 1.00 0 0.00% 0.00
27  .gifself-induced weed coma 5 0.54% 5 0.27% 1.00 0 0.00% 0.00
28  .gifuk_hazey 5 0.54% 5 0.27% 1.00 0 0.00% 0.00
29  .gifK1nG 5 0.54% 4 0.22% 1.25 0 0.00% 0.00
30  .gifAbu 5 0.54% 4 0.22% 1.25 0 0.00% 0.00
31  .gifkillahkik 5 0.54% 4 0.22% 1.25 0 0.00% 0.00
32  .gifkrabby 5 0.54% 3 0.16% 1.67 0 0.00% 0.00
33  .gifRoxia 5 0.54% 2 0.11% 2.50 0 0.00% 0.00
34  .gif||:♩♩♩♪:|| Opplydead 5 0.54% 2 0.11% 2.50 0 0.00% 0.00
35  .gifCauliie 5 0.54% 2 0.11% 2.50 0 0.00% 0.00
36  .gifMcMatthew 5 0.54% 2 0.11% 2.50 0 0.00% 0.00
37  .gifmiffy 5 0.54% 1 0.05% 5.00 0 0.00% 0.00
38  .gifI got cracked in 2hollis merch 5 0.54% 1 0.05% 5.00 0 0.00% 0.00
39  .gifIcekong 5 0.54% 0 0.00% 5.00 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]