HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Group Major
Rank Player Kills Skill sort-descending.gif
1  .gifMuninn 3,564 17,579
2  .giftibbird 3,545 16,819
3  .gifok fuc outa here 3,649 16,571
4  .gifZakDaMan 3,731 16,507
5  .gifBerry DRUNK Vlad 3,615 15,883
6  .gifLast 3,811 15,721
7  .gifbento 3,573 15,438
8  .gif:V 3,984 15,292
9  .gife621 mod 3,658 14,865
10  .gifSeven 3,923 14,588
11  .gifVapor 3,813 14,217
12  .gifHugh Jass 3,714 14,215
13  .gifCyan Rey :3 3,569 14,047
14  .gifYuri.Dog 3,907 14,033
15  .giftailhole 3,893 13,718
16  .gifinsert thoughts here 3,680 13,645
17  .gifanarchy burger 3,768 13,639
18  .gifdanky 3,598 13,603
19  .gifNeptunian Sex Bomb 3,633 13,566
20  .gifmewicide 3,650 13,536
21  .gifNaps but Caatrox. 3,862 12,941
22  .gifniko 3,987 12,331
23  .gifTehLolz 3,744 12,054
24  .gifZachChase 3,834 11,818
25  .gifwind-up maid 3,606 11,769
26  .gifhostage 3,781 11,769
27  .gifjohn 3,932 11,754
28  .gifLange, the Clockmaker 3,644 11,603
29  .gifKevo 3,599 11,588
30  .gifTautestBeef 3,677 11,405
31  .gifFrieren 3,843 11,301
32  .gifAxel 3,529 11,117
33  .gifCoral 3,833 11,056
34  .gifRggcd 3,762 10,905
35  .gifgay in funny spot 3,729 10,737
36  .gifJagras 3,803 10,680
37  .gifethnically ambiguous santa 3,546 10,629
38  .gifcat 3,681 10,605
39  .gifAyrton Senna 3,721 10,570
40  .gif1AP_Zach 3,686 10,472
41  .gifalex 3,509 10,256
42  .gifMonkeyChip42 3,620 10,226
43  .gifLeke 3,809 10,111
44  .gifNugget Man 3,702 10,081
45  .gifAsexual Paperclip 3,851 10,057
46  .gifkervin 3,694 10,050
47  .gifWeed Smoking Cat (It/She) 3,877 10,035
48  .gifLuskan 3,515 10,016
49  .gifdeadk0w 3,527 9,875
50  .gifhill of the king 3,734 9,850


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]