HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

Shooting_star:  From a total of 835 kills with 557 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Shooting_star kills sort-descending.gif Headshots Hpk
1  .gifPepsi #DustbowlLover 215 118 0.5488
2  .gifBorko 84 63 0.7500
3  .gifṽ⧉ Kartyac 77 62 0.8052
4  .gifGats 59 44 0.7458
5  .gifSStrinxDusterPolBimbo 40 32 0.8000
6  .gif› ストラベリータイガ 39 22 0.5641
7  .gifnoa 27 20 0.7407
8  .gifoeyuu 26 21 0.8077
9  .gifKOKO 23 5 0.2174
10  .gifb4b00n 23 16 0.6957
11  .gifim not your girl 21 12 0.5714
12  .gifyokmany 16 15 0.9375
13  .gifBig Mike 13 12 0.9231
14  .gifVan Tastic 12 7 0.5833
15  .gifdenator 12 7 0.5833
16  .gif⊕ Wallhacks Enthusiast 12 8 0.6667
17  .gifMr-Fluf 11 8 0.7273
18  .gifLeavesOfGrass 11 6 0.5455
19  .gifsquill 9 8 0.8889
20  .gifmundy 9 9 1.0000
21  .gif「SIR SHITSALOT」 9 9 1.0000
22  .gifNya-Chaan 8 5 0.6250
23  .gif⛧Melina⛧ 7 3 0.4286
24  .gifZųZųghøstmªn 7 7 1.0000
25  .gifmonkeyturtle332 7 3 0.4286
26  .gifLean Harvey 7 6 0.8571
27  .gif♥ Gwyndolin ♥ 7 6 0.8571
28  .gif☆ VIRMILLA GUMPTIOUS ☆ 7 2 0.2857
29  .gifGREEN CREATURE 6 1 0.1667
30  .gifDr. Heinz Doofenshmirtz 6 3 0.5000
31  .gifVekium 4 2 0.5000
32  .gifim ana and im a foid 4 4 1.0000
33  .gifgeomez1 4 4 1.0000
34  .gifUnderthefan 3 2 0.6667
35  .gifGram Tokers Count Doinkula 2 1 0.5000
36  .gifEpicFlamesX 2 0 0.0000
37  .gifAggron 2 1 0.5000
38  .gifВарщик Киселя 1 1 1.0000
39  .gifHoops n Yoyo 1 1 1.0000
40  .gifÉmi ♡ 1 1 1.0000
41  .gifDelta Alter 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]