HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

Shortstop:  From a total of 2,029 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Shortstop kills sort-descending.gif Headshots Hpk
1  .giftwintailAntennae 151 0 0.0000
2  .gifcrisco ball 142 0 0.0000
3  .gifBerry DRUNK Vlad 106 0 0.0000
4  .gifTìa Smoothii 97 0 0.0000
5  .gifYellowShade 62 0 0.0000
6  .gifpervert doll ΘΔ& 53 0 0.0000
7  .gifṽ⧉ Kartyac 51 0 0.0000
8  .gifwisc.hawk 46 0 0.0000
9  .giffarr 40 0 0.0000
10  .gifZynLarry 37 0 0.0000
11  .gifIguana 37 0 0.0000
12  .gifMonkeyChip42 35 0 0.0000
13  .gifArni 33 0 0.0000
14  .gifvin danger 31 0 0.0000
15  .gifDazbii 26 0 0.0000
16  .gifCinnamon 26 0 0.0000
17  .gifbroke astrologist 25 0 0.0000
18  .gifMishkin_slav 23 0 0.0000
19  .gifmavro 22 0 0.0000
20  .gifveno 21 0 0.0000
21  .gifRei of Sunshine 18 0 0.0000
22  .gifLynux 18 0 0.0000
23  .gifHolo 18 0 0.0000
24  .gifsuperbad 17 0 0.0000
25  .gifDinodie 17 0 0.0000
26  .gifBrafricaon 17 0 0.0000
27  .gifAlbiorix 17 0 0.0000
28  .gifClover 🍀 (she/her) 16 0 0.0000
29  .gifmrzoozilla 15 0 0.0000
30  .gifmaple (they/them) 15 0 0.0000
31  .gifgunk 15 0 0.0000
32  .gifMifee 14 0 0.0000
33  .gifCLAYDUCK 14 0 0.0000
34  .gifDoki 13 0 0.0000
35  .gifT Zombie 12 0 0.0000
36  .gifSillySally 12 0 0.0000
37  .gifREMOVE CASUAL MODE 12 0 0.0000
38  .gifMelon 12 0 0.0000
39  .gifChristmasAsiaAmore 12 0 0.0000
40  .giftime to snooze 11 0 0.0000
41  .gifshoxidizer 11 0 0.0000
42  .gifAlbundy 11 0 0.0000
43  .gifPonas47 10 0 0.0000
44  .gifMestre 10 0 0.0000
45  .gifLiam 10 0 0.0000
46  .gifhappy bob 10 0 0.0000
47  .gifAshSux 10 0 0.0000
48  .gifAphropatra 64 (They/Them) 10 0 0.0000
49  .gifYourNansFlipFlops 9 0 0.0000
50  .gifXxYT_IcedHoodBaby_XX 9 0 0.0000


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]