HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

wrench_jag From a total of 537 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Wrench_jag kills sort-descending.gif Headshots Hpk
1  .gifPimpnutz 30 0 0.0000
2  .gifJP God 26 0 0.0000
3  .gifpickle 25 0 0.0000
4  .gifAlbiorix 20 0 0.0000
5  .gifLavillion Rouge 14 0 0.0000
6  .gifFUSION 14 0 0.0000
7  .gifLizard Based Warfare 12 0 0.0000
8  .gifgug.egg 8 0 0.0000
9  .gifSeaGold $wisher 7 0 0.0000
10  .gifGoblin Bastard 7 0 0.0000
11  .gifGanZ [NoSound] 7 0 0.0000
12  .gifBeast King Liione 7 0 0.0000
13  .gifPinkyDevil 6 0 0.0000
14  .gifAMERICA 6 0 0.0000
15  .gifTall Freakin' Lucario 5 0 0.0000
16  .gifStar_Ry 5 0 0.0000
17  .gifMinidonk 5 0 0.0000
18  .gifÉmile Driant 5 0 0.0000
19  .gifTamal Rick-olino #AddSBMM 4 0 0.0000
20  .gifSpectre 4 0 0.0000
21  .gifShrep 4 0 0.0000
22  .gifPrettyThingsThatAreCute 4 0 0.0000
23  .gifPepsi 4 0 0.0000
24  .gifmarijuana+dubstep=awesomesauce 4 0 0.0000
25  .gifLunarregia 4 0 0.0000
26  .gifJuke 4 0 0.0000
27  .gifjohn 4 0 0.0000
28  .gifBartman 4 0 0.0000
29  .gifanne of gay greebles 4 0 0.0000
30  .gifSoter 3 0 0.0000
31  .gifsmiley_boi 3 0 0.0000
32  .gifSilver 3 0 0.0000
33  .gifSha Ded 3 0 0.0000
34  .gifMidnight Lycanroc 3 0 0.0000
35  .gifMark (Afraid of girls) 3 0 0.0000
36  .gifMaljon 3 0 0.0000
37  .gifMage 3 0 0.0000
38  .gifKorotaGecko 3 0 0.0000
39  .gifkitty mavourneen 3 0 0.0000
40  .gifJackR 3 0 0.0000
41  .gifDoom 3 0 0.0000
42  .gifchicken 3 0 0.0000
43  .gifBurdie 3 0 0.0000
44  .gifBird Bomb (2) 3 0 0.0000
45  .gifBehaerift 3 0 0.0000
46  .gifannie 3 0 0.0000
47  .gifAn Evil Resident 3 0 0.0000
48  .gif100 GEX 3 0 0.0000
49  .gif{ST} Oxythemoron 3 0 0.0000
50  .gifVision Spire 2 0 0.0000


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]