Weapon Statistics
From a total of 9,008,153 kills with 670,852 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 910,704 | 10.11% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 612,825 | 6.80% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 551,353 | 6.12% | 396,694 | 59.13% | 0.72 | |||
| 4 | 1.00 | 486,876 | 5.40% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 359,890 | 4.00% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 346,784 | 3.85% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 333,603 | 3.70% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 328,704 | 3.65% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 263,912 | 2.93% | 0 | 0.00% | 0.00 | |||
| 10 | 2.00 | 239,352 | 2.66% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 208,719 | 2.32% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 180,877 | 2.01% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 175,936 | 1.95% | 0 | 0.00% | 0.00 | |||
| 14 | 2.00 | 159,271 | 1.77% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 156,749 | 1.74% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 148,681 | 1.65% | 83,209 | 12.40% | 0.56 | |||
| 17 | 1.00 | 146,656 | 1.63% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 133,668 | 1.48% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 116,787 | 1.30% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 111,297 | 1.24% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 103,767 | 1.15% | 81,034 | 12.08% | 0.78 | |||
| 22 | 1.00 | 103,672 | 1.15% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 99,130 | 1.10% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 92,853 | 1.03% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 91,393 | 1.01% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 90,955 | 1.01% | 0 | 0.00% | 0.00 | |||
| 27 | 2.00 | 87,548 | 0.97% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 87,535 | 0.97% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 84,182 | 0.93% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 83,551 | 0.93% | 53,300 | 7.95% | 0.64 | |||
| 31 | 1.00 | 80,700 | 0.90% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 79,891 | 0.89% | 0 | 0.00% | 0.00 | |||
| 33 | Beggar's Bazooka | 1.50 | 75,653 | 0.84% | 0 | 0.00% | 0.00 | ||
| 34 | 1.00 | 74,772 | 0.83% | 0 | 0.00% | 0.00 | |||
| 35 | 2.00 | 69,251 | 0.77% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 68,941 | 0.77% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 63,594 | 0.71% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 62,788 | 0.70% | 0 | 0.00% | 0.00 | |||
| 39 | 2.00 | 58,363 | 0.65% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 57,849 | 0.64% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 56,265 | 0.62% | 20,442 | 3.05% | 0.36 | |||
| 42 | 2.00 | 55,761 | 0.62% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 53,444 | 0.59% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 51,211 | 0.57% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 50,442 | 0.56% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 47,962 | 0.53% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 47,774 | 0.53% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 42,925 | 0.48% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 42,894 | 0.48% | 0 | 0.00% | 0.00 | |||
| 50 | The Hitman's Heatmaker | 1.00 | 42,590 | 0.47% | 36,016 | 5.37% | 0.85 | ||
| 51 | 2.00 | 38,450 | 0.43% | 0 | 0.00% | 0.00 | |||
| 52 | 1.50 | 37,510 | 0.42% | 0 | 0.00% | 0.00 | |||
| 53 | 1.25 | 37,425 | 0.42% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 36,450 | 0.40% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 32,236 | 0.36% | 0 | 0.00% | 0.00 | |||
| 56 | Baby Face's Blaster | 1.00 | 29,493 | 0.33% | 0 | 0.00% | 0.00 | ||
| 57 | 1.00 | 28,396 | 0.32% | 2 | 0.00% | 0.00 | |||
| 58 | 2.00 | 26,102 | 0.29% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 25,427 | 0.28% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 25,253 | 0.28% | 0 | 0.00% | 0.00 | |||
| 61 | 2.00 | 24,985 | 0.28% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 24,223 | 0.27% | 0 | 0.00% | 0.00 | |||
| 63 | Pretty Boy's Pocket Pistol | 1.50 | 21,180 | 0.24% | 0 | 0.00% | 0.00 | ||
| 64 | 1.00 | 20,714 | 0.23% | 0 | 0.00% | 0.00 | |||
| 65 | 1.00 | 19,966 | 0.22% | 0 | 0.00% | 0.00 | |||
| 66 | The Rainblower | 1.00 | 19,304 | 0.21% | 0 | 0.00% | 0.00 | ||
| 67 | 1.80 | 18,954 | 0.21% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 17,388 | 0.19% | 0 | 0.00% | 0.00 | |||
| 69 | 1.00 | 17,336 | 0.19% | 0 | 0.00% | 0.00 | |||
| 70 | 2.00 | 17,126 | 0.19% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 16,834 | 0.19% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 16,257 | 0.18% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 15,329 | 0.17% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 15,009 | 0.17% | 0 | 0.00% | 0.00 | |||
| 75 | 1.50 | 13,423 | 0.15% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 12,791 | 0.14% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 12,726 | 0.14% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 12,180 | 0.14% | 0 | 0.00% | 0.00 | |||
| 79 | 1.00 | 11,609 | 0.13% | 0 | 0.00% | 0.00 | |||
| 80 | 2.00 | 11,429 | 0.13% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 10,772 | 0.12% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 10,275 | 0.11% | 0 | 0.00% | 0.00 | |||
| 83 | 1.20 | 10,144 | 0.11% | 0 | 0.00% | 0.00 | |||
| 84 | 1.50 | 9,303 | 0.10% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 8,728 | 0.10% | 0 | 0.00% | 0.00 | |||
| 86 | 2.00 | 8,356 | 0.09% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 8,104 | 0.09% | 0 | 0.00% | 0.00 | |||
| 88 | 1.00 | 7,989 | 0.09% | 0 | 0.00% | 0.00 | |||
| 89 | 1.00 | 7,984 | 0.09% | 0 | 0.00% | 0.00 | |||
| 90 | The Escape Plan | 1.00 | 7,663 | 0.09% | 0 | 0.00% | 0.00 | ||
| 91 | 2.00 | 7,164 | 0.08% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 7,035 | 0.08% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 7,010 | 0.08% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 6,871 | 0.08% | 0 | 0.00% | 0.00 | |||
| 95 | 1.00 | 6,847 | 0.08% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 6,513 | 0.07% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 6,287 | 0.07% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 6,112 | 0.07% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 5,269 | 0.06% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 5,259 | 0.06% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 5,197 | 0.06% | 0 | 0.00% | 0.00 | |||
| 102 | 1.00 | 5,183 | 0.06% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 5,164 | 0.06% | 0 | 0.00% | 0.00 | |||
| 104 | ![]() |
2.00 | 4,832 | 0.05% | 0 | 0.00% | 0.00 | ||
| 105 | The Cleaner's Carbine | 1.00 | 4,692 | 0.05% | 0 | 0.00% | 0.00 | ||
| 106 | ![]() |
2.00 | 4,596 | 0.05% | 0 | 0.00% | 0.00 | ||
| 107 | 2.00 | 4,414 | 0.05% | 0 | 0.00% | 0.00 | |||
| 108 | 2.50 | 4,390 | 0.05% | 0 | 0.00% | 0.00 | |||
| 109 | ![]() |
2.00 | 4,261 | 0.05% | 0 | 0.00% | 0.00 | ||
| 110 | 2.00 | 3,843 | 0.04% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 3,529 | 0.04% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 3,480 | 0.04% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 3,470 | 0.04% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 3,408 | 0.04% | 0 | 0.00% | 0.00 | |||
| 115 | 1.00 | 3,240 | 0.04% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 3,186 | 0.04% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 2,955 | 0.03% | 0 | 0.00% | 0.00 | |||
| 118 | 5.00 | 2,937 | 0.03% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 2,552 | 0.03% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 2,496 | 0.03% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 2,493 | 0.03% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 2,293 | 0.03% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 2,275 | 0.03% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 2,227 | 0.02% | 0 | 0.00% | 0.00 | |||
| 125 | ![]() |
2.00 | 2,002 | 0.02% | 0 | 0.00% | 0.00 | ||
| 126 | 2.00 | 1,980 | 0.02% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 1,897 | 0.02% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 1,775 | 0.02% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 1,709 | 0.02% | 0 | 0.00% | 0.00 | |||
| 130 | 1.75 | 1,563 | 0.02% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 1,523 | 0.02% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 1,434 | 0.02% | 0 | 0.00% | 0.00 | |||
| 133 | 3.00 | 1,367 | 0.02% | 0 | 0.00% | 0.00 | |||
| 134 | 5.00 | 1,353 | 0.02% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 1,288 | 0.01% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 1,234 | 0.01% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 1,089 | 0.01% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 1,054 | 0.01% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 920 | 0.01% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 916 | 0.01% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 891 | 0.01% | 149 | 0.02% | 0.17 | |||
| 142 | 5.00 | 799 | 0.01% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 792 | 0.01% | 0 | 0.00% | 0.00 | |||
| 144 | 5.00 | 771 | 0.01% | 0 | 0.00% | 0.00 | |||
| 145 | 5.00 | 758 | 0.01% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 744 | 0.01% | 0 | 0.00% | 0.00 | |||
| 147 | 5.00 | 667 | 0.01% | 0 | 0.00% | 0.00 | |||
| 148 | 2.00 | 625 | 0.01% | 0 | 0.00% | 0.00 | |||
| 149 | 3.00 | 487 | 0.01% | 0 | 0.00% | 0.00 | |||
| 150 | The Lollichop | 2.00 | 328 | 0.00% | 0 | 0.00% | 0.00 | ||
| 151 | 3.00 | 310 | 0.00% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 266 | 0.00% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 249 | 0.00% | 0 | 0.00% | 0.00 | |||
| 154 | 5.00 | 212 | 0.00% | 0 | 0.00% | 0.00 | |||
| 155 | 2.00 | 194 | 0.00% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 100 | 0.00% | 0 | 0.00% | 0.00 | |||
| 157 | 20.00 | 95 | 0.00% | 0 | 0.00% | 0.00 | |||
| 158 | 2.00 | 63 | 0.00% | 0 | 0.00% | 0.00 | |||
| 159 | 5.00 | 53 | 0.00% | 0 | 0.00% | 0.00 | |||
| 160 | 2.00 | 31 | 0.00% | 6 | 0.00% | 0.19 | |||
| 161 | 2.00 | 11 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





