Weapon Statistics
From a total of 15,930,330 kills with 1,180,864 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 1,661,377 | 10.43% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 1,088,304 | 6.83% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 993,134 | 6.23% | 714,408 | 60.50% | 0.72 | |||
| 4 | 1.00 | 897,405 | 5.63% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 641,678 | 4.03% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 623,398 | 3.91% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 591,023 | 3.71% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 577,106 | 3.62% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 462,967 | 2.91% | 0 | 0.00% | 0.00 | |||
| 10 | 2.00 | 408,690 | 2.57% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 367,335 | 2.31% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 318,824 | 2.00% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 311,702 | 1.96% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 289,546 | 1.82% | 0 | 0.00% | 0.00 | |||
| 15 | 2.00 | 277,463 | 1.74% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 275,991 | 1.73% | 155,124 | 13.14% | 0.56 | |||
| 17 | 1.00 | 255,626 | 1.60% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 249,220 | 1.56% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 207,063 | 1.30% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 201,230 | 1.26% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 178,972 | 1.12% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 175,035 | 1.10% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 167,822 | 1.05% | 131,095 | 11.10% | 0.78 | |||
| 24 | 2.00 | 165,008 | 1.04% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 155,538 | 0.98% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 153,100 | 0.96% | 0 | 0.00% | 0.00 | |||
| 27 | 2.00 | 151,444 | 0.95% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 144,709 | 0.91% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 142,375 | 0.89% | 90,465 | 7.66% | 0.64 | |||
| 30 | 1.00 | 141,170 | 0.89% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 139,165 | 0.87% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 133,712 | 0.84% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 130,758 | 0.82% | 0 | 0.00% | 0.00 | |||
| 34 | Beggar's Bazooka | 1.50 | 118,689 | 0.75% | 0 | 0.00% | 0.00 | ||
| 35 | 2.00 | 118,013 | 0.74% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 117,985 | 0.74% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 106,323 | 0.67% | 0 | 0.00% | 0.00 | |||
| 38 | 2.00 | 102,708 | 0.64% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 102,420 | 0.64% | 0 | 0.00% | 0.00 | |||
| 40 | 1.00 | 102,194 | 0.64% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 99,395 | 0.62% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 94,842 | 0.60% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 92,966 | 0.58% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 91,155 | 0.57% | 33,185 | 2.81% | 0.36 | |||
| 45 | 1.00 | 88,824 | 0.56% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 84,286 | 0.53% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 76,243 | 0.48% | 0 | 0.00% | 0.00 | |||
| 48 | 1.25 | 75,005 | 0.47% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 74,855 | 0.47% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 72,411 | 0.45% | 0 | 0.00% | 0.00 | |||
| 51 | The Hitman's Heatmaker | 1.00 | 67,134 | 0.42% | 56,302 | 4.77% | 0.84 | ||
| 52 | 2.00 | 66,215 | 0.42% | 0 | 0.00% | 0.00 | |||
| 53 | 1.50 | 65,463 | 0.41% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 62,818 | 0.39% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 58,636 | 0.37% | 0 | 0.00% | 0.00 | |||
| 56 | Baby Face's Blaster | 1.00 | 51,850 | 0.33% | 0 | 0.00% | 0.00 | ||
| 57 | 1.00 | 47,746 | 0.30% | 6 | 0.00% | 0.00 | |||
| 58 | 1.00 | 45,929 | 0.29% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 45,893 | 0.29% | 0 | 0.00% | 0.00 | |||
| 60 | 2.00 | 45,783 | 0.29% | 0 | 0.00% | 0.00 | |||
| 61 | 2.00 | 41,763 | 0.26% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 41,688 | 0.26% | 0 | 0.00% | 0.00 | |||
| 63 | Pretty Boy's Pocket Pistol | 1.50 | 38,224 | 0.24% | 0 | 0.00% | 0.00 | ||
| 64 | 1.80 | 35,339 | 0.22% | 0 | 0.00% | 0.00 | |||
| 65 | 1.00 | 34,144 | 0.21% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 33,190 | 0.21% | 0 | 0.00% | 0.00 | |||
| 67 | The Rainblower | 1.00 | 32,957 | 0.21% | 0 | 0.00% | 0.00 | ||
| 68 | 2.00 | 32,546 | 0.20% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 30,705 | 0.19% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 30,253 | 0.19% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 29,496 | 0.19% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 28,829 | 0.18% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 26,364 | 0.17% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 25,927 | 0.16% | 0 | 0.00% | 0.00 | |||
| 75 | 1.50 | 25,419 | 0.16% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 23,683 | 0.15% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 22,813 | 0.14% | 0 | 0.00% | 0.00 | |||
| 78 | 1.00 | 21,659 | 0.14% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 20,545 | 0.13% | 0 | 0.00% | 0.00 | |||
| 80 | 2.00 | 19,113 | 0.12% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 18,051 | 0.11% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 17,599 | 0.11% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 17,051 | 0.11% | 0 | 0.00% | 0.00 | |||
| 84 | 1.20 | 16,836 | 0.11% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 16,790 | 0.11% | 0 | 0.00% | 0.00 | |||
| 86 | 1.50 | 15,750 | 0.10% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 14,467 | 0.09% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 14,307 | 0.09% | 0 | 0.00% | 0.00 | |||
| 89 | 1.00 | 13,769 | 0.09% | 0 | 0.00% | 0.00 | |||
| 90 | 1.00 | 13,195 | 0.08% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 12,856 | 0.08% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 12,774 | 0.08% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 12,535 | 0.08% | 0 | 0.00% | 0.00 | |||
| 94 | The Escape Plan | 1.00 | 12,523 | 0.08% | 0 | 0.00% | 0.00 | ||
| 95 | 1.00 | 12,092 | 0.08% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 11,930 | 0.07% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 11,128 | 0.07% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 10,930 | 0.07% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 10,502 | 0.07% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 9,834 | 0.06% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 9,314 | 0.06% | 0 | 0.00% | 0.00 | |||
| 102 | 1.00 | 8,642 | 0.05% | 0 | 0.00% | 0.00 | |||
| 103 | ![]() |
2.00 | 8,154 | 0.05% | 0 | 0.00% | 0.00 | ||
| 104 | 2.50 | 7,989 | 0.05% | 0 | 0.00% | 0.00 | |||
| 105 | ![]() |
2.00 | 7,966 | 0.05% | 0 | 0.00% | 0.00 | ||
| 106 | ![]() |
2.00 | 7,879 | 0.05% | 0 | 0.00% | 0.00 | ||
| 107 | The Cleaner's Carbine | 1.00 | 7,666 | 0.05% | 0 | 0.00% | 0.00 | ||
| 108 | 2.00 | 7,625 | 0.05% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 7,483 | 0.05% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 7,190 | 0.05% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 6,944 | 0.04% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 6,822 | 0.04% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 5,974 | 0.04% | 0 | 0.00% | 0.00 | |||
| 114 | 1.00 | 5,690 | 0.04% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 5,666 | 0.04% | 0 | 0.00% | 0.00 | |||
| 116 | 5.00 | 5,323 | 0.03% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 5,146 | 0.03% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 5,052 | 0.03% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 5,028 | 0.03% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 4,954 | 0.03% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 4,250 | 0.03% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 4,020 | 0.03% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 3,911 | 0.02% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 3,909 | 0.02% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 3,475 | 0.02% | 0 | 0.00% | 0.00 | |||
| 126 | ![]() |
2.00 | 3,376 | 0.02% | 0 | 0.00% | 0.00 | ||
| 127 | 2.00 | 3,349 | 0.02% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 3,163 | 0.02% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 2,996 | 0.02% | 0 | 0.00% | 0.00 | |||
| 130 | 1.75 | 2,894 | 0.02% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 2,541 | 0.02% | 0 | 0.00% | 0.00 | |||
| 132 | 3.00 | 2,452 | 0.02% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 2,405 | 0.02% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 2,271 | 0.01% | 0 | 0.00% | 0.00 | |||
| 135 | 5.00 | 2,181 | 0.01% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 1,879 | 0.01% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 1,858 | 0.01% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 1,835 | 0.01% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 1,677 | 0.01% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 1,658 | 0.01% | 270 | 0.02% | 0.16 | |||
| 141 | 5.00 | 1,389 | 0.01% | 0 | 0.00% | 0.00 | |||
| 142 | 5.00 | 1,370 | 0.01% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 1,358 | 0.01% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 1,289 | 0.01% | 0 | 0.00% | 0.00 | |||
| 145 | 5.00 | 1,286 | 0.01% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 1,189 | 0.01% | 0 | 0.00% | 0.00 | |||
| 147 | 5.00 | 1,136 | 0.01% | 0 | 0.00% | 0.00 | |||
| 148 | 2.00 | 1,105 | 0.01% | 0 | 0.00% | 0.00 | |||
| 149 | 3.00 | 823 | 0.01% | 0 | 0.00% | 0.00 | |||
| 150 | The Lollichop | 2.00 | 606 | 0.00% | 0 | 0.00% | 0.00 | ||
| 151 | 2.00 | 539 | 0.00% | 0 | 0.00% | 0.00 | |||
| 152 | 3.00 | 524 | 0.00% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 476 | 0.00% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 415 | 0.00% | 0 | 0.00% | 0.00 | |||
| 155 | 5.00 | 363 | 0.00% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 162 | 0.00% | 0 | 0.00% | 0.00 | |||
| 157 | 20.00 | 151 | 0.00% | 0 | 0.00% | 0.00 | |||
| 158 | 2.00 | 109 | 0.00% | 0 | 0.00% | 0.00 | |||
| 159 | 5.00 | 92 | 0.00% | 0 | 0.00% | 0.00 | |||
| 160 | 2.00 | 51 | 0.00% | 9 | 0.00% | 0.18 | |||
| 161 | 2.00 | 28 | 0.00% | 0 | 0.00% | 0.00 | |||
| 162 | 2.00 | 15 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





