HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 7,068,490 kills with 528,054 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 703,606 9.95% 0 0.00% 0.00
2 Rocket Launcher 1.00 481,657 6.81% 0 0.00% 0.00
3 Sniper Rifle 1.00 432,462 6.12% 311,391 58.97% 0.72
4 Original 1.00 396,003 5.60% 0 0.00% 0.00
5 Tomislav 1.00 284,027 4.02% 0 0.00% 0.00
6 Flamethrower 1.00 273,552 3.87% 0 0.00% 0.00
7 Minigun (Sasha) 1.00 260,145 3.68% 0 0.00% 0.00
8 Stickybomb Launcher 1.00 258,830 3.66% 0 0.00% 0.00
9 World 1.00 206,914 2.93% 0 0.00% 0.00
10 Conniver's Kunai 2.00 186,585 2.64% 0 0.00% 0.00
11 Grenade Launcher 1.00 162,196 2.29% 0 0.00% 0.00
12 The Degreaser 1.00 142,410 2.01% 0 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 137,450 1.94% 0 0.00% 0.00
14 Knife 2.00 124,615 1.76% 0 0.00% 0.00
15 The Black Box 1.00 120,910 1.71% 0 0.00% 0.00
16 Huntsman 1.00 116,734 1.65% 65,524 12.41% 0.56
17 Backburner 1.00 110,088 1.56% 0 0.00% 0.00
18 Direct Hit 1.00 105,844 1.50% 0 0.00% 0.00
19 Engy Shotgun 1.00 93,222 1.32% 0 0.00% 0.00
20 Force-A-Nature 1.00 82,774 1.17% 0 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 80,972 1.15% 0 0.00% 0.00
22 Bazaar Bargain 1.00 79,200 1.12% 62,042 11.75% 0.78
23 Half-Zatoichi 2.00 77,776 1.10% 0 0.00% 0.00
24 Sentry Gun (Mini) 1.00 77,430 1.10% 0 0.00% 0.00
25 Market Gardener 2.00 76,050 1.08% 0 0.00% 0.00
26 Your Eternal Reward 2.00 70,586 1.00% 0 0.00% 0.00
27 Phlogistinator 2.00 69,019 0.98% 0 0.00% 0.00
28 Machina 2.00 68,702 0.97% 44,505 8.43% 0.65
29 The Brass Beast 1.00 68,051 0.96% 0 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 65,344 0.92% 0 0.00% 0.00
31 The Loch-n-Load 1.00 64,591 0.91% 0 0.00% 0.00
32 Big Earner 2.00 63,362 0.90% 0 0.00% 0.00
33 Soldier Shotgun 1.00 59,215 0.84% 0 0.00% 0.00
34 Eyelander 2.00 56,979 0.81% 0 0.00% 0.00
35 Beggar's Bazooka 1.50 56,936 0.81% 0 0.00% 0.00
36 Minigun (Natascha) 1.00 52,886 0.75% 0 0.00% 0.00
37 Revolver 1.00 46,927 0.66% 0 0.00% 0.00
38 Cow Mangler 5000 1.00 46,923 0.66% 0 0.00% 0.00
39 Ubersaw 2.00 46,481 0.66% 0 0.00% 0.00
40 Flaregun 2.00 45,393 0.64% 0 0.00% 0.00
41 Ambassador 1.00 44,516 0.63% 15,961 3.02% 0.36
42 Spy-cicle 2.00 41,467 0.59% 0 0.00% 0.00
43 Frying Pan 2.00 40,133 0.57% 0 0.00% 0.00
44 Frontier Justice 1.00 39,765 0.56% 0 0.00% 0.00
45 The Widowmaker 2.00 39,044 0.55% 0 0.00% 0.00
46 The Iron Curtain 1.00 38,873 0.55% 0 0.00% 0.00
47 Pyro Shotgun 1.00 38,818 0.55% 0 0.00% 0.00
48 Scotsman's Skullcutter 2.00 34,577 0.49% 0 0.00% 0.00
49 The Hitman's Heatmaker 1.00 33,688 0.48% 28,499 5.40% 0.85
50 The Crusader's Crossbow 1.00 33,479 0.47% 0 0.00% 0.00
51 Conscientious Objector 2.00 31,258 0.44% 0 0.00% 0.00
52 Soda Popper 1.25 29,511 0.42% 0 0.00% 0.00
53 Scout Pistol 1.50 29,401 0.42% 0 0.00% 0.00
54 Submachine Gun 1.00 28,814 0.41% 0 0.00% 0.00
55 Deflected Rocket 2.00 25,145 0.36% 0 0.00% 0.00
56 Baby Face's Blaster 1.00 23,192 0.33% 0 0.00% 0.00
57 The Sydney Sleeper 1.00 21,351 0.30% 2 0.00% 0.00
58 Persian Persuader 2.00 21,341 0.30% 0 0.00% 0.00
59 Liberty Launcher 1.00 19,496 0.28% 0 0.00% 0.00
60 L'Etranger 1.00 19,447 0.28% 0 0.00% 0.00
61 Reserve Shooter 2.00 19,285 0.27% 0 0.00% 0.00
62 Detonator 2.00 18,718 0.26% 0 0.00% 0.00
63 Family Business 1.00 16,979 0.24% 0 0.00% 0.00
64 Pretty Boy's Pocket Pistol 1.50 16,047 0.23% 0 0.00% 0.00
65 Engy Pistol 1.00 15,920 0.23% 0 0.00% 0.00
66 The Rainblower 1.00 14,785 0.21% 0 0.00% 0.00
67 Bleed Kill 1.80 14,615 0.21% 0 0.00% 0.00
68 The Powerjack 2.00 14,537 0.21% 0 0.00% 0.00
69 Heavy Shotgun 1.00 14,294 0.20% 0 0.00% 0.00
70 Bottle 2.00 13,689 0.19% 0 0.00% 0.00
71 Axtinguisher 2.00 13,071 0.18% 0 0.00% 0.00
72 The Bushwacka 2.00 12,696 0.18% 0 0.00% 0.00
73 Disciplinary Action 2.00 12,423 0.18% 0 0.00% 0.00
74 Kukri 2.00 11,982 0.17% 0 0.00% 0.00
75 Nessie's Nine Iron 2.00 10,741 0.15% 0 0.00% 0.00
76 The Diamondback 2.00 10,607 0.15% 0 0.00% 0.00
77 Lugermorph 1.50 10,302 0.15% 0 0.00% 0.00
78 The Ullapool Caber 2.00 9,523 0.13% 0 0.00% 0.00
79 Scottish Resistance 1.00 9,209 0.13% 0 0.00% 0.00
80 The Claidheamohmor 2.00 9,172 0.13% 0 0.00% 0.00
81 The Jag 2.00 8,289 0.12% 0 0.00% 0.00
82 Solemn Vow 2.00 8,052 0.11% 0 0.00% 0.00
83 The Ullapool Caber BOOM 1.20 7,943 0.11% 0 0.00% 0.00
84 Scottish Handshake 2.00 7,231 0.10% 0 0.00% 0.00
85 Blutsauger 1.50 6,885 0.10% 0 0.00% 0.00
86 Syringe Gun 1.00 6,733 0.10% 0 0.00% 0.00
87 The Fists of Steel 2.00 6,572 0.09% 0 0.00% 0.00
88 Gunslinger 2.00 6,271 0.09% 0 0.00% 0.00
89 Winger 1.00 6,250 0.09% 0 0.00% 0.00
90 The Escape Plan 1.00 6,092 0.09% 0 0.00% 0.00
91 K.G.B. 2.00 5,944 0.08% 0 0.00% 0.00
92 Splendid Screen 2.00 5,834 0.08% 0 0.00% 0.00
93 Wrangler 1.00 5,424 0.08% 0 0.00% 0.00
94 Enforcer 2.00 5,305 0.08% 0 0.00% 0.00
95 Wrench 2.00 5,057 0.07% 0 0.00% 0.00
96 Fists 2.00 4,970 0.07% 0 0.00% 0.00
97 Horseless Headless Horsemann's Headtaker 2.00 4,688 0.07% 0 0.00% 0.00
98 The Pain Train 2.00 4,659 0.07% 0 0.00% 0.00
99 The Back Scratcher 2.00 4,548 0.06% 0 0.00% 0.00
100 Deflected Grenade 2.00 4,156 0.06% 0 0.00% 0.00
101 Shahanshah 2.00 4,057 0.06% 0 0.00% 0.00
102 Bat 2.00 4,022 0.06% 0 0.00% 0.00
103 The Amputator 1.00 3,992 0.06% 0 0.00% 0.00
104 The Cleaner's Carbine 1.00 3,772 0.05% 0 0.00% 0.00
105 Gloves of Running Urgently 2.00 3,646 0.05% 0 0.00% 0.00
106 Eureka Effect 2.00 3,416 0.05% 0 0.00% 0.00
107 Baseball 2.50 3,375 0.05% 0 0.00% 0.00
108 Holiday Punch 2.00 3,309 0.05% 0 0.00% 0.00
109 Third Degree 2.00 3,166 0.04% 0 0.00% 0.00
110 Atomizer 2.00 3,141 0.04% 0 0.00% 0.00
111 Righteous Bison 2.00 2,942 0.04% 0 0.00% 0.00
112 Bone Saw 2.00 2,886 0.04% 0 0.00% 0.00
113 The Boston Basher 2.00 2,781 0.04% 0 0.00% 0.00
114 Overdose 2.00 2,751 0.04% 0 0.00% 0.00
115 Big Kill 1.00 2,573 0.04% 0 0.00% 0.00
116 Postal Pummeler 2.00 2,532 0.04% 0 0.00% 0.00
117 Showdown 5.00 2,316 0.03% 0 0.00% 0.00
118 The Warrior's Spirit 2.00 2,301 0.03% 0 0.00% 0.00
119 Telefrag 2.00 2,003 0.03% 0 0.00% 0.00
120 Pomson 6000 2.00 1,935 0.03% 0 0.00% 0.00
121 Tribalman's Shiv 2.00 1,900 0.03% 0 0.00% 0.00
122 Mantreads 2.00 1,834 0.03% 0 0.00% 0.00
123 Manmelter 2.00 1,677 0.02% 0 0.00% 0.00
124 Three-Rune Blade 2.00 1,580 0.02% 0 0.00% 0.00
125 Wrap Assassin 2.00 1,483 0.02% 0 0.00% 0.00
126 Equalizer 2.00 1,473 0.02% 0 0.00% 0.00
127 Fire Axe 2.00 1,472 0.02% 0 0.00% 0.00
128 Shovel 2.00 1,409 0.02% 0 0.00% 0.00
129 The Sandman 1.75 1,289 0.02% 0 0.00% 0.00
130 The Homewrecker 2.00 1,258 0.02% 0 0.00% 0.00
131 Pumpkin Bomb 2.00 1,254 0.02% 0 0.00% 0.00
132 Skewer 3.00 1,111 0.02% 0 0.00% 0.00
133 Chargin' Targe 2.00 1,058 0.01% 0 0.00% 0.00
134 Saxxy 2.00 1,024 0.01% 0 0.00% 0.00
135 Fan O'War 2.00 998 0.01% 0 0.00% 0.00
136 Deflected Cow Mangler Shot 5.00 966 0.01% 0 0.00% 0.00
137 The Candy Cane 2.00 930 0.01% 0 0.00% 0.00
138 Southern Hospitality 2.00 867 0.01% 0 0.00% 0.00
139 Gunslinger Combo 2.00 724 0.01% 0 0.00% 0.00
140 Deflected Arrow 2.00 714 0.01% 125 0.02% 0.18
141 The Vita-Saw 2.00 692 0.01% 0 0.00% 0.00
142 Sun-on-a-Stick 2.00 686 0.01% 0 0.00% 0.00
143 Hadouken 5.00 676 0.01% 0 0.00% 0.00
144 Decapitation 5.00 651 0.01% 0 0.00% 0.00
145 Eviction Notice 2.00 641 0.01% 0 0.00% 0.00
146 Kamikaze 5.00 638 0.01% 0 0.00% 0.00
147 Spinal Tap 5.00 528 0.01% 0 0.00% 0.00
148 Sharpened Volcano Fragment 2.00 467 0.01% 0 0.00% 0.00
149 Home Run 3.00 411 0.01% 0 0.00% 0.00
150 Fencing 3.00 258 0.00% 0 0.00% 0.00
151 The Lollichop 2.00 254 0.00% 0 0.00% 0.00
152 Unarmed Combat 2.00 210 0.00% 0 0.00% 0.00
153 The Short Circuit 2.00 184 0.00% 0 0.00% 0.00
154 Organ Grinder 5.00 161 0.00% 0 0.00% 0.00
155 Maul 2.00 155 0.00% 0 0.00% 0.00
156 Dischord 2.00 77 0.00% 0 0.00% 0.00
157 Deflected Flare 20.00 70 0.00% 0 0.00% 0.00
158 Kamikaze (Lumbricus Lid) 5.00 53 0.00% 0 0.00% 0.00
159 Deflected Sticky 2.00 47 0.00% 0 0.00% 0.00
160 Deflect Huntsman Burning Arrow 2.00 25 0.00% 5 0.00% 0.20
161 Deflected Flare (Detonator) 2.00 8 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]