Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-03-19 | Goombas Stomped | Mantreads kills | 13 |
| 2026-03-15 | Deflected Sticky | kills with deflected sticky | 1 |
| 2026-03-13 | On the Rebound | kills with deflected rocket | 3 |
| 2026-03-12 | Wayne | revolver kills | 1 |
| 2026-03-12 | Rune Slices Served | Three-Rune Blade kills | 8 |
| 2026-03-11 | Shotgun Heavy | shotgun kills | 10 |
| 2026-03-11 | Now that's a knife | machete kills | 3 |
| 2026-02-22 | Deflected Arrow | kills with deflected arrow | 6 |
| 2026-02-16 | Diplomatic Immunity | kills with the Ambassador | 19 |
| 2026-02-04 | Spikes Implanted | Conniver's Kunai kills | 11 |
| 2026-02-04 | Dominator | dominations | 13 |
| 2026-01-19 | Brass Beast | Brass Beast kills | 14 |
| 2026-01-12 | Oktoberfest! | medic taunt kills | 1 |
| 2026-01-07 | Axtinguisher | kills with the axtinguisher | 3 |
| 2025-12-25 | The Mad Capper | flag captures | 4 |
| 2025-12-24 | Souls Rattled | Diamondback kills | 1 |
| 2025-12-23 | Drunken Demoman | bottle kills | 21 |
| 2025-12-20 | It's Urgent | kills with the Gloves of Running Urgently | 10 |
| 2025-12-16 | Lucky Duck | kills by telefrag | 2 |
| 2025-12-13 | Defender of the Flag | flag defenses | 6 |
| 2025-12-11 | Heavy surgery | KGB kills | 3 |
| 2025-12-03 | Samurai Swipes | Half-Zatoichi kills | 11 |
| 2025-11-26 | Flare Gun | flare gun kills | 5 |
| 2025-11-22 | Deflected Grenade | kills with deflected grenade | 3 |
| 2025-11-17 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
| 2025-11-16 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2025-10-12 | Juice Loosener | Charged Medics killed | 4 |
| 2025-10-10 | Rustlers Wrangled | kills with the Wrangler | 4 |
| 2025-09-24 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2025-08-29 | Robin Hood | sniper taunt kills | 1 |
| 2025-08-16 | Scout Pistol | pistol kills | 3 |
| 2025-08-10 | Detonations Served | Detonator kills | 1 |
| 2025-08-05 | Wrapping Machine | Wrap Assassin kills | 2 |
| 2025-07-24 | Garden Graves Dug | Market Gardener kills | 5 |
| 2025-07-17 | In and Out | players penetrated | 2 |
| 2025-07-13 | Swords a Slicing | kills with the Eyelander | 5 |
| 2025-06-19 | Lives Liberated | Liberty Launcher kills | 2 |
| 2025-05-17 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2025-05-13 | Caber's Clubbed | Caber bash kills | 2 |
| 2025-04-23 | Remote Demolition Man | pipe bomb kills | 16 |
| 2025-04-13 | Jag'd Off | Jag kills | 2 |
| 2025-04-06 | Degreased | kills with The Degreaser | 2 |
| 2025-04-04 | Hadouken | kills with Hadouken | 1 |
| 2025-03-31 | Atoms Split | Atomizer kills | 2 |
| 2025-03-22 | Say no to sentries | sentry guns destroyed | 14 |
| 2025-03-22 | Assistance | kill assists | 14 |
| 2025-03-19 | NO METAL FOR YOU! | dispensers destroyed | 8 |
| 2025-03-16 | Most Kills | kills | 11 |
| 2025-03-15 | Sword Swallowers | Demoman taunt kills | 4 |
| 2025-03-15 | Most Bonus Points | bonus points | 7 |
Go to: heck's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

