
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-02-12 | Drunken Demoman | bottle kills | 1 |
2025-02-15 | Goombas Stomped | Mantreads kills | 1 |
2025-02-15 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2025-02-17 | Boom Sticka | Caber BOOM kills | 1 |
2025-02-18 | Caber's Clubbed | Caber bash kills | 2 |
2025-07-01 | Fried Egg | kills with the Frying Pan | 1 |
2025-07-01 | We've got a bleeder | bleed kills | 1 |
2025-07-07 | Prospectors Piercings | kills with the Equalizer | 3 |
2025-07-08 | Armed Robbery | Unarmed Combat kills | 1 |
2025-07-08 | Fans Made | Fan O'War kills | 2 |
2025-07-09 | Boston Basher | Boston Basher kills | 1 |
2025-07-09 | Canes Cracked | Candy Cane kills | 3 |
2025-07-10 | Axe-O-Mania | axe kills | 1 |
2025-07-10 | Wrapping Machine | Wrap Assassin kills | 1 |
2025-07-12 | Men Mauled | Maul kills | 2 |
Go to: Withered's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]