Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-06 | Making Heat | The Hitman's Heatmaker kills | 19 |
| 2026-03-24 | In and Out | players penetrated | 2 |
| 2026-03-23 | Wayne | revolver kills | 17 |
| 2026-03-23 | Warriors Winged | Winger kills | 7 |
| 2026-03-23 | Souls Popped | Soda Popper kills | 8 |
| 2026-03-23 | Skill Rockets | kills with the Direct Hit | 4 |
| 2026-03-23 | Problems Solved | Machina kills | 1 |
| 2026-03-23 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 14 |
| 2026-03-20 | Atoms Split | Atomizer kills | 1 |
| 2026-03-15 | Prospectors Piercings | kills with the Equalizer | 11 |
| 2026-03-13 | Lucky Duck | kills by telefrag | 1 |
| 2026-03-13 | Full Speed Ahead | Splendid Screen kills | 2 |
| 2026-03-13 | Diplomatic Immunity | kills with the Ambassador | 10 |
| 2026-03-12 | Most Kills | kills | 15 |
| 2026-03-12 | Dominator | dominations | 16 |
| 2026-03-11 | Submachine gun | smg kills | 14 |
| 2026-03-11 | Down Under | kills with The Sydney Sleeper | 8 |
| 2026-03-07 | Remote Demolition Man | pipe bomb kills | 2 |
| 2026-03-06 | Cleaning Time | The Cleaner's Carbine kills | 10 |
| 2026-03-03 | Widows Made | Widowmaker kills | 9 |
| 2026-03-03 | Tomis Tapped | Tomislav kills | 3 |
| 2026-03-03 | Pistol | pistol kills | 7 |
| 2026-03-03 | Hands Shook | Scottish Handshake kills | 5 |
| 2026-03-02 | Not even winded | scout taunt kills | 1 |
| 2026-03-02 | Deaths Enforced | Enforcer kills | 8 |
| 2026-03-01 | Most Bonus Points | bonus points | 9 |
| 2026-03-01 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2026-03-01 | Assistance | kill assists | 15 |
| 2026-02-28 | Robin Hood | sniper taunt kills | 2 |
| 2026-02-27 | Shotgun | shotgun kills | 7 |
| 2026-02-27 | Say no to sentries | sentry guns destroyed | 5 |
| 2026-02-27 | Lookin Good | Pretty Boy's Pocket Pistol kills | 6 |
| 2026-02-27 | Got something for ya! | kills with the Chargin' Targe | 6 |
| 2026-02-26 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2026-02-26 | Loch-n-Load'd | Loch-n-Load kills | 2 |
| 2026-02-26 | Heavy surgery | KGB kills | 6 |
| 2026-02-26 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 4 |
| 2026-02-24 | Ooooh burn! | Third Degree kills | 2 |
| 2026-02-24 | Hadouken | kills with Hadouken | 2 |
| 2025-11-30 | What's in the box? | kills with The Black Box | 5 |
| 2025-11-30 | Dangerous Crab | spy taunt kills | 1 |
| 2025-11-29 | Deflected Arrow | kills with deflected arrow | 1 |
| 2025-11-27 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 10 |
| 2025-11-25 | Suckers Stuck | Big Earner kills | 1 |
| 2025-11-25 | Oktoberfest! | medic taunt kills | 1 |
| 2025-11-25 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2025-11-24 | Cement Shoes Dispensed | Family Business kills | 2 |
| 2025-11-23 | Shotgun Heavy | shotgun kills | 2 |
| 2025-11-23 | Baby Face | Baby Face's Blaster kills | 3 |
| 2025-11-23 | Armed Robbery | Unarmed Combat kills | 4 |
Go to: oki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

