Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-11-14 | Fans Made | Fan O'War kills | 15 |
| 2026-11-10 | Not even winded | scout taunt kills | 3 |
| 2026-11-10 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
| 2026-11-10 | Atoms Split | Atomizer kills | 6 |
| 2026-11-01 | Prospectors Piercings | kills with the Equalizer | 16 |
| 2026-10-30 | Slings Slung | kills with the Gunslinger | 2 |
| 2026-10-30 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2026-10-26 | Robin Hood | sniper taunt kills | 8 |
| 2026-10-25 | Disciplined to Death | Disciplinary Action kills | 11 |
| 2026-10-24 | Fried Egg | kills with the Frying Pan | 25 |
| 2026-10-23 | Full Speed Ahead | Splendid Screen kills | 9 |
| 2026-10-22 | Jag'd Off | Jag kills | 2 |
| 2026-10-15 | George Bushwacka | kills with The Bushwacka | 3 |
| 2026-10-04 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 4 |
| 2026-09-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2026-09-19 | Cleaning Time | The Cleaner's Carbine kills | 4 |
| 2026-09-10 | Blutsauger | times sucked blood | 5 |
| 2026-05-13 | Caber's Clubbed | Caber bash kills | 3 |
| 2026-05-12 | Boom Sticka | Caber BOOM kills | 2 |
| 2026-05-07 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2026-04-24 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
| 2026-02-16 | Cold as ice | Spy-cicle kills | 2 |
| 2026-02-14 | Persons Persuaded | Persian Persuader kills | 1 |
| 2026-01-30 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2025-12-19 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
| 2025-08-29 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2025-04-25 | Rune Slices Served | Three-Rune Blade kills | 5 |
| 2025-04-20 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
| 2025-01-02 | Phlogged | Phlogistinator kills | 1 |
Go to: kamnosta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

