
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-10 | Fly Ball | kills with the Baseball | 1 |
2025-04-26 | Patients Overdosed | Overdose kills | 5 |
2025-04-26 | Amputator | Amputator kills | 1 |
2025-04-11 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2025-04-11 | Caber's Clubbed | Caber bash kills | 1 |
2025-04-09 | Canes Cracked | Candy Cane kills | 1 |
2025-04-08 | Grave Digger | shovel kills | 1 |
2025-03-05 | Ubersaw | kills with ubersaw | 1 |
2025-03-05 | Ubermedic | deployed charges | 1 |
2025-03-05 | The Injector | syringe kills | 1 |
2025-02-21 | Blutsauger | times sucked blood | 1 |
Go to: knob's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]