Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-11-06 | Spikes Implanted | Conniver's Kunai kills | 6 |
| 2026-11-01 | Now that's a knife | machete kills | 2 |
| 2026-10-06 | The Gift of Punch | Holiday Punch kills | 1 |
| 2026-10-06 | Sword Swallowers | Demoman taunt kills | 1 |
| 2026-10-06 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2026-10-06 | Most Kills | kills | 1 |
| 2026-10-06 | King of vengence | revenges | 1 |
| 2026-10-06 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2026-10-06 | Dangerous Crab | spy taunt kills | 1 |
| 2026-10-06 | Claidheamohmor | Claidheamohmor kills | 1 |
| 2026-05-31 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2026-04-29 | Ranged | kills with the L'Etranger | 2 |
| 2025-03-29 | Lucky Duck | kills by telefrag | 1 |
Go to: RKT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

