
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-19 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 5 |
2025-05-18 | Skill Stickies | kills with the Scottish Resistance | 3 |
2025-05-15 | Wrapping Machine | Wrap Assassin kills | 1 |
2025-05-15 | The Mad Capper | flag captures | 1 |
2025-05-15 | The Great Escape | The Escape Plan kills | 1 |
2025-05-15 | Shotgun Soldier | shotgun kills | 1 |
2025-05-13 | Brass Beast | Brass Beast kills | 1 |
2025-05-04 | Detonations Served | Detonator kills | 1 |
2025-05-04 | Deflected Arrow | kills with deflected arrow | 1 |
2025-05-02 | Heavy surgery | KGB kills | 1 |
2025-05-02 | Blutsauger | times sucked blood | 1 |
2025-04-11 | Fans Made | Fan O'War kills | 3 |
2025-04-03 | The Injector | syringe kills | 1 |
2025-04-03 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2025-04-02 | Fisting king | fistings | 1 |
Go to: Rggcd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]