Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-16 | Nataschas Friend | Natascha kills | 2 |
| 2026-04-16 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2026-04-11 | The Gift of Punch | Holiday Punch kills | 2 |
| 2026-04-11 | Signed Petitioners | Conscientious Objector kills | 4 |
| 2026-04-11 | Homewreckin | kills with The Homewrecker | 1 |
| 2026-04-11 | Claidheamohmor | Claidheamohmor kills | 2 |
| 2026-03-28 | Warriors Winged | Winger kills | 1 |
| 2026-03-28 | Ranged | kills with the L'Etranger | 2 |
| 2026-03-28 | Engineer on Rage | wrench kills | 1 |
| 2026-03-28 | Afterlives Brightened | Sun-on-a-Stick kills | 3 |
| 2026-03-18 | Slings Slung | kills with the Gunslinger | 1 |
| 2026-03-18 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2026-03-18 | Problems Solved | Machina kills | 1 |
| 2026-03-17 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2026-03-17 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
| 2026-03-17 | Fly Ball | kills with the Baseball | 1 |
| 2026-03-17 | Brass Beast | Brass Beast kills | 1 |
| 2026-03-17 | Blutsauger | times sucked blood | 1 |
| 2026-03-17 | Batter Up! | kills with the Sandman | 1 |
| 2026-02-26 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2025-12-21 | Remote Demolition Man | pipe bomb kills | 5 |
| 2025-11-20 | Cold as ice | Spy-cicle kills | 1 |
| 2025-10-07 | Down Under | kills with The Sydney Sleeper | 2 |
| 2025-10-07 | Douser | extinguishes with Jarate | 1 |
| 2025-09-26 | Hands Shook | Scottish Handshake kills | 3 |
| 2025-09-24 | Juice Loosener | Charged Medics killed | 1 |
| 2025-07-18 | Lives Liberated | Liberty Launcher kills | 2 |
| 2025-06-22 | Deflected Grenade | kills with deflected grenade | 2 |
| 2025-06-15 | Melted Men | Manmelter kills | 1 |
| 2025-06-12 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2025-03-23 | Demolition Man | pipe bomb kills | 1 |
| 2025-03-05 | Canes Cracked | Candy Cane kills | 2 |
| 2025-03-02 | Souls Popped | Soda Popper kills | 2 |
| 2025-03-02 | Heavy surgery | KGB kills | 1 |
| 2025-03-02 | Bisons Blasted | Righteous Bison kills | 2 |
| 2025-03-01 | Atoms Split | Atomizer kills | 1 |
| 2025-02-24 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
| 2025-02-24 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
| 2025-01-27 | Wayne | revolver kills | 1 |
| 2025-01-27 | Ooooh burn! | Third Degree kills | 1 |
| 2025-01-27 | Dominator | dominations | 1 |
| 2024-12-09 | The Great Escape | The Escape Plan kills | 1 |
| 2024-12-09 | Souls Rattled | Diamondback kills | 1 |
| 2024-12-09 | Patients Overdosed | Overdose kills | 1 |
| 2024-12-09 | Most Bonus Points | bonus points | 1 |
| 2024-12-09 | Lucky Duck | kills by telefrag | 1 |
| 2024-12-09 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2024-12-09 | Baseball freak | bat kills | 1 |
Go to: Vision Spire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

