Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-04-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2025-05-25 | Homewreckin | kills with The Homewrecker | 1 |
| 2025-05-25 | Pistol | pistol kills | 1 |
| 2025-06-22 | Free Candy | The Lollichop kills | 1 |
| 2025-06-22 | Shotgun Pyro | shotgun kills | 1 |
| 2025-06-27 | Drunken Demoman | bottle kills | 1 |
| 2026-01-08 | Mail's Here | Postal Pummeler kills | 1 |
| 2026-01-26 | Claidheamohmor | Claidheamohmor kills | 3 |
| 2026-04-02 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2026-04-02 | Shotgun Heavy | shotgun kills | 1 |
| 2026-04-02 | Swords a Slicing | kills with the Eyelander | 1 |
| 2026-04-07 | Axe-O-Mania | axe kills | 2 |
| 2026-04-07 | Souls Evicted | Eviction Notice kills | 1 |
| 2026-04-11 | Clawed Candyasses | Warrior's Spirit kills | 3 |
| 2026-04-15 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2026-04-20 | Soldier | rocket kills | 1 |
| 2026-04-30 | Rakes Wrecked | Back Scratcher kills | 1 |
| 2026-09-16 | Deflected Grenade | kills with deflected grenade | 1 |
| 2026-09-16 | On the Rebound | kills with deflected rocket | 1 |
| 2026-09-23 | Sword Swallowers | Demoman taunt kills | 1 |
| 2026-09-26 | Deflected Arrow | kills with deflected arrow | 1 |
| 2026-09-26 | Hadouken | kills with Hadouken | 2 |
| 2026-09-27 | Assistance | kill assists | 1 |
| 2026-09-27 | Blutsauger | times sucked blood | 2 |
| 2026-09-27 | Dominator | dominations | 1 |
| 2026-09-27 | Most Bonus Points | bonus points | 1 |
| 2026-10-03 | Fisting king | fistings | 2 |
| 2026-10-04 | Baby Face | Baby Face's Blaster kills | 3 |
| 2026-10-04 | Batter Up! | kills with the Sandman | 5 |
| 2026-10-04 | Caber's Clubbed | Caber bash kills | 1 |
| 2026-10-05 | Detonations Served | Detonator kills | 2 |
| 2026-10-07 | Axtinguisher | kills with the axtinguisher | 2 |
| 2026-10-07 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
| 2026-10-07 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2026-10-10 | Demolition Man | pipe bomb kills | 3 |
| 2026-10-10 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2026-10-10 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 3 |
| 2026-10-10 | Prospectors Piercings | kills with the Equalizer | 1 |
| 2026-10-12 | Bisons Blasted | Righteous Bison kills | 8 |
| 2026-10-19 | The Injector | syringe kills | 5 |
| 2026-10-25 | Amputator | Amputator kills | 5 |
| 2026-11-11 | Convenient Radiation | Pomson 6000 kills | 5 |
| 2026-11-11 | Engineer Extinguish | extinguishes with Dispenser | 2 |
| 2026-11-11 | Take a walk! | teleporters killed | 2 |
| 2026-11-14 | Eureka! | Eureka Effect kills | 5 |
| 2026-11-14 | Shotgun | shotgun kills | 8 |
| 2026-11-15 | Fragments Fragged | Sharpened Volcano Fragment kills | 7 |
| 2026-11-15 | Lives Liberated | Liberty Launcher kills | 10 |
| 2026-11-17 | Canes Cracked | Candy Cane kills | 3 |
| 2026-11-17 | Engineer | sentry kills | 3 |
Go to: Swift's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

