
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-11 | Swords a Slicing | kills with the Eyelander | 1 |
2025-05-11 | Most Kills | kills | 9 |
2025-05-11 | Deaths Enforced | Enforcer kills | 4 |
2025-05-11 | Capturer | checkpoint captures | 17 |
2025-05-10 | Sap This! | sappers removed | 3 |
2025-05-09 | Tomis Tapped | Tomislav kills | 8 |
2025-05-07 | Souls Popped | Soda Popper kills | 11 |
2025-05-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 7 |
2025-05-05 | It's Urgent | kills with the Gloves of Running Urgently | 19 |
2025-04-27 | Eureka! | Eureka Effect kills | 6 |
2025-04-26 | What's in the box? | kills with The Black Box | 11 |
2025-04-26 | Reservations Made | Reserve Shooter kills | 1 |
2025-04-26 | Ranged | kills with the L'Etranger | 2 |
2025-04-26 | Dominator | dominations | 7 |
2025-04-25 | Lucky Duck | kills by telefrag | 1 |
2025-04-25 | Lives Liberated | Liberty Launcher kills | 5 |
2025-04-25 | Juice Loosener | Charged Medics killed | 6 |
2025-04-25 | Blocker | checkpoint blockings | 3 |
2025-04-22 | Rustlers Wrangled | kills with the Wrangler | 5 |
2025-04-22 | Got something for ya! | kills with the Chargin' Targe | 1 |
2025-04-20 | Ubersaw | kills with ubersaw | 2 |
2025-04-20 | Rakes Wrecked | Back Scratcher kills | 1 |
2025-04-20 | Engineer | sentry kills | 1 |
2025-04-20 | Brass Beast | Brass Beast kills | 1 |
2025-04-19 | Oktoberfest! | medic taunt kills | 1 |
2025-04-18 | The Great Escape | The Escape Plan kills | 1 |
2025-04-17 | Cement Shoes Dispensed | Family Business kills | 2 |
2025-04-14 | Take a walk! | teleporters killed | 4 |
2025-04-14 | Shotgun Soldier | shotgun kills | 6 |
2025-04-14 | NO METAL FOR YOU! | dispensers destroyed | 7 |
2025-04-14 | Nataschas Friend | Natascha kills | 4 |
2025-04-13 | Wayne | revolver kills | 2 |
2025-04-13 | Say no to sentries | sentry guns destroyed | 2 |
2025-04-13 | Most Bonus Points | bonus points | 3 |
2025-04-13 | Assistance | kill assists | 3 |
2025-03-28 | Warriors Winged | Winger kills | 1 |
2025-02-22 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2025-02-22 | Baseball freak | bat kills | 1 |
2025-02-13 | Now that's a knife | machete kills | 1 |
2025-02-08 | Fans Made | Fan O'War kills | 3 |
2025-02-08 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2025-01-17 | Samurai Swipes | Half-Zatoichi kills | 1 |
2025-01-17 | Bargins Earned | Bazaar Bargain kills | 3 |
2025-01-16 | Terminator | minigun kills | 2 |
2025-01-15 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2025-01-15 | Persons Persuaded | Persian Persuader kills | 1 |
2025-01-12 | Submachine gun | smg kills | 1 |
2025-01-12 | Batter Up! | kills with the Sandman | 1 |
2025-01-05 | We've got a bleeder | bleed kills | 2 |
2025-01-04 | Patients Overdosed | Overdose kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]