Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-17 | Flare Gun | flare gun kills | 1 |
| 2025-12-16 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-12-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2025-12-16 | We've got a bleeder | bleed kills | 1 |
| 2025-12-16 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2025-12-12 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2025-12-03 | Lucky Duck | kills by telefrag | 2 |
| 2025-12-03 | Juice Loosener | Charged Medics killed | 1 |
| 2025-12-03 | Dominator | dominations | 3 |
| 2025-12-03 | Brass Beast | Brass Beast kills | 1 |
| 2025-12-02 | Fast and Furious | scattergun kills | 2 |
| 2025-12-01 | Blocker | checkpoint blockings | 1 |
| 2025-11-29 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2025-11-29 | Quivering Fool | kills with the Huntsman | 1 |
| 2025-11-28 | Tomis Tapped | Tomislav kills | 3 |
| 2025-11-26 | Say no to sentries | sentry guns destroyed | 1 |
| 2025-11-26 | Most Kills | kills | 2 |
| 2025-11-26 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2025-11-26 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
| 2025-11-25 | Assistance | kill assists | 1 |
| 2025-11-19 | Shotgun | shotgun kills | 1 |
Go to: relay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

