Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-12 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2025-10-16 | Deaths Enforced | Enforcer kills | 2 |
| 2025-10-15 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2025-10-15 | Mail's Here | Postal Pummeler kills | 1 |
| 2025-10-14 | Shotgun Heavy | shotgun kills | 2 |
| 2025-10-12 | Jag'd Off | Jag kills | 1 |
| 2025-10-12 | Armed Robbery | Unarmed Combat kills | 1 |
| 2025-10-07 | Lives Liberated | Liberty Launcher kills | 1 |
| 2025-10-04 | Rune Slices Served | Three-Rune Blade kills | 1 |
| 2025-10-04 | Patients Overdosed | Overdose kills | 2 |
| 2025-10-04 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2025-09-21 | Bisons Blasted | Righteous Bison kills | 3 |
| 2025-09-13 | Down Under | kills with The Sydney Sleeper | 2 |
| 2025-08-13 | Melted Men | Manmelter kills | 2 |
| 2025-08-13 | Deflected Arrow | kills with deflected arrow | 1 |
| 2025-08-05 | Amputator | Amputator kills | 1 |
Go to: Demostenes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

