
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-22 | Problems Solved | Machina kills | 3 |
2025-06-21 | George Bushwacka | kills with The Bushwacka | 1 |
2025-06-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2025-06-19 | Douser | extinguishes with Jarate | 2 |
2025-06-16 | Samurai Swipes | Half-Zatoichi kills | 1 |
2025-06-16 | Hole in One | Nessie's Nine Iron kills | 3 |
2025-06-16 | Detonations Served | Detonator kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]