Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-27 | Atoms Split | Atomizer kills | 2 |
| 2026-02-01 | Now that's a knife | machete kills | 1 |
| 2026-02-12 | The Saw | sawed bones | 1 |
| 2026-02-13 | Fisting king | fistings | 1 |
| 2026-02-13 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2026-02-13 | Patients Overdosed | Overdose kills | 1 |
| 2026-02-13 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2026-02-15 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
Go to: andresaacevedo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

