Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-11-05 | Rustlers Wrangled | kills with the Wrangler | 6 |
| 2026-11-05 | Detonations Served | Detonator kills | 6 |
| 2026-11-03 | Engineer Extinguish | extinguishes with Dispenser | 3 |
| 2026-10-27 | Ubermedic | deployed charges | 9 |
| 2026-10-27 | Most Bonus Points | bonus points | 9 |
| 2026-10-27 | Medic Assistance | medic assists | 13 |
| 2026-10-27 | Capturer | checkpoint captures | 7 |
| 2026-10-25 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
| 2026-10-22 | Assistance | kill assists | 2 |
| 2026-10-05 | Busts Busted | Solemn Vow kills | 8 |
| 2026-10-04 | Tomis Tapped | Tomislav kills | 2 |
| 2026-10-02 | Medic Extinguish | extinguishes with Heal Gun | 6 |
| 2026-10-02 | Bolts Blown | Crusader's Crossbow kills | 6 |
| 2026-10-01 | Sap This! | sappers removed | 3 |
| 2026-09-30 | Terminator | minigun kills | 1 |
| 2026-09-30 | Dominator | dominations | 2 |
| 2026-05-23 | Take a walk! | teleporters killed | 2 |
| 2026-05-23 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
| 2026-04-29 | Down Under | kills with The Sydney Sleeper | 1 |
| 2026-04-20 | Pistol | pistol kills | 1 |
| 2026-04-20 | Engineer | sentry kills | 1 |
| 2025-08-24 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2025-07-01 | Jag'd Off | Jag kills | 1 |
Go to: woppygold's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

