Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-06 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2026-01-13 | Bisons Blasted | Righteous Bison kills | 9 |
| 2025-11-17 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2025-11-17 | Cement Shoes Dispensed | Family Business kills | 2 |
| 2025-09-06 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2025-05-04 | Axe-O-Mania | axe kills | 1 |
| 2025-03-17 | Patients Overdosed | Overdose kills | 1 |
| 2025-02-03 | Lives Liberated | Liberty Launcher kills | 2 |
| 2025-01-30 | Claidheamohmor | Claidheamohmor kills | 1 |
| 2025-01-27 | Blutsauger | times sucked blood | 1 |
| 2025-01-05 | Skill Rockets | kills with the Direct Hit | 1 |
| 2024-12-22 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
Go to: MATLAB R2021b's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

