Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-28 | Deflected Grenade | kills with deflected grenade | 1 |
| 2026-10-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2026-10-17 | Skill Rockets | kills with the Direct Hit | 2 |
| 2026-09-20 | Now that's a knife | machete kills | 1 |
| 2026-09-19 | Disciplined to Death | Disciplinary Action kills | 1 |
| 2026-09-16 | It goes on and on... | kills with Your Eternal Reward | 1 |
Go to: slowtab's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

