Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-01 | Deaths Enforced | Enforcer kills | 2 |
| 2026-09-29 | Persons Persuaded | Persian Persuader kills | 1 |
| 2026-09-23 | Drunken Demoman | bottle kills | 8 |
| 2026-09-21 | Got something for ya! | kills with the Chargin' Targe | 2 |
| 2026-09-21 | Demolition Man | pipe bomb kills | 6 |
| 2026-09-12 | Detonations Served | Detonator kills | 1 |
| 2026-09-11 | Swords a Slicing | kills with the Eyelander | 1 |
| 2026-09-11 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2026-09-11 | Juice Loosener | Charged Medics killed | 1 |
| 2026-09-11 | Dominator | dominations | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

