Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-03-24 | Cement Shoes Dispensed | Family Business kills | 2 |
| 2026-03-22 | Disciplined to Death | Disciplinary Action kills | 2 |
| 2026-02-08 | Blutsauger | times sucked blood | 3 |
| 2026-02-06 | Got something for ya! | kills with the Chargin' Targe | 1 |
| 2026-02-06 | Drunken Demoman | bottle kills | 3 |
| 2026-02-02 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2026-02-02 | Down Under | kills with The Sydney Sleeper | 1 |
| 2026-01-29 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2026-01-23 | Most dominated | times dominated | 1 |
| 2026-01-23 | King of vengence | revenges | 1 |
| 2026-01-21 | Fly Ball | kills with the Baseball | 1 |
| 2026-01-15 | We've got a bleeder | bleed kills | 2 |
| 2026-01-01 | Wrapping Machine | Wrap Assassin kills | 2 |
| 2025-11-08 | Medic Extinguish | extinguishes with Heal Gun | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

