Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-05 04:36:10 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:35:59 | Kill | I killed Jim Steel with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:35:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:35:53 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:34:58 | Kill | I killed fat demoknight with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:34:16 | Action | I received a points bonus of 5 for triggering "Domination" against Pepsi. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:34:15 | Kill | I killed Pepsi with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:33:54 | Kill | I killed Pepsi with world. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:33:29 | Death | David Dusker #bbqp killed me with phlogistinator. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:33:19 | Kill | I killed Mage with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:32:38 | Death | Bunny carrying their sins killed me with rocketlauncher_directhit. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:31:30 | Death | Jim Steel killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:30:51 | Death | wrm killed me with scattergun. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:30:13 | Death | Jim Steel killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:29:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:29:31 | Kill | I killed David Dusker #bbqp with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:29:00 | Death | Weirdo killed me with disciplinary_action. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:49 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:12 | Death | ZzZoey killed me with kunai. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:28:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:27:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:27:44 | Kill | I killed spaghetti with bottle. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:27:31 | Kill | I killed ZzZoey with bottle. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:27:29 | Kill | I killed Pepsi with bottle. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:48 | Death | spaghetti killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:48 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:46 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:46 | Kill | I killed Weirdo with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:30 | Kill | I killed petzval with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:27 | Kill | I killed gormless rube with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:27 | Kill | I killed Spaghetti with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:26:08 | Kill | I killed Hubertfishingdad74@yahoo.com with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:25:56 | Kill | I killed Weirdo with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:25:54 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:25:13 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:25:13 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:24:40 | Kill | I killed Mage with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:24:20 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:24:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:57 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:20 | Death | Jim Steel killed me with panic_attack. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:19 | Kill | I killed gormless rube with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:15 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:22:10 | Kill | I killed wrm with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:21:34 | Death | spaghetti killed me with force_a_nature. | tiny kittys girl pound #4 | cp_steel |
| 2026-04-05 04:21:21 | Kill | I killed ZzZoey with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_steel |
Go to: Fern's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

