Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 15:06:01 | Death | Fernandes killed me with obj_minisentry. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:05:58 | Kill | I killed Linguine with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:05:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:05:11 | Death | Dzan50 killed me with tomislav. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:05:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:04:58 | Kill | I killed mavro with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:04:40 | Kill | I killed Zombi3Johnny with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:04:34 | Kill | I killed Fernandes with flaregun. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:04:26 | Kill | I killed cereja with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:36 | Death | cereja killed me with sniperrifle. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:31 | Kill | I killed kamnosta with flaregun. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:08 | Death | Dzan50 killed me with tomislav. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:03:07 | Kill | I killed Linguine with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:02:38 | Kill | I killed kamnosta with flaregun. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:02:28 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:02:28 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:02:27 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:01:47 | Death | Linguine killed me with shotgun_pyro. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:01:46 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:50 | Death | Fernandes killed me with obj_minisentry. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:47 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:41 | Kill | I killed kamnosta with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:41 | Death | kamnosta killed me with back_scatter. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:41 | Action | kamnosta triggered "Revenge" against me. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 15:00:40 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:59:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:59:33 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:59:30 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:59:29 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:59:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:58:17 | Death | Pepsi #DustbowlLover killed me with battleaxe. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:58:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:57:54 | Action | I received a points bonus of 5 for triggering "Domination" against kamnosta. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:57:53 | Kill | I killed kamnosta with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:57:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:57:22 | Kill | I killed Pepsi #DustbowlLover with axtinguisher. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:57:12 | Kill | I killed БегуЗаПивомВ22:55 with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:56:35 | Death | Pepsi #DustbowlLover killed me with shooting_star. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:56:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:55:58 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:55:53 | Kill | I killed Dzan50 with degreaser. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:55:41 | Kill | I killed БегуЗаПивомВ22:55 with detonator. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:55:38 | Kill | I killed kamnosta with detonator. | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:54:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:54:51 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:54:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:54:36 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
| 2026-10-31 14:53:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_king |
Go to: Emlopp's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

