Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-24 13:14:07 | Kill | I killed WVO with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:13:06 | Death | Capri Loveable Kobold killed me with degreaser. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:13:06 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:58 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:48 | Kill | I killed GR b1rdy with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:46 | Kill | I killed WVO with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:35 | Kill | I killed Dude21 with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:35 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:27 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:12:15 | Kill | I killed Capri Loveable Kobold with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:11:59 | Kill | I killed skele10 with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:11:41 | Death | Dude21 killed me with solemn_vow. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:11:40 | Kill | I killed GR b1rdy with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:11:14 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:11:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:10:53 | Kill | I killed obama big mac with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:10:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:10:37 | Kill | I killed EsCaRgOaT with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:08:58 | Death | Jackie_Lope killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:08:31 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:08:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:08:25 | Kill | I killed GR b1rdy with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:53 | Kill | I killed Transy Kong with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:50 | Kill | I killed Arc604 with pistol_scout. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:50 | Action | I received a points bonus of 3 for triggering "Revenge" against skele10. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:44 | Kill | I killed Dude21 with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:07 | Death | Arc604 killed me with eternal_reward. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:06 | Kill | I killed Gibs Degrossi with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:04 | Kill | I killed Transy Kong with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:04 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:07:03 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:06:43 | Action | КМС по милоте (cute) triggered "Domination" against me. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:06:42 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:06:01 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:05:45 | Kill | I killed Jackie_Lope with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:05:01 | Death | GR b1rdy killed me with sniperrifle. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:04:25 | Death | WVO killed me with quake_rl. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:03:55 | Action | skele10 triggered "Domination" against me. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:03:53 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:01:34 | Death | Goldy killed me with ambassador. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:01:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:01:25 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:00:20 | Death | fs killed me with obj_sentrygun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 13:00:19 | Kill | I killed Jackie_Lope with world. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 12:59:43 | Death | skele10 killed me with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 12:59:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 12:59:36 | Kill | I killed oliver with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
| 2026-10-24 12:58:58 | Kill | I killed Goldy with scattergun. | tiny kittys girl pound #4 | pl_thundermountain_snowy_b1d |
Go to: calc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

