Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 17:27:42 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:27:06 | Death | HappiestTaco killed me with sniperrifle. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:27:06 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:26:47 | Kill | I killed Pepsi with maxgun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:26:35 | Kill | I killed FKyouSanta! with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:26:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:26:33 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:26:24 | Kill | I killed Agrippa Judgeworth with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:25:58 | Kill | I killed penis deglover with maxgun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:25:56 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:25:46 | Kill | I killed cube with bleed_kill. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:25:00 | Death | cube killed me with dragons_fury. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:25:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:52 | Kill | I killed Ceol with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:52 | Action | I received a points bonus of 5 for triggering "Domination" against Ceol. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:43 | Kill | I killed the lonely dreamer.. with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:07 | Role | I changed role to scout. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:24:06 | Role | I changed role to soldier. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:41 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:20 | Death | Real_RobertMoses killed me with detonator. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:20 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:09 | Kill | I killed glassbug with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:01 | Kill | I killed 𖦹 with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:23:01 | Action | I received a points bonus of 5 for triggering "Domination" against 𖦹. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:54 | Kill | I killed cube with maxgun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:52 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:38 | Kill | I killed spong diddly dong with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:32 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:29 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:15 | Kill | I killed Harny with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:22:15 | Action | I received a points bonus of 5 for triggering "Domination" against Harny. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:21:57 | Kill | I killed rideboardsnow with maxgun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:21:52 | Kill | I killed Ceol with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:21:14 | Death | spong diddly dong killed me with quake_rl. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:21:14 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:21:11 | Kill | I killed Real_RobertMoses with bleed_kill. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:54 | Kill | I killed 𖦹 with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:54 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:37 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:31 | Action | I received a points bonus of 5 for triggering "Domination" against rideboardsnow. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:30 | Kill | I killed rideboardsnow with maxgun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:15 | Kill | I killed glassbug with scattergun. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:15 | Action | I received a points bonus of 5 for triggering "Domination" against glassbug. | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | koth_airfield_b10 |
| 2026-10-31 17:20:06 | Kill | I killed Real_RobertMoses with world. | tiny kittys girl pound #4 | koth_airfield_b10 |
Go to: Epic Edamimi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

