Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-16 18:41:42 | Disconnect | I left the game. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:41:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:41:21 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:41:00 | Death | n1mblerogu3 killed me with widowmaker. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:41:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:40:59 | Kill | I killed Hayden with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:40:40 | Kill | I killed Boose with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:49 | Kill | I killed Hayden with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:42 | Kill | I killed Slime ball with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:42 | Action | I received a points bonus of 3 for triggering "Revenge" against Slime ball. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:34 | Kill | I killed Boose with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:27 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:26 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:02 | Death | Mr. Goose B. Pond killed me with scattergun. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:39:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:38:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:38:05 | Kill | I killed pansy with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:37:40 | Kill | I killed I Touch Plants with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:36:19 | Action | Slime ball triggered "Domination" against me. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:36:18 | Death | Slime ball killed me with iron_bomber. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:36:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:36:03 | Kill | I killed Yerki with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:35:27 | Kill | I killed I Touch Plants with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:34:54 | Action | I Touch Plants triggered "Revenge" against me. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:34:50 | Death | I Touch Plants killed me with knife. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:34:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:34:17 | Kill | I killed I Touch Plants with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:33:41 | Action | I received a points bonus of 5 for triggering "Domination" against I Touch Plants. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:33:39 | Kill | I killed I Touch Plants with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:33:33 | Kill | I killed pansy with dumpster_device. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:32:23 | Role | I changed role to soldier. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:32:13 | Team | I joined team "Red" (The RED). | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:31:29 | Death | Slime ball killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:31:13 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:30:25 | Death | Slime ball killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:29:15 | Kill | I killed Pheff with force_a_nature. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:29:15 | Action | I received a points bonus of 5 for triggering "Domination" against Pheff. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:28:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:28:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:28:09 | Death | Boose killed me with blackbox. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:27:14 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:26:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:26:41 | Kill | I killed Pheff with force_a_nature. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:26:16 | Death | biggeststar6vi6 killed me with big_earner. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:26:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:24:27 | Kill | I killed n1mblerogu3 with force_a_nature. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:24:18 | Kill | I killed Pheff with force_a_nature. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:23:49 | Death | Slime ball killed me with scattergun. | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:23:49 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
| 2026-11-16 18:23:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_northbridge_rc1 |
Go to: Enky!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

