Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 06:42:41 | Disconnect | I left the game. | tiny kittys girl pound #4 | pl_fountain_b3 |
| 2026-11-19 06:42:32 | Role | I changed role to sniper. | tiny kittys girl pound #4 | pl_fountain_b3 |
| 2026-11-19 06:42:25 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | pl_fountain_b3 |
| 2026-11-19 06:42:04 | Entry | I entered the game. | tiny kittys girl pound #4 | pl_fountain_b3 |
| 2026-11-19 06:41:21 | Death | Holdin killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:41:21 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:58 | Death | B.Bud killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:28 | Death | tabbs killed me with minigun. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:28 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:19 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:16 | Kill | I killed Zinnimia with tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:40:16 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:30 | Kill | I killed B.Bud with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:27 | Kill | I killed mcfloofy with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:03 | Kill | I killed Zinnimia with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:39:03 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:38:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:38:20 | Kill | I killed THD = 0.001 @ 1kHz with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:38:20 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:32 | Death | mcfloofy killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:32 | Action | mcfloofy triggered "Revenge" against me. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:07 | Kill | I killed BlueZy with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:07 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:02 | Kill | I killed Surelia with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:37:02 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:36:51 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:35:52 | Kill | I killed Yulvan with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:35:52 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:34:11 | Death | Holdin killed me with kunai. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:34:11 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:58 | Kill | I killed mcfloofy with tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:58 | Action | I received a points bonus of 5 for triggering "Domination" against mcfloofy. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:27 | Kill | I killed Surelia with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:26 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:03 | Kill | I killed Frerf with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:33:03 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:32:53 | Kill | I killed roadkill smoothie with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:32:53 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:32:15 | Kill | I killed Surelia with tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:32:01 | Kill | I killed Yulvan with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:32:01 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:31:58 | Kill | I killed GRAM_NEGATIVE with tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:31:17 | Kill | I killed Fancyguyfromsweden with a headshot from tf_projectile_arrow. | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:31:17 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_aridpass_b8 |
| 2026-11-19 06:30:02 | Team | I joined team "Red" (The RED). | tiny kittys girl pound #4 | pl_aridpass_b8 |
Go to: Lore's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

