Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-21 00:00:27 | Death | Speedycat killed me with spellbook_meteor. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:01:02 | Kill | I killed Maulfik with soda_popper. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:01:10 | Death | Jack_Cooper682 killed me with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:01:43 | Death | Maulfik killed me with shotgun_primary. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:01:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:02:14 | Death | Wolfcut w/BPD killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:02:31 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:02:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:02:45 | Death | rideboardsnow killed me with blackbox. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:02:46 | Action | rideboardsnow triggered "Domination" against me. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:03:49 | Action | Wolfcut w/BPD triggered "Domination" against me. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:03:49 | Death | Wolfcut w/BPD killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:04:07 | Kill | I killed Nugget Man with soda_popper. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:04:08 | Death | Nugget Man killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:04:34 | Kill | I killed Wolfcut w/BPD with soda_popper. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:04:35 | Action | I received a points bonus of 3 for triggering "Revenge" against Wolfcut w/BPD. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:04:36 | Death | Speedycat killed me with quake_rl. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:05:26 | Death | rideboardsnow killed me with world. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:05:49 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:05:58 | Kill | I killed AtomicMaddie with boston_basher. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:06:07 | Death | Nugget Man killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:06:10 | Kill | I killed Nugget Man with world. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:06:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:07:03 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:07:09 | Kill | I killed Stretch with spellbook_meteor. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:07:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:07:12 | Death | Stretch killed me with world. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:07:44 | Death | Stretch killed me with bleed_kill. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:08:10 | Death | Skulldat killed me with degreaser. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:08:45 | Death | hua killed me with spellbook_meteor. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:09:46 | Death | hua killed me with short_circuit. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:10:29 | Death | Stretch killed me with sniperrifle. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:10:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:11:53 | Kill | I killed Speedycat with soda_popper. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:11:55 | Death | Stretch killed me with sniperrifle. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:11:59 | Action | Stretch triggered "Domination" against me. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:12:28 | Death | tingle shitmouth killed me with scattergun. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:12:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:13:01 | Death | Maulfik killed me with tf_projectile_pipe. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:13:37 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:13:37 | Action | I received a points bonus of 3 for triggering "Revenge" against Stretch. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:13:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:13:54 | Death | Wolfcut w/BPD killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:29 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:40 | Kill | I killed tingle shitmouth with soda_popper. | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:44 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:14:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | tiny kittys girl pound #4 | cp_holyhell |
| 2026-10-21 00:15:35 | Entry | I entered the game. | tiny kittys girl pound #4 | cp_mercenarypark |
Go to: Clover's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

