Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 13:04:28 | Connect | I connected to the server. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:04:40 | Entry | I entered the game. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:04:47 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:04:58 | Role | I changed role to scout. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:05:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:05:42 | Kill | I killed Pheff with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:06:04 | Kill | I killed GoldenMඞgus with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:06:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:06:06 | Death | I've Got It All (Most) killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:06:46 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:13 | Kill | I killed n1mblerogu3 with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:13 | Kill | I killed I've Got It All (Most) with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:35 | Death | stupid idiot 2005 killed me with player. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:07:35 | Kill | I killed stupid idiot 2005 with player. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:08:01 | Kill | I killed GoldenMඞgus with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:08:07 | Death | Seda killed me with liberty_launcher. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:08:50 | Death | Seda killed me with liberty_launcher. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:09:18 | Kill | I killed n1mblerogu3 with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:09:23 | Death | n1mblerogu3 killed me with obj_sentrygun3. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:09:54 | Death | иззоП killed me with scattergun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:10:27 | Death | I've Got It All (Most) killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:10:59 | Kill | I killed wolfGenghis with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:11:01 | Death | Seda killed me with liberty_launcher. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:11:26 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:11:39 | Kill | I killed Pheff with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:11:42 | Death | n1mblerogu3 killed me with obj_sentrygun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:12:09 | Death | swag master killed me with scattergun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:12:47 | Death | swag master killed me with scattergun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:05 | Kill | I killed swag master with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:07 | Death | I've Got It All (Most) killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:26 | Death | Seda killed me with liberty_launcher. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:27 | Action | Seda triggered "Domination" against me. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:51 | Death | I've Got It All (Most) killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:13:53 | Action | I've Got It All (Most) triggered "Domination" against me. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:14:18 | Death | stupid idiot 2005 killed me with ubersaw. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:14:53 | Death | I've Got It All (Most) killed me with tf_projectile_pipe_remote. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:15:29 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:15:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:15:31 | Death | Ancient Chinese Proverb killed me with degreaser. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:16:00 | Kill | I killed swag master with force_a_nature. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:16:05 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:16:05 | Death | n1mblerogu3 killed me with rescue_ranger. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:16:32 | Action | n1mblerogu3 triggered "Domination" against me. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:16:32 | Death | n1mblerogu3 killed me with obj_sentrygun3. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:17:06 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:17:11 | Death | LaserBadger killed me with minigun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-11 13:17:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
Go to: Kiaayo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

