Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-09 17:22:55 | Connect | I connected to the server. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:11 | Entry | I entered the game. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:24 | Team | I joined team "Red" (The RED). | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:26 | Role | I changed role to sniper. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:58 | Kill | I killed Trans woman (sleeps wife) with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:23:59 | Death | ṽ⧉ Kartyac killed me with dragons_fury_bonus. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:24:15 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:25:15 | Death | _Wings killed me with iron_bomber. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:26:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:26:31 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:26:31 | Kill | I killed Based_On_Cringe #FixTF2 with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:26:42 | Death | _Wings killed me with iron_bomber. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:27:30 | Death | Scarlett the Violet killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:28:28 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:28:28 | Kill | I killed Scarlett the Violet with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:00 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:00 | Kill | I killed Jeffery Epstien with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:38 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:38 | Kill | I killed R̴̄̊a̵̼͊dek☸Dreamer with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:29:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:30:16 | Kill | I killed Smith and Messin with tribalkukri. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:30:47 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:30:47 | Death | AtomicMaddie killed me with scattergun. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:30:55 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:32:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:32:05 | Kill | I killed seaborg with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:32:56 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:32:56 | Kill | I killed Jeffery Epstien with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:33:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:33:27 | Death | Smith and Messin killed me with flamethrower. | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:33:38 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | tiny kittys girl pound #4 | pl_swiftwater_final1 |
| 2026-11-09 17:34:22 | Entry | I entered the game. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:34:46 | Team | I joined team "Red" (The RED). | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:34:47 | Role | I changed role to sniper. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:36:15 | Kill | I killed orangeJam with sniperrifle. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:36:37 | Death | ṽ⧉ Kartyac killed me with ambassador. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:37:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:37:46 | Death | Wolx killed me with disciplinary_action. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:38:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:38:24 | Kill | I killed Wolx with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:38:37 | Kill | I killed iceflake with sniperrifle. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:38:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:38:47 | Death | Wolx killed me with cow_mangler. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:39:15 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:39:15 | Kill | I killed Trans woman (sleeps wife) with a headshot from sniperrifle. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:39:43 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:39:45 | Death | AprilHamer killed me with paintrain. | tiny kittys girl pound #4 | pl_frontier_final |
| 2026-11-09 17:40:13 | Kill | I killed AprilHamer with world. | tiny kittys girl pound #4 | pl_frontier_final |
Go to: Max Payne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

