Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-20 18:22:45 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:22:45 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:22:11 | Death | PANAANI killed me with sniperrifle. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:44 | Death | HaphazardHazel killed me with world. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:41 | Kill | I killed darksideninja999 with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:41 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:40 | Kill | I killed soda with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:06 | Death | darksideninja999 killed me with demokatana. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:21:00 | Kill | I killed PANAANI with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:52 | Kill | I killed thatbroyaknow with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:50 | Kill | I killed mailwoman with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:42 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:42 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:12 | Kill | I killed darksideninja999 with tf_projectile_rocket. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:20:12 | Death | PANAANI killed me with sniperrifle. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:19:26 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:18:57 | Death | PANAANI killed me with sniperrifle. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:17:44 | Role | I changed role to soldier. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:17:43 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:17:19 | Entry | I entered the game. | tiny kittys girl pound #4 | pl_odyssey |
| 2026-11-20 18:16:31 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:31 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:28 | Action | I received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:24 | Kill | I killed Gorlami with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:16:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:52 | Kill | I killed Snake Paws. ✿ with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:46 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:46 | Action | I received a points bonus of 5 for triggering "Domination" against AprilHamer. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:41 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:14 | Death | Jhonnykiller45 killed me with obj_sentrygun2. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:15:04 | Kill | I killed Ezra with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:14:59 | Kill | I killed Snake Paws. ✿ with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:14:54 | Kill | I killed longhaired-lady with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:13:28 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:13:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:13:25 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:13:21 | Death | Iamdone killed me with world. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:12:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:12:34 | Death | Ezra killed me with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:12:14 | Kill | I killed AprilHamer with tf_projectile_rocket. | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:10:49 | Team | I joined team "Blue" (The BLU). | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:10:31 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:10:30 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | tiny kittys girl pound #4 | cp_rafters_b4 |
| 2026-11-20 18:09:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | tiny kittys girl pound #4 | cp_rafters_b4 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

