Player Information| Player Profile |
|
brian |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:119288017 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Nov. 15th, 2026 @ 09:07:52 |
| Total Connection Time: | 0d 23:29:42h |
| Average Ping:* | - |
| Favorite Server:* | tiny kittys girl pound #4 |
| Favorite Map:* | pl_upward |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
94% |
| Points: | 14,338 | |
| Rank: | 378 | |
| Kills per Minute: | 1.74 | |
| Kills per Death: | 2.4327 (2.01*) | |
| Headshots per Kill: | 0.5051 (0.7239*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,241 (118*) | |
| Kills: | 2,457 (163*) | |
| Deaths: | 1,010 (81*) | |
| Longest Kill Streak: | 20 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
brian's History:Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
|
Kills needed: 43 (83%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | brian | 0d 02:02:00h | 2026-11-15 09:14:42 | 201 | 103 | 1.95 | 137 | 0.68 | 0 | 0.0% |
| 2 | take my breath away | 0d 00:03:32h | 2026-09-12 07:14:51 | 5 | 2 | 2.50 | 5 | 1.00 | 0 | 0.0% |
| 3 | lieve | 0d 00:23:19h | 2026-08-29 09:05:53 | 35 | 19 | 1.84 | 30 | 0.86 | 0 | 0.0% |
| 4 | clan brian believe. | 0d 00:10:42h | 2026-07-30 11:02:32 | 21 | 8 | 2.63 | 19 | 0.90 | 0 | 0.0% |
| 5 | clan sorry | 0d 00:13:21h | 2026-07-20 06:09:41 | 22 | 16 | 1.38 | 14 | 0.64 | 0 | 0.0% |
| 6 | sorry | 0d 01:36:12h | 2026-06-26 12:18:01 | 152 | 69 | 2.20 | 59 | 0.39 | 0 | 0.0% |
| 7 | dear | 0d 04:14:06h | 2026-06-19 04:43:37 | 390 | 127 | 3.07 | 51 | 0.13 | 0 | 0.0% |
| 8 | ans | 0d 02:50:22h | 2026-05-04 05:53:20 | 349 | 123 | 2.84 | 244 | 0.70 | 0 | 0.0% |
| 9 | carpe | 0d 03:09:13h | 2026-03-01 07:53:49 | 319 | 112 | 2.85 | 263 | 0.82 | 0 | 0.0% |
| 10 | awa | 0d 00:28:38h | 2026-02-21 07:24:01 | 73 | 24 | 3.04 | 44 | 0.60 | 0 | 0.0% |
| 11 | scared | 0d 02:17:21h | 2025-12-06 10:24:23 | 202 | 137 | 1.47 | 45 | 0.22 | 0 | 0.0% |
| 12 | lookforhope AKAimscaredAKAbrian | 0d 00:25:21h | 2025-11-28 10:23:41 | 38 | 26 | 1.46 | 3 | 0.08 | 0 | 0.0% |
| 13 | imscared | 0d 00:05:29h | 2025-10-26 07:21:14 | 6 | 2 | 3.00 | 5 | 0.83 | 0 | 0.0% |
| 14 | slowingdown | 0d 00:10:05h | 2025-09-20 21:50:07 | 14 | 8 | 1.75 | 11 | 0.79 | 0 | 0.0% |
| 15 | sugar | 0d 00:41:34h | 2025-07-30 00:11:03 | 60 | 34 | 1.76 | 16 | 0.27 | 0 | 0.0% |
| 16 | whoami | 0d 00:07:14h | 2025-07-13 07:30:03 | 14 | 6 | 2.33 | 8 | 0.57 | 0 | 0.0% |
| 17 | nothingtosmile | 0d 00:15:22h | 2025-06-20 09:20:45 | 38 | 11 | 3.45 | 24 | 0.63 | 0 | 0.0% |
| 18 | there is nothing to smile about | 0d 00:24:43h | 2025-06-13 08:44:40 | 75 | 13 | 5.77 | 57 | 0.76 | 0 | 0.0% |
| 19 | NOLIMIT | 0d 02:16:47h | 2025-04-22 06:06:00 | 250 | 102 | 2.45 | 115 | 0.46 | 0 | 0.0% |
| 20 | woe | 0d 01:34:21h | 2024-12-28 11:20:11 | 193 | 68 | 2.84 | 91 | 0.47 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 118 times | 236 |
| 2 | Kill Assist | 29 times | 58 |
| 3 | Double Kill (2 kills) | 15 times | 15 |
| 4 | Domination | 12 times | 60 |
| 5 | Triple Kill (3 kills) | 9 times | 18 |
| 6 | Destroyed a sentry gun | 4 times | 16 |
| 7 | Capture Blocked | 4 times | 4 |
| 8 | Mega Kill (6 kills) | 3 times | 15 |
| 9 | Domination (4 kills) | 3 times | 9 |
| 10 | Rampage (5 kills) | 2 times | 8 |
| 11 | Ownage (7 kills) | 2 times | 12 |
| 12 | Destroyed a teleporter | 2 times | 4 |
| 13 | Destroyed a dispenser | 2 times | 6 |
| 14 | Monster Kill (10 kills) | 1 times | 9 |
| 15 | Killed charged medic | 1 times | 1 |
| 16 | God Like (12+ kills) | 1 times | 11 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 2 times | -6 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Sniper |
12 times | 54.55% | 106 | 48 | 2.21 | |
| 2 | Scout |
4 times | 18.18% | 2 | 3 | 0.67 | |
| 3 | Soldier |
3 times | 13.64% | 9 | 8 | 1.13 | |
| 4 | Spy |
2 times | 9.09% | 41 | 20 | 2.05 | |
| 5 | Demo Man |
1 times | 4.55% | 5 | 2 | 2.50 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 106 | 65.03% | 96 | 81.36% | 0.91 | |||
| 2 | 1.00 | 36 | 22.09% | 22 | 18.64% | 0.61 | |||
| 3 | 1.00 | 9 | 5.52% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 5 | 3.07% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 4 | 2.45% | 0 | 0.00% | 0.00 | |||
| 6 | 1.25 | 2 | 1.23% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1 | 0.61% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_upward | 80 | 49.08% | 33 | 40.74% | 2.42 | 72 | 61.02% | 0.90 | |||
| 2 | pl_borneo | 49 | 30.06% | 27 | 33.33% | 1.81 | 22 | 18.64% | 0.45 | |||
| 3 | pl_frontier_final | 26 | 15.95% | 16 | 19.75% | 1.63 | 24 | 20.34% | 0.92 | |||
| 4 | cp_premuda | 7 | 4.29% | 5 | 6.17% | 1.40 | 0 | 0.00% | 0.00 | |||
| 5 | pl_snowycoast | 1 | 0.61% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | tiny kittys girl pound #4 | 163 | 100.00% | 81 | 2.0123 | 118 | 100.00% | 0.7239 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | laika |
11 | 6.75% | 6 | 7.41% | 1.83 | 11 | 23.91% | 1.00 | |||
| 2 | i!i!i!Shakira-Shakira!i!i!i |
10 | 6.13% | 1 | 1.23% | 10.00 | 5 | 10.87% | 0.50 | |||
| 3 | {Gary Come Home}Dragonslayer904 |
7 | 4.29% | 1 | 1.23% | 7.00 | 4 | 8.70% | 0.57 | |||
| 4 | Trist |
6 | 3.68% | 10 | 12.35% | 0.60 | 4 | 8.70% | 0.67 | |||
| 5 | verminnapper |
6 | 3.68% | 1 | 1.23% | 6.00 | 5 | 10.87% | 0.83 | |||
| 6 | Dice |
6 | 3.68% | 0 | 0.00% | 6.00 | 3 | 6.52% | 0.50 | |||
| 7 | HalfTheTime |
5 | 3.07% | 2 | 2.47% | 2.50 | 1 | 2.17% | 0.20 | |||
| 8 | Tìa Smoothii |
5 | 3.07% | 0 | 0.00% | 5.00 | 3 | 6.52% | 0.60 | |||
| 9 | ♥Kneesocks♥ |
5 | 3.07% | 0 | 0.00% | 5.00 | 5 | 10.87% | 1.00 | |||
| 10 | The Real Dirty Dan |
5 | 3.07% | 0 | 0.00% | 5.00 | 5 | 10.87% | 1.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
brian


Sniper
Scout
Soldier
Spy
Demo Man
laika