Player Information| Player Profile |
|
slime and snails |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:39593374 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 22:00:09h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 9,035 | |
| Rank: | Not active | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 0.9333 (-*) | |
| Headshots per Kill: | 0.0673 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 470 (0*) | |
| Kills: | 6,982 (0*) | |
| Deaths: | 7,481 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 14 (0*) | |
slime and snails's History:Events | Sessions | Awards (58) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 268 (64%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | slime and snails | 0d 00:03:49h | 2025-12-12 08:43:45 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 2 | yiplabor 2: the movie | 0d 00:32:48h | 2025-11-26 07:58:56 | 24 | 27 | 0.89 | 0 | 0.00 | 0 | 0.0% |
| 3 | Creature Feature | 0d 00:17:24h | 2025-11-26 06:06:32 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.0% |
| 4 | Aah! Sealife | 2d 23:00:33h | 2025-11-24 07:18:25 | 3,043 | 3,271 | 0.93 | 192 | 0.06 | 0 | 0.0% |
| 5 | deep sea creature | 0d 00:36:48h | 2025-11-22 10:40:07 | 24 | 21 | 1.14 | 0 | 0.00 | 0 | 0.0% |
| 6 | Aah! Beast! | 0d 01:41:24h | 2025-08-31 18:35:31 | 34 | 39 | 0.87 | 6 | 0.18 | 0 | 0.0% |
| 7 | Aah! Kobold | 0d 12:05:37h | 2025-08-19 20:13:39 | 435 | 466 | 0.93 | 49 | 0.11 | 0 | 0.0% |
| 8 | Rock, Chalk and Two Burrows | 0d 16:30:13h | 2025-08-08 04:31:55 | 641 | 752 | 0.85 | 56 | 0.09 | 0 | 0.0% |
| 9 | Aah! wretched deep-sea creature | 0d 02:37:07h | 2025-07-22 03:04:51 | 87 | 107 | 0.81 | 2 | 0.02 | 0 | 0.0% |
| 10 | soupy deli room | 0d 02:27:38h | 2025-07-14 02:20:20 | 116 | 95 | 1.22 | 1 | 0.01 | 0 | 0.0% |
| 11 | Average F-150 Owner | 0d 00:17:53h | 2025-06-29 05:32:06 | 11 | 9 | 1.22 | 0 | 0.00 | 0 | 0.0% |
| 12 | Asgore DUI Theory | 0d 00:14:39h | 2025-06-19 01:36:17 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 13 | Aah! Violence | 0d 02:12:25h | 2025-06-14 08:39:10 | 105 | 127 | 0.83 | 17 | 0.16 | 0 | 0.0% |
| 14 | Fish Breath Variations | 0d 00:50:27h | 2025-05-18 03:07:58 | 41 | 48 | 0.85 | 16 | 0.39 | 0 | 0.0% |
| 15 | enemy of the physical realm | 0d 10:46:20h | 2025-02-15 06:59:48 | 468 | 470 | 1.00 | 51 | 0.11 | 0 | 0.0% |
| 16 | strange bug | 0d 00:22:02h | 2025-02-03 02:52:19 | 11 | 20 | 0.55 | 0 | 0.00 | 0 | 0.0% |
| 17 | pain in the neck | 0d 00:17:56h | 2025-02-02 05:51:19 | 16 | 14 | 1.14 | 0 | 0.00 | 0 | 0.0% |
| 18 | enemy of the oxygen realm | 0d 01:07:43h | 2025-02-01 08:47:28 | 48 | 46 | 1.04 | 0 | 0.00 | 0 | 0.0% |
| 19 | enemy of the oxygenated realm | 0d 00:16:39h | 2025-01-28 06:08:24 | 14 | 10 | 1.40 | 0 | 0.00 | 0 | 0.0% |
| 20 | eelwich | 1d 06:38:53h | 2025-01-20 22:59:53 | 1,288 | 1,388 | 0.93 | 54 | 0.04 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
slime and snails

